ID Name Lvl HP Size Race Element Base EXP Job EXP Card ID
1997 Tatacho 128 33,336 Medium Brute Earth 1 0 0 None
2000 Male Game Master 50 7,000 Medium Demi-Human Neutral 1 0 0 None
2001 Female Game Master 50 7,000 Medium Demi-Human Neutral 1 0 0 None
2002 Talisman Ghost 50 8,000 Medium Brute Earth 2 17,920 7,945 None
2004 Talisman Ghost 63 16,029 Medium Demon Dark 3 0 0 None
2009 Woomawang 82 2,000,000 Medium Demon Ghost 2 495,000 450,000 None
2011 Tenacious Ghoul 40 99,999 Medium Undead Undead 2 4,895 2,800 4110
2012 Tenacious Zombie 15 99,999 Medium Undead Undead 1 225 150 4038
2013 Draco 114 20,099 Medium Dragon Earth 1 12,970 6,025 4444
2014 Draco Egg 101 100,000 Medium Dragon Earth 4 12,000 7,500 4471
2015 Dark Pinguicula 113 17,002 Medium Plant Poison 2 13,650 12,095 4468
2017 Rata 131 58,299 Medium Demi-Human Earth 3 50,610 30,595 4459
2018 Duneyrr 135 63,342 Medium Demi-Human Earth 3 55,900 36,490 4458
2020 Rhyncho 139 337,220 Medium Formless Water 3 39,690 22,895 4460
2021 Phylla 139 345,560 Medium Formless Water 3 39,690 22,895 4461
2025 Wild Gift Box 10 10 Medium Formless Neutral 1 385 385 None
2026 Runaway Dandelion Membe 90 552,500 Medium Demi-Human Dark 1 247,500 112,500 None
2031 Dandelion Executive 80 120,000 Medium Demi-Human Dark 2 0 0 None
2036 Valkyrie 98 11,780 Medium Undead Undead 3 0 0 None
2037 Valkyrie 90 5,500 Medium Angel Holy 3 0 0 None
2038 Valkyrie 90 10,500 Medium Angel Holy 3 0 0 None
2040 Ogretooth 71 29,900 Medium Formless Dark 3 0 0 None
2042 Silver Sniper 100 4,500 Medium Formless Neutral 1 0 0 None
2043 Magic Decoy 100 2,500 Medium Formless Fire 1 0 0 None
2044 Magic Decoy 100 2,500 Medium Formless Water 1 0 0 None
2045 Magic Decoy 100 2,500 Medium Formless Earth 1 0 0 None
2046 Magic Decoy 100 2,500 Medium Formless Wind 1 0 0 None
2048 Dark Pinguicula 99 8,780 Medium Plant Poison 2 0 0 None
2053 Dimik 77 10,000 Medium Formless Neutral 2 0 0 4370
2058 Mimic 51 6,120 Medium Formless Neutral 3 0 0 None
2059 Disguise 55 7,543 Medium Demon Earth 4 0 0 None
2060 Alice 62 10,000 Medium Demi-Human Neutral 3 0 0 None
2069 Iara 79 5,890 Medium Fish Water 3 5,880 4,450 None
2072 Jaguar 71 3,914 Medium Brute Earth 2 3,960 2,560 None
2073 Toucan 70 3,640 Medium Brute Wind 2 3,460 2,720 None
2074 Curupira 68 3,096 Medium Demi-Human Earth 1 3,260 2,250 None
2076 Shadow of Deception 105 190,800 Medium Demon Wind 3 0 0 None
2077 Shadow of Illusion 105 244,400 Medium Demon Dark 3 0 0 None
2078 Shadow of Pleasure 105 206,660 Medium Demon Dark 3 0 0 None
2085 Antler Scaraba 136 62,600 Medium Insect Earth 2 31,650 26,275 4505
2086 Rake Scaraba 139 67,700 Medium Insect Earth 2 34,950 29,975 4505
2096 Osiris 68 475,840 Medium Undead Undead 4 10,050 10,050 4144
2098 Doppelganger 77 380,000 Medium Demon Dark 3 11,050 10,050 4127
2107 Fallen Bishop 138 5,655,000 Medium Demon Dark 2 13,060 10,050 4441
2111 MasterSmith Howard 160 6,750,000 Medium Demi-Human Earth 4 13,060 10,050 4361
2112 Lord Knight Seyren 160 4,680,000 Medium Demi-Human Fire 4 13,060 10,050 None
2113 Assassin Cross Eremes 160 4,230,000 Medium Demi-Human Poison 4 13,060 10,050 4359
2132 Pom Spider 145 122,110 Medium Insect Earth 3 52,060 40,185 4514
2133 Angra Mantis 144 91,720 Medium Insect Earth 2 50,630 35,100 None
2135 Creeper 100 1,000 Medium Plant Earth 1 0 0 None
Found a total of 1954 record(s) across 40 page(s). Displaying result(s) 1001-1050.