ID Name Lvl HP Size Race Element Base EXP Job EXP Card ID
2264 Armeyer Dinze 1 50 Medium Plant Water 1 0 0 None
2265 Armeyer Dinze 1 50 Medium Plant Water 1 0 0 None
2266 Errende Ebecee 1 50 Medium Plant Water 1 0 0 None
2267 Errende Ebecee 1 50 Medium Plant Water 1 0 0 None
2268 Kavach Icarus 1 50 Medium Plant Water 1 0 0 None
2269 Kavach Icarus 1 50 Medium Plant Water 1 0 0 None
2270 Laurell Weinder 1 50 Medium Plant Water 1 0 0 None
2271 Laurell Weinder 1 50 Medium Plant Water 1 0 0 None
2272 Wickebine Tres 1 50 Medium Plant Water 1 0 0 None
2273 Wickebine Tres 1 50 Medium Plant Water 1 0 0 None
2274 Egnigem Cenia 1 50 Medium Plant Water 1 0 0 None
2275 Egnigem Cenia 1 50 Medium Plant Water 1 0 0 None
2276 Doppelganger 1 50 Medium Plant Water 1 0 0 None
2279 Soheon 137 502,015 Medium Demi-Human Wind 3 0 0 None
2282 Dark Frame 145 180,018 Medium Demon Dark 3 101,010 100,030 None
2283 Dark Priest 141 181,878 Medium Demon Undead 4 105,480 108,010 None
2284 Dark Axe Kobold 145 194,830 Medium Demi-Human Wind 2 110,400 107,300 None
2285 Dark Hammer Kobold 142 181,340 Medium Demi-Human Poison 2 103,600 101,500 None
2286 Dark Mace Kobold 141 182,830 Medium Demi-Human Fire 2 101,200 103,000 None
2289 Fabre 1 50 Medium Plant Water 1 0 0 None
2290 Thief Bug 1 50 Medium Plant Water 1 0 0 None
2291 Hornet 1 50 Medium Plant Water 1 0 0 None
2292 Horn 1 50 Medium Plant Water 1 0 0 None
2293 Beetle King 1 50 Medium Plant Water 1 0 0 None
2294 Argiope 1 50 Medium Plant Water 1 0 0 None
2295 Giant Spider 1 50 Medium Plant Water 1 0 0 None
2296 Killer Mantis 1 50 Medium Plant Water 1 0 0 None
2297 Giant Hornet 1 50 Medium Plant Water 1 0 0 None
2298 Dragon Tail 1 50 Medium Plant Water 1 0 0 None
2299 Stainer 1 50 Medium Plant Water 1 0 0 None
2300 Chonchon 1 50 Medium Plant Water 1 0 0 None
2301 Steel Chonchon 1 50 Medium Plant Water 1 0 0 None
2302 Hunter Fly 1 50 Medium Plant Water 1 0 0 None
2303 Maya 1 50 Medium Plant Water 1 0 0 None
2304 Queen Scaraba 1 50 Medium Plant Water 1 0 0 None
2305 Ungoliant 1 50 Medium Plant Water 1 0 0 None
2307 Mistress 1 50 Medium Plant Water 1 0 0 None
2308 Zanzou 1 50 Medium Demi-Human Neutral 1 0 0 None
2310 Engkanto 125 23,948 Medium Demi-Human Neutral 2 17,230 15,470 4583
2311 Manananggal 107 20,451 Medium Demon Dark 2 14,150 14,100 4584
2312 Mangkukulam 110 20,151 Medium Demon Neutral 2 15,170 13,510 4585
2317 Bangungot 115 1,519,517 Medium Demon Dark 2 0 0 4590
2318 Bangungot 99 1,409,758 Medium Demon Dark 2 0 0 None
2324 Penomena 100 50,000 Medium Fish Poison 1 0 0 None
2327 Bangungot Doll 115 250 Medium Demon Dark 2 7,815,410 7,612,010 None
2338 Manananggal 107 204,511 Medium Demon Dark 2 0 0 None
2339 Mangkukulam 110 102,154 Medium Demon Neutral 2 0 0 None
2344 Wish Maiden 1 50 Medium Plant Water 1 0 0 None
2346 Ktullanux 1 50 Medium Plant Water 1 0 0 None
2352 RSX 0805 1 50 Medium Plant Water 1 0 0 None
Found a total of 1972 record(s) across 40 page(s). Displaying result(s) 1001-1050.