Viewing Monster (Fallen Bishop) Ragnarok: Project Zero Control Panel
Basic Info
Name | Fallen Bishop |
---|---|
Monster ID |
2107
-
E_FALLINGBISHOP
|
Size | Medium |
Race | Demon |
Element | Dark 2 |
Image
Details
Level | 138 |
---|---|
HP | 5,655,000 |
Base Experience | 13,060 |
Base Exp per HP | 0.002 |
Job Experience | 10,050 |
Job Exp per HP | 0.002 |
Exp Ratio | 1.300 : 1 |
MVP Experience | 5,025 |
95% Flee | 556 |
100% Hit | 503 |
Stats
STR | 186 |
---|---|
AGI | 165 |
VIT | 95 |
INT | 226 |
DEX | 273 |
LUK | 86 |
Sub-stats
Walk Delay | 0.150 s |
---|---|
ATK | 4,290 ~ 4,636 |
DEF | 274 + 95 |
MATK | 1,250 ~ 2,251 |
MDEF | 382 + 273 |
TBA (ASPD) | 0.432 s (178.4) |
Attack Range | 1 |
Spell Range | 10 |
Vision Range | 12 |
Crit Shield | 17.2 |
Elemental Damage
Neutral
100%
Water
100%
Earth
100%
Fire
100%
Wind
100%
Poison
75%
Holy
150%
Dark
0%
Ghost
80%
Undead
0%
Modes
Aggressive |
Cast Sensor Idle |
Boss |
Detector |
Cast Sensor Chase |
Change Chase |
Change Target Melee |
Change Target Chase |
Map Locations
This monster doesn't naturally spawn.
Skills
Skill | Rate | Cast Time | Delay | Target | Condition | |||
---|---|---|---|---|---|---|---|---|
Attack |
||||||||
Pneuma Lv 1 | 50% | None | 10s | Self | Hit with ranged physical attacks | |||
Grand Cross Lv 10 | 5% | 1s | 5s | Self | - | |||
Holy Cross Lv 10 | 10% | None | 5s | Player | - | |||
Safety Wall Lv 10 | 10% | None | 5s | Self | - | |||
Call Slaves Lv 1 | 100% | None | 10s | Self | - | |||
Critical Slash Lv 1 | 10% | None | 5s | Player | - | |||
Critical Wounds Lv 2 | 5% | None | 5s | Player | - | |||
Cross of Darkness Lv 10 | 10% | None | 5s | Player | - | |||
Shadow Property Attack Lv 10 | 10% | None | 5s | Player | - | |||
Darkness Breath Lv 3 | 20% | None | 5s | Player | - | |||
Dark Strike Lv 10 | 20% | None | 5s | Player | - | |||
Evil Land Lv 10 | 100% | 1s | 600s | Self | Has less than 44% HP left | |||
Evil Land Lv 7 | 5% | 0.5s | 5s | Self | Has less than 80% HP left | |||
Grand Cross of Darkness Lv 10 | 5% | 1.3s | 5s | Self | - | |||
Hell Judgement Lv 4 | 100% | 0.8s | 20s | Self | - | |||
Magic Mirror Lv 1 | 100% | None | 60s | Self | - | |||
Slow Cast Lv 5 | 20% | 0.8s | 30s | Self | - | |||
Summon Slave Lv 5 | 100% | 0.7s | 10s | Self | 3 or less slaves are out | |||
Vampire Gift Lv 2 | 5% | None | 5s | Self | - | |||
Wide Curse Lv 5 | 20% | 0.8s | 5s | Self | - | |||
Wide Silence Lv 5 | 50% | None | 30s | Self | - | |||
Lex Aeterna Lv 1 | 5% | None | 5s | Player | - | |||
Chase |
||||||||
Pneuma Lv 1 | 50% | None | 10s | Self | Hit with ranged physical attacks | |||
Grand Cross Lv 10 | 5% | 1s | 5s | Self | - | |||
Dark Strike Lv 10 | 20% | None | 5s | Player | - | |||
Grand Cross of Darkness Lv 10 | 5% | 1.3s | 5s | Self | - | |||
Hell Judgement Lv 4 | 100% | 0.8s | 20s | Self | - | |||
Slow Cast Lv 5 | 20% | 0.3s | 30s | Self | - | |||
Wide Silence Lv 5 | 50% | None | 30s | Self | - | |||
Lex Aeterna Lv 1 | 5% | None | 5s | Player | - | |||
Idle |
||||||||
Teleport Lv 1 | 100% | None | None | Self | Rude-attacked | |||
Call Slaves Lv 1 | 100% | None | 10s | Self | - | |||
Summon Slave Lv 5 | 100% | 0.7s | 10s | Self | 3 or less slaves are out | |||
Walk |
||||||||
Teleport Lv 1 | 50% | None | 5s | Self | Rude-attacked |
Summoned slaves
Amount | Monster |
---|---|
5 | Banshee |