ID Name Lvl HP Size Race Element Base EXP Job EXP Card ID
1181 Fafnir 1 1,000 Large Dragon Undead 4 222,750 7,425 None
2075 Vadon 1 700 Large Formless Neutral 1 160,000 130,000 4049
2696 Poring Ringleader 1 2,750 Medium Plant Water 1 3,750 3,000 4001
2697 Furious Poring 1 2,750 Medium Plant Water 1 3,750 3,000 4001
2698 Elusive Poring 1 2,750 Medium Plant Water 1 3,750 3,000 4001
2699 Swift Poring 1 2,750 Medium Plant Water 1 3,750 3,000 4001
2245 Experience Test 1 100 Medium Demi-Human Water 1 1,000 1,000 None
2776 Baby Poring Ringleader 1 2,000 Small Plant Water 1 450 750 4545
3495 Eggring 1 50 Small Plant Earth 1 250 175 4659
1002 Poring 1 60 Medium Plant Water 1 180 100 4001
2147 White Plant 1 60 Medium Plant Water 1 135 100 None
2148 Blue Plant 1 60 Medium Plant Water 1 135 100 None
2149 Savage Babe 1 60 Medium Plant Water 1 135 100 None
2212 Stormy Knight 1 60 Medium Plant Water 1 135 100 None
2218 Octopus Tentacle 1 60 Medium Plant Water 1 135 100 None
2219 Giant Octopus 1 60 Medium Plant Water 1 135 100 None
3790 Sweets Drops 1 20 Small Plant Fire 1 135 100 None
2398 Baby Poring 1 40 Small Plant Water 1 90 50 4545
2963 Woodie 1 60 Small Plant Water 1 90 50 4558
1184 Fabre 1 30 Small Insect Earth 1 5 0 None
2414 Runaway Book 1 10 Small Formless Neutral 1 5 5 None
1078 Red Plant 1 5 Small Plant Earth 1 0 0 None
1079 Blue Plant 1 10 Small Plant Earth 1 0 0 None
1080 Green Plant 1 7 Small Plant Earth 1 0 0 None
1081 Yellow Plant 1 6 Small Plant Earth 1 0 0 None
1082 White Plant 1 7 Small Plant Earth 1 0 0 None
1083 Shining Plant 1 20 Small Plant Holy 1 0 0 None
1084 Black Mushroom 1 5 Small Plant Earth 1 0 0 None
1085 Red Mushroom 1 7 Small Plant Earth 1 0 0 None
1182 Thief Mushroom 1 15 Small Plant Earth 1 0 0 None
1395 Wind Crystal 1 15 Small Formless Neutral 1 0 0 None
1396 Earth Crystal 1 15 Small Formless Neutral 1 0 0 None
1397 Fire Crystal 1 15 Small Formless Neutral 1 0 0 None
1398 Water Crystal 1 15 Small Formless Neutral 1 0 0 None
1411 Enchanted Peach Tree Bu 1 1 Small Formless Neutral 1 0 0 None
1414 Hermit Bullet 1 1 Small Formless Neutral 1 0 0 None
1496 Stone Shooter Bullet 1 1 Small Formless Neutral 1 0 0 None
1501 Parasite Bullet 1 1 Small Formless Neutral 1 0 0 None
1725 Poring 1 50 Medium Plant Water 1 0 0 None
1750 Red Plant 1 100 Small Plant Earth 1 0 0 None
1792 Soccer Ball 1 10 Small Formless Neutral 1 0 0 None
1877 Crystal 1 15 Small Formless Neutral 1 0 0 None
1878 Mystic Plant 1 100 Small Plant Holy 1 0 0 None
1926 Shameless Jakk 1 1,000 Medium Formless Fire 2 0 0 None
1927 Whisper 1 1,000 Small Demon Ghost 3 0 0 None
1951 Crystal 1 15 Small Formless Neutral 1 0 0 None
1952 Crystal 1 15 Small Formless Neutral 1 0 0 None
1953 Crystal 1 15 Small Formless Neutral 1 0 0 None
1954 Crystal 1 15 Small Formless Neutral 1 0 0 None
1955 Treasure Chest 1 40 Small Formless Neutral 1 0 0 None
Found a total of 1954 record(s) across 40 page(s). Displaying result(s) 1-50.