Viewing Monster (Water Crystal) Ragnarok: Project Zero Control Panel
Basic Info
Name | Water Crystal |
---|---|
Monster ID |
1398
-
CRYSTAL_4
|
Size | Small |
Race | Formless |
Element | Neutral 1 |
Image
Details
Level | 1 |
---|---|
HP | 15 |
Base Experience | 0 |
Base Exp per HP | 0.000 |
Job Experience | 0 |
Job Exp per HP | 0.000 |
Exp Ratio | N/A |
95% Flee | 1145 |
100% Hit | 202 |
Stats
STR | 1 |
---|---|
AGI | 1 |
VIT | 1 |
INT | 1 |
DEX | 999 |
LUK | 1 |
Sub-stats
Walk Delay | 0.190 s |
---|---|
ATK | 0 ~ 0 |
DEF | 160 + 1 |
MATK | 1 ~ 1 |
MDEF | 99 + 1 |
TBA (ASPD) | 0.020 s (199.0) |
Attack Range | 0 |
Spell Range | 1 |
Vision Range | 1 |
Crit Shield | 0.2 |
Elemental Damage
Neutral
100%
Water
100%
Earth
100%
Fire
100%
Wind
100%
Poison
100%
Holy
100%
Dark
100%
Ghost
90%
Undead
100%
Modes
Boss |
Plant |
Cannot Attack |
Detector |
Map Locations
This monster doesn't naturally spawn.
Skills
This monster has no skills.