Viewing Monster (Sniper Cecil) Ragnarok: Project Zero Control Panel
Basic Info
Name | Sniper Cecil |
---|---|
Monster ID |
1650
-
B_SHECIL
|
Size | Medium |
Race | Demi-Human |
Element | Wind 4 |
Image
Details
Level | 171 |
---|---|
HP | 9,143,965 |
Base Experience | 3,809,985 |
Base Exp per HP | 0.417 |
Job Experience | 3,428,985 |
Job Exp per HP | 0.375 |
Exp Ratio | 1.111 : 1 |
MVP Experience | 10,267,200 |
95% Flee | 780 |
100% Hit | 629 |
Stats
STR | 176 |
---|---|
AGI | 258 |
VIT | 155 |
INT | 132 |
DEX | 464 |
LUK | 95 |
Sub-stats
Walk Delay | 0.100 s |
---|---|
ATK | 4,155 ~ 1,550 |
DEF | 178 + 155 |
MATK | 456 ~ 808 |
MDEF | 135 + 209 |
TBA (ASPD) | 0.384 s (180.8) |
Attack Range | 14 |
Spell Range | 10 |
Vision Range | 12 |
Crit Shield | 19.0 |
Elemental Damage
Neutral
100%
Water
60%
Earth
200%
Fire
100%
Wind
0%
Poison
125%
Holy
100%
Dark
100%
Ghost
100%
Undead
100%
Modes
Aggressive |
Cast Sensor Idle |
Boss |
Detector |
Cast Sensor Chase |
Change Chase |
Change Target Melee |
Change Target Chase |
Map Locations
This monster doesn't naturally spawn.
Skills
Skill | Rate | Cast Time | Delay | Target | Condition | |||
---|---|---|---|---|---|---|---|---|
Attack |
||||||||
Charge Arrow Lv 1 | 20% | None | 3s | Player | - | |||
Double Strafe Lv 10 | 20% | None | 3s | Player | - | |||
Arrow Shower Lv 10 | 20% | None | 3s | Player | - | |||
Claymore Trap Lv 5 | 5% | None | 5s | Player (5x5) | - | |||
Sandman Lv 5 | 5% | None | 5s | Player (5x5) | - | |||
Shockwave Trap Lv 5 | 5% | None | 5s | Player (5x5) | - | |||
AGI Up Lv 5 | 20% | None | 100s | Self | - | |||
AGI Up Lv 5 | 20% | None | 25s | Self | Has less than 30% HP left | |||
Call Slaves Lv 1 | 100% | None | 10s | Self | - | |||
Property Change (Holy) Lv 1 | 100% | Not interruptible 0.5s | 6000s | Self | Has less than 40% HP left | |||
Property Change (Ghost) Lv 1 | 100% | Not interruptible 0.5s | 6000s | Self | Has less than 10% HP left | |||
Property Change (Water) Lv 1 | 100% | Not interruptible 0.5s | 6000s | Self | Has less than 70% HP left | |||
Critical Slash Lv 1 | 10% | None | 5s | Player | - | |||
Power Up Lv 5 | 20% | None | 100s | Self | - | |||
Power Up Lv 5 | 20% | None | 25s | Self | Has less than 30% HP left | |||
Stun Attack Lv 5 | 10% | None | 5s | Player | - | |||
Monster Summons Lv 5 | 100% | 0.7s | 60000s | Self | Has less than 30% HP left | |||
Summon Slave Lv 5 | 100% | Not interruptible 0.7s | 10s | Self | 3 or less slaves are out | |||
Wind Property Attack Lv 10 | 10% | None | 5s | Player | - | |||
Focused Arrow Strike Lv 5 | 20% | Not interruptible 0.5s | 1.5s | Player | - | |||
Idle |
||||||||
Teleport Lv 1 | 100% | None | None | Self | Rude-attacked | |||
Claymore Trap Lv 5 | 20% | None | 10s | Player (5x5) | - | |||
Sandman Lv 5 | 20% | None | 10s | Player (5x5) | - | |||
Shockwave Trap Lv 5 | 20% | None | 10s | Player (5x5) | - | |||
Call Slaves Lv 1 | 100% | None | 10s | Self | - | |||
Summon Slave Lv 5 | 100% | Not interruptible 0.7s | 10s | Self | 3 or less slaves are out | |||
Walk |
||||||||
Teleport Lv 1 | 50% | None | 5s | Self | Rude-attacked |
Summoned slaves
Amount | Monster |
---|---|
1 | Lord Knight Seyren |
1 | Assassin Cross Eremes |
1 | MasterSmith Howard |
1 | High Priest Margaretha |
1 | High Wizard Kathryne |
Summoned monsters
Amount | Monster |
---|---|
1 | Lord Knight Seyren |
1 | Assassin Cross Eremes |
1 | MasterSmith Howard |
1 | High Priest Margaretha |
1 | High Wizard Kathryne |