ID Name Lvl HP Size Race Element Base EXP Job EXP Card ID
1895 Seyren Windsor 91 88,902 Medium Demon Fire 3 0 0 None
1897 Baphomet 81 668,000 Large Demon Dark 3 0 0 None
1916 Satan Morroc 151 7,000,000 Large Demon Dark 4 0 0 None
1917 Wounded Morroc 151 5,000,000 Large Demon Dark 4 26,325,000 15,210,000 None
1919 Incarnation of Morroc 132 64,922 Medium Demon Dark 3 33,110 19,105 None
1920 Incarnation of Morroc 133 94,800 Medium Demon Undead 3 33,930 18,900 None
1921 Incarnation of Morroc 134 77,389 Medium Demon Ghost 3 29,950 20,280 None
1923 Shadow of Morroc 132 64,922 Medium Demon Dark 3 0 0 None
1924 Shadow of Morroc 133 94,800 Medium Demon Undead 3 0 0 None
1925 Shadow of Morroc 134 77,389 Medium Demon Ghost 3 0 0 None
1927 Whisper 1 1,000 Small Demon Ghost 3 0 0 None
1928 Deviruchi 46 500 Small Demon Dark 1 0 0 None
1929 Unsealed Baphomet 98 4,520,500 Large Demon Dark 3 24,408,000 11,340,000 4147
1956 Naght Sieger 99 5,000,000 Large Demon Ghost 4 21,600,000 9,000,000 4457
1957 Entweihen Crothen 90 2,400,500 Medium Demon Dark 4 7,865,000 6,075,000 4451
1958 Thorny Skeleton 89 5,400,000 Small Demon Dark 4 0 0 None
1959 Thorn of Recovery 89 350,000 Small Demon Ghost 4 0 0 None
1960 Thorn of Magic 89 5,400,000 Small Demon Dark 4 0 0 None
1961 Thorn of Purification 89 5,400,000 Small Demon Dark 4 0 0 None
1966 Doppelganger 72 7,800 Medium Demon Dark 3 0 0 None
1974 Banshee Master 118 20,320 Medium Demon Dark 2 22,110 12,780 4450
2004 Talisman Ghost 63 16,029 Medium Demon Dark 3 0 0 None
2008 Woomawang 82 4,000,000 Large Demon Ghost 2 495,000 450,000 None
2009 Woomawang 82 2,000,000 Medium Demon Ghost 2 495,000 450,000 None
2010 Ox 66 500,000 Large Demon Ghost 1 45 45 None
2030 Hidden Priest 90 240,500 Large Demon Undead 4 0 0 None
2032 Forest Guardian 50 99,999 Small Demon Dark 1 0 0 None
2051 Baphomet 1 1 Large Demon Neutral 1 0 0 None
2052 Dark Lord 1 1 Large Demon Neutral 1 0 0 None
2059 Disguise 55 7,543 Medium Demon Earth 4 0 0 None
2071 Headless Mule 80 6,620 Large Demon Fire 3 5,560 5,600 None
2076 Shadow of Deception 105 190,800 Medium Demon Wind 3 0 0 None
2077 Shadow of Illusion 105 244,400 Medium Demon Dark 3 0 0 None
2078 Shadow of Pleasure 105 206,660 Medium Demon Dark 3 0 0 None
2097 Dracula 75 350,000 Large Demon Dark 4 11,050 10,050 4134
2098 Doppelganger 77 380,000 Medium Demon Dark 3 11,050 10,050 4127
2100 Baphomet 81 668,000 Large Demon Dark 3 11,050 10,050 4147
2101 Lord of the Dead 94 603,883 Large Demon Dark 3 12,060 10,050 4210
2102 Dark Lord 96 1,190,900 Large Demon Undead 4 12,060 10,050 4169
2107 Fallen Bishop 138 5,655,000 Medium Demon Dark 2 13,060 10,050 4441
2155 Butoijo 88 7,524 Large Demon Fire 2 7,450 7,760 4519
2156 Leak 94 1,266,000 Large Demon Dark 2 2,364,000 1,500,600 4520
2184 Deepsea Mermaid 151 700,000 Medium Demon Water 3 11,000 11,000 None
2185 Transform Kapha 151 700,000 Medium Demon Water 2 11,000 11,000 None
2213 Wanderer 81 8,614 Medium Demon Wind 1 0 0 None
2214 Evil Nymph 85 6,157 Medium Demon Dark 3 0 0 None
2224 Chen 141 279,562 Medium Demon Water 4 256,840 198,100 4569
2225 Gertie 141 266,926 Medium Demon Poison 4 242,670 202,330 4571
2238 Chen 160 4,249,350 Medium Demon Water 4 25,567,840 14,674,870 4562
2239 Gertie 160 4,057,279 Medium Demon Poison 4 22,103,490 13,456,370 4564
Found a total of 1954 record(s) across 40 page(s). Displaying result(s) 1351-1400.