ID Name Lvl HP Size Race Element Base EXP Job EXP Card ID
2692 Laurell Weinder Ringlea 133 6,014,100 Medium Demi-Human Ghost 2 311,565 280,410 4350
2693 Furious Rake Scaraba 139 3,385,000 Medium Insect Earth 2 87,375 269,700 4505
2696 Poring Ringleader 1 2,750 Medium Plant Water 1 3,750 3,000 4001
2697 Furious Poring 1 2,750 Medium Plant Water 1 3,750 3,000 4001
2698 Elusive Poring 1 2,750 Medium Plant Water 1 3,750 3,000 4001
2699 Swift Poring 1 2,750 Medium Plant Water 1 3,750 3,000 4001
2701 Poporing Ringleader 30 24,450 Medium Plant Poison 1 2,475 8,400 4033
2702 Furious Poporing 30 24,450 Medium Plant Poison 1 2,475 8,400 4033
2703 Elusive Poporing 30 24,450 Medium Plant Poison 1 5,725 13,575 4033
2704 Swift Poisonous Toad 105 53,539 Medium Brute Poison 2 52,600 49,350 4175
2705 Solid Poison Spore 26 37,900 Medium Plant Poison 1 5,225 12,075 4048
2710 Solid Dark Pinguicula 113 1,809,200 Medium Plant Poison 2 34,125 108,750 4468
2711 Pinguicula Ringleader 105 637,350 Medium Plant Earth 3 36,500 119,775 4476
2713 Elusive Phen 52 85,800 Medium Fish Water 2 5,850 18,825 4077
2714 Swift Petite 86 274,550 Medium Dragon Earth 1 27,150 72,750 4118
2715 Solid Petite 86 549,100 Medium Dragon Earth 1 27,150 72,750 4118
2716 Penomena Ringleader 85 231,050 Medium Fish Poison 1 19,100 58,350 4314
2717 Furious Penomena 85 231,050 Medium Fish Poison 1 19,100 58,350 4314
2719 Swift Pasana 79 151,000 Medium Demi-Human Fire 2 13,350 44,775 4099
2720 Solid Parasite 76 315,500 Medium Plant Wind 2 20,225 56,175 4309
2722 Furious Orc Warrior 44 52,350 Medium Demi-Human Earth 1 9,025 21,975 4066
2723 Elusive Orc Zombie 51 79,300 Medium Undead Undead 1 5,650 18,675 4071
2724 Swift Orc Skeleton 53 84,950 Medium Undead Undead 1 6,025 19,650 4085
2725 Solid Orc Lady 45 114,500 Medium Demi-Human Earth 2 9,225 22,575 4255
2726 Dame of Sentinel Ringle 127 1,842,200 Medium Angel Neutral 4 69,450 191,250 4392
2727 Furious Noxious 95 63,820 Medium Formless Ghost 3 28,400 76,680 4334
2734 Swift Wanderer 151 6,534,100 Medium Demon Wind 1 247,675 646,050 None
2735 Solid Nephentes 114 1,820,500 Medium Plant Poison 2 42,225 80,625 4470
2736 Necromancer Ringleader 133 4,565,200 Medium Undead Undead 4 74,750 224,250 4440
2737 Furious Myst Case 39 40,450 Medium Formless Neutral 3 3,600 12,150 4206
2738 Elusive Muscipular 105 579,450 Medium Plant Earth 1 29,150 65,550 4420
2739 Swift Mummy 55 94,950 Medium Undead Undead 2 6,375 20,550 4106
2740 Solid Mummy 55 189,900 Medium Undead Undead 2 6,375 20,550 4106
2746 Miyabi Doll Ringleader 105 76,245 Medium Demon Dark 1 58,535 54,800 4208
2752 Furious Mimic 56 85,350 Medium Formless Neutral 3 6,375 20,550 4205
2753 Elusive Mimic 56 85,350 Medium Formless Neutral 3 6,375 20,550 4205
2754 Swift Metaller 55 74,350 Medium Insect Fire 1 11,650 30,975 4057
2757 Furious Merman 60 116,200 Medium Demi-Human Water 3 8,075 25,950 4199
2758 Elusive Menblatt 143 4,110,000 Medium Insect Wind 2 103,750 307,875 4593
2759 Swift Medusa 102 564,000 Medium Demon Neutral 2 26,050 58,575 4124
2762 Furious Marin 37 42,200 Medium Plant Water 2 6,975 17,250 4196
2764 Swift Mantis 65 118,150 Medium Insect Earth 1 7,800 25,050 4079
2765 Solid Mandragora 13 14,000 Medium Plant Earth 3 4,250 7,500 4030
2766 Manananggal Ringleader 107 782,800 Medium Demon Dark 2 35,375 126,900 4584
2773 Elusive Luciola Vespa 109 650,200 Medium Insect Wind 1 36,825 81,225 4445
2775 Solid Enchanted Peach T 114 116,550 Medium Plant Earth 2 168,600 48,490 4217
2778 Elusive Jing Guai 100 99,850 Medium Demon Earth 3 47,700 45,550 4265
2779 Swift Les 82 240,450 Medium Plant Earth 4 16,575 50,850 None
2785 Solid Kobold 107 1,352,200 Medium Demi-Human Wind 2 34,100 76,725 4091
2789 Swift Karakasa 100 45,405 Medium Formless Neutral 3 48,880 44,980 4286
Found a total of 1954 record(s) across 40 page(s). Displaying result(s) 1301-1350.