ID Name Lvl HP Size Race Element Base EXP Job EXP Card ID
2911 Swift Agav 128 1,848,550 Medium Demi-Human Neutral 4 63,900 132,600 4409
2916 Big Ben 150 220,240 Medium Formless Earth 2 37,235 35,025 4626
2917 Big Bell 163 166,860 Medium Formless Neutral 3 37,565 42,285 4627
2924 Elder Willow 34 599 Medium Plant Fire 2 580 655 None
2925 Willow 8 91 Medium Plant Earth 1 155 115 None
2926 Harpy 83 4,423 Medium Demon Wind 3 3,300 3,800 None
2930 Solace 123 24,729 Medium Angel Holy 3 12,210 12,045 None
2932 Poporing 30 524 Medium Plant Poison 1 495 560 None
2933 Deviling 66 16,890 Medium Demon Dark 4 5,985 5,945 None
2934 Arc Angeling 84 25,100 Medium Angel Holy 3 8,945 7,275 None
2948 Cursed Solider 110 18,574 Medium Undead Undead 3 9,535 9,255 None
2950 Broken Mind 110 13,520 Medium Demon Dark 3 7,725 7,785 None
2952 Like Love 110 14,008 Medium Demon Wind 3 7,525 8,335 None
2953 Cursed Memory 110 18,045 Medium Undead Undead 3 9,010 8,115 None
2954 Colorless Vow 110 19,194 Medium Undead Undead 3 9,695 9,405 None
2955 Old Friendship 110 12,614 Medium Undead Undead 2 6,530 6,640 None
2957 Forgotten Name 110 19,546 Medium Undead Undead 2 7,525 7,425 None
2958 Fatal Days 120 24,240 Medium Demon Dark 3 10,260 10,130 None
2959 Torturous Redeemer 120 103,342 Medium Demi-Human Earth 3 52,995 41,890 None
2961 Torturous Redeemer 120 103,342 Medium Demi-Human Earth 3 5 5 None
3032 Ghoul 17 234 Medium Undead Undead 1 3,060 3,280 None
3190 Sarah 160 100,000,000 Medium Formless Neutral 1 0 0 4610
3381 Dark Soul 10 20 Medium Demon Dark 1 0 0 None
3382 Wandering Soul 1 10 Medium Demon Ghost 1 0 0 None
3897 Orc Skeleton 60 4,458 Medium Undead Undead 1 3,135 2,810 4085
3898 Orc Zombie 60 4,475 Medium Undead Undead 1 3,245 3,000 4071
3903 Shaman's Flower 98 5 Medium Plant Earth 1 0 0 None
3948 Dark Orc Warrior 68 3,100 Medium Demi-Human Earth 1 1,750 2,700 None
3949 Dark Orc Lady 67 2,850 Medium Demi-Human Earth 2 1,900 2,175 None
3952 Dark Orc Archer 69 2,750 Medium Demi-Human Earth 1 5,070 5,805 None
3965 Desert Frilldora 69 4,200 Medium Brute Earth 2 6,275 4,705 None
3966 Desert Sandman 71 5,000 Medium Formless Earth 3 7,340 5,505 None
3967 Desert Hode 65 4,800 Medium Brute Earth 2 6,945 5,205 None
3972 Thief Bug Male 60 3,330 Medium Insect Dark 1 990 1,120 None
20083 Deepsea Merman 80 5,000 Medium Demi-Human Water 3 3,995 3,870 None
20084 Deepsea Obeaune 80 5,000 Medium Fish Water 2 3,995 3,870 None
20086 Deepsea Red Eruma 109 32,940 Medium Fish Water 2 14,975 13,475 None
20101 Dark Willow 38 1,325 Medium Plant Earth 1 3,600 1,800 None
20102 Dark Mandragora 39 237 Medium Plant Earth 3 1,315 665 None
20103 Dark Stem Worm 43 1,620 Medium Plant Wind 1 3,440 1,715 None
20104 Dark Spore 44 1,694 Medium Plant Water 1 3,605 1,800 None
20111 Stormy Drake 99 14,400,000 Medium Undead Undead 1 3,350,000 2,550,000 None
20112 Manhole 99 19,000 Medium Formless Neutral 1 0 0 None
20113 Stormy Mimic 99 100 Medium Formless Neutral 3 50 50 None
20115 Stormy Pirate Skeleton 99 19,000 Medium Undead Undead 1 10,500 9,500 None
20166 Flame Ghost 107 14,100 Medium Demon Fire 3 8,520 6,035 None
20167 Ice Ghost 105 13,200 Medium Demon Water 3 8,520 6,035 None
20168 Awakened Flame Ghost 125 1,550,000 Medium Demon Fire 3 3,487,500 1,743,750 None
20169 Awakened Ice Ghost 125 1,550,000 Medium Demon Water 3 3,487,500 1,743,750 None
20170 Contaminated Gargoyle 105 73,864 Medium Demon Water 3 69,350 65,800 None
Found a total of 1932 record(s) across 39 page(s). Displaying result(s) 1301-1350.