ID Name Lvl HP Size Race Element Base EXP Job EXP Card ID
1144 Marse 47 1,456 Small Fish Water 2 1,945 2,190 4095
1145 Martin 39 1,056 Small Brute Earth 2 1,555 1,750 4046
1160 Piere 32 508 Small Insect Earth 1 1,295 990 4043
1161 Plankton 40 1,232 Small Plant Water 3 1,670 1,875 4024
1162 Rafflesia 114 57,283 Small Plant Earth 1 23,870 21,480 4083
1167 Savage Babe 14 180 Small Brute Earth 1 450 340 4017
1174 Stainer 21 212 Small Insect Wind 1 940 700 4039
1175 Tarou 22 420 Small Brute Dark 1 675 760 4028
1176 Vitata 35 756 Small Insect Earth 1 1,170 1,320 4053
1179 Whisper 46 1,109 Small Demon Ghost 3 1,210 2,565 4102
1182 Thief Mushroom 1 15 Small Plant Earth 1 0 0 None
1183 Chonchon 5 63 Small Insect Wind 1 180 135 4009
1184 Fabre 1 30 Small Insect Earth 1 5 0 None
1185 Whisper 34 1,796 Small Undead Ghost 1 2,415 3,685 None
1186 Giant Whisper 66 2,570 Small Demon Ghost 2 3,310 3,550 4303
1195 Rideword 74 3,222 Small Formless Neutral 3 4,450 6,060 4185
1199 Punk 82 3,869 Small Plant Wind 1 5,340 5,470 4313
1209 Cramp 82 3,898 Small Brute Poison 2 5,340 5,470 4296
1211 Brilight 71 2,772 Small Insect Fire 1 4,060 4,155 4213
1214 Choco 48 985 Small Brute Fire 1 1,895 1,640 4285
1246 Christmas Cookie 37 733 Small Demi-Human Holy 2 1,410 1,585 4235
1254 Raggler 48 985 Small Brute Wind 1 1,895 1,640 4186
1255 Nereid 98 9,550 Small Brute Earth 1 9,450 5,905 4167
1256 Pest 89 5,747 Small Brute Dark 2 7,370 7,545 4315
1258 Goblin Archer 55 1,487 Small Demi-Human Poison 1 2,330 2,065 4157
1261 Wild Rose 70 2,160 Small Brute Wind 1 3,385 3,105 4257
1265 Cookie 35 666 Small Demi-Human Neutral 3 1,170 1,320 4293
1266 Aster 50 1,194 Small Fish Earth 1 2,080 1,730 4247
1279 Tri Joint 66 2,530 Small Insect Earth 1 1,820 1,485 4308
1281 Sage Worm 70 2,872 Small Brute Neutral 3 3,780 4,050 4219
1282 Kobold Archer 108 11,053 Small Demi-Human Fire 1 12,960 13,100 4292
1288 Emperium 90 700 Small Angel Holy 1 0 0 None
1292 Mini Demon 117 19,402 Small Demon Dark 1 17,550 10,125 4204
1293 Creamy Fear 117 54,633 Small Insect Wind 1 38,745 37,125 4298
1300 Caterpillar 121 77,721 Small Insect Earth 1 47,985 43,860 4289
1301 Am Mut 141 181,487 Small Demon Dark 1 50,070 50,565 4245
1303 Giant Hornet 120 52,000 Small Insect Wind 1 39,410 35,380 4271
1309 Gajomart 140 185,098 Small Formless Fire 4 59,050 54,005 4151
1324 Treasure Chest 99 1 Small Formless Neutral 1 0 0 None
1325 Treasure Chest 99 1 Small Formless Neutral 1 0 0 None
1326 Treasure Chest 99 1 Small Formless Neutral 1 0 0 None
1327 Treasure Chest 99 1 Small Formless Neutral 1 0 0 None
1328 Treasure Chest 99 1 Small Formless Neutral 1 0 0 None
1329 Treasure Chest 99 1 Small Formless Neutral 1 0 0 None
1330 Treasure Chest 99 1 Small Formless Neutral 1 0 0 None
1331 Treasure Chest 99 1 Small Formless Neutral 1 0 0 None
1332 Treasure Chest 99 1 Small Formless Neutral 1 0 0 None
1333 Treasure Chest 99 1 Small Formless Neutral 1 0 0 None
1334 Treasure Chest 99 1 Small Formless Neutral 1 0 0 None
1335 Treasure Chest 99 1 Small Formless Neutral 1 0 0 None
Found a total of 1954 record(s) across 40 page(s). Displaying result(s) 51-100.