Viewing Monster (Creamy Fear) Ragnarok: Project Zero Control Panel
Basic Info
Name | Creamy Fear |
---|---|
Monster ID |
1293
-
CREMY_FEAR
|
Size | Small |
Race | Insect |
Element | Wind 1 |
Image
Details
Level | 117 |
---|---|
HP | 54,633 |
Base Experience | 38,745 |
Base Exp per HP | 0.709 |
Job Experience | 37,125 |
Job Exp per HP | 0.680 |
Exp Ratio | 1.044 : 1 |
95% Flee | 442 |
100% Hit | 389 |
Stats
STR | 90 |
---|---|
AGI | 72 |
VIT | 66 |
INT | 90 |
DEX | 180 |
LUK | 60 |
Sub-stats
Walk Delay | 0.155 s |
---|---|
ATK | 1,514 ~ 220 |
DEF | 152 + 66 |
MATK | 234 ~ 414 |
MDEF | 142 + 123 |
TBA (ASPD) | 1.136 s (143.2) |
Attack Range | 2 |
Spell Range | 10 |
Vision Range | 12 |
Crit Shield | 12.0 |
Elemental Damage
Neutral
100%
Water
90%
Earth
150%
Fire
100%
Wind
25%
Poison
150%
Holy
100%
Dark
100%
Ghost
100%
Undead
100%
Modes
Aggressive |
Cast Sensor Idle |
Detector |
Cast Sensor Chase |
Change Chase |
Change Target Melee |
Change Target Chase |
Map Locations
Map | Amount | Spawn Time |
---|---|---|
gld_dun03 | 70 | 5 s |
Item Drops
ID | Name | Chance | Optioned |
---|---|---|---|
924 | Powder of Butterfly | 80% | No |
2333 | Silver Robe[1] | 0.5% | No |
518 | Honey | 27.5% | No |
2207 | Fancy Flower | 0.25% | No |
12676 | Siege Violet Potion Box | 1% | No |
23712 | Guild Dungeon Coin Pouch | 0.5% | No |
1000030 | Guild Medal | 0.1% | No |
25630 | Guild Dungeon Coin | 20% | No |
4298 | Creamy Fear Card | 0.05% | No |
Skills
Skill | Rate | Cast Time | Delay | Target | Condition | |||
---|---|---|---|---|---|---|---|---|
Attack |
||||||||
Teleport Lv 1 | 5% | None | 5s | Self | - | |||
Darkness Attack Lv 5 | 5% | None | 5s | Player | - | |||
Cursing Attack Lv 5 | 5% | 0.8s | 5s | Player | - | |||
Snatch Lv 1 | 5% | None | 5s | Player | - | |||
Wide Petrify Lv 2 | 10% | 0.5s | 10s | Self | - | |||
Wide Sleep Lv 2 | 10% | 0.5s | 10s | Self | - | |||
Idle |
||||||||
Teleport Lv 1 | 5% | None | 5s | Self | - | |||
Teleport Lv 1 | 100% | None | None | Self | Rude-attacked | |||
Summon Slave Lv 3 | 100% | 2s | 60s | Self | 0 or less slaves are out | |||
Chase |
||||||||
Wide Petrify Lv 2 | 10% | 0.5s | 10s | Self | - | |||
Wide Sleep Lv 2 | 10% | 0.5s | 10s | Self | - |
Summoned slaves
Amount | Monster |
---|---|
3 | Creamy |