List Monsters Ragnarok: Project Zero Control Panel
ID | Name | Lvl | HP | Size | Race | Element | Base EXP | Job EXP | Card ID |
---|---|---|---|---|---|---|---|---|---|
2040 | Ogretooth | 71 | 29,900 | Medium | Formless | Dark 3 | 0 | 0 | None |
2042 | Silver Sniper | 100 | 4,500 | Medium | Formless | Neutral 1 | 0 | 0 | None |
2043 | Magic Decoy | 100 | 2,500 | Medium | Formless | Fire 1 | 0 | 0 | None |
2044 | Magic Decoy | 100 | 2,500 | Medium | Formless | Water 1 | 0 | 0 | None |
2045 | Magic Decoy | 100 | 2,500 | Medium | Formless | Earth 1 | 0 | 0 | None |
2046 | Magic Decoy | 100 | 2,500 | Medium | Formless | Wind 1 | 0 | 0 | None |
2048 | Dark Pinguicula | 99 | 8,780 | Medium | Plant | Poison 2 | 0 | 0 | None |
2053 | Dimik | 77 | 10,000 | Medium | Formless | Neutral 2 | 0 | 0 | 4370 |
2058 | Mimic | 51 | 6,120 | Medium | Formless | Neutral 3 | 0 | 0 | None |
2059 | Disguise | 55 | 7,543 | Medium | Demon | Earth 4 | 0 | 0 | None |
2060 | Alice | 62 | 10,000 | Medium | Demi-Human | Neutral 3 | 0 | 0 | None |
2069 | Iara | 79 | 5,890 | Medium | Fish | Water 3 | 5,880 | 4,450 | None |
2072 | Jaguar | 71 | 3,914 | Medium | Brute | Earth 2 | 3,960 | 2,560 | None |
2073 | Toucan | 70 | 3,640 | Medium | Brute | Wind 2 | 3,460 | 2,720 | None |
2074 | Curupira | 68 | 3,096 | Medium | Demi-Human | Earth 1 | 3,260 | 2,250 | None |
2076 | Shadow of Deception | 105 | 190,800 | Medium | Demon | Wind 3 | 0 | 0 | None |
2077 | Shadow of Illusion | 105 | 244,400 | Medium | Demon | Dark 3 | 0 | 0 | None |
2078 | Shadow of Pleasure | 105 | 206,660 | Medium | Demon | Dark 3 | 0 | 0 | None |
2085 | Antler Scaraba | 136 | 62,600 | Medium | Insect | Earth 2 | 31,650 | 26,275 | 4505 |
2086 | Rake Scaraba | 139 | 67,700 | Medium | Insect | Earth 2 | 34,950 | 29,975 | 4505 |
2096 | Osiris | 68 | 475,840 | Medium | Undead | Undead 4 | 10,050 | 10,050 | 4144 |
2098 | Doppelganger | 77 | 380,000 | Medium | Demon | Dark 3 | 11,050 | 10,050 | 4127 |
2107 | Fallen Bishop | 138 | 5,655,000 | Medium | Demon | Dark 2 | 13,060 | 10,050 | 4441 |
2111 | MasterSmith Howard | 160 | 6,750,000 | Medium | Demi-Human | Earth 4 | 13,060 | 10,050 | 4361 |
2112 | Lord Knight Seyren | 160 | 4,680,000 | Medium | Demi-Human | Fire 4 | 13,060 | 10,050 | None |
2113 | Assassin Cross Eremes | 160 | 4,230,000 | Medium | Demi-Human | Poison 4 | 13,060 | 10,050 | 4359 |
2132 | Pom Spider | 145 | 122,110 | Medium | Insect | Earth 3 | 52,060 | 40,185 | 4514 |
2133 | Angra Mantis | 144 | 91,720 | Medium | Insect | Earth 2 | 50,630 | 35,100 | None |
2135 | Creeper | 100 | 1,000 | Medium | Plant | Earth 1 | 0 | 0 | None |
2144 | Antler Scaraba | 136 | 62,600 | Medium | Insect | Earth 2 | 0 | 0 | None |
2145 | Rake Scaraba | 139 | 67,700 | Medium | Insect | Earth 2 | 0 | 0 | None |
2147 | White Plant | 1 | 60 | Medium | Plant | Water 1 | 135 | 100 | None |
2148 | Blue Plant | 1 | 60 | Medium | Plant | Water 1 | 135 | 100 | None |
2149 | Savage Babe | 1 | 60 | Medium | Plant | Water 1 | 135 | 100 | None |
2150 | Ripe Watermelon | 12 | 10 | Medium | Plant | Water 1 | 0 | 0 | None |
2151 | Rafflesia Arnoldi | 80 | 5,149 | Medium | Plant | Earth 1 | 7,360 | 6,400 | 4515 |
2152 | Comodo | 81 | 4,002 | Medium | Brute | Poison 3 | 5,890 | 7,400 | 4516 |
2153 | Cendrawasih | 84 | 5,556 | Medium | Angel | Wind 1 | 7,210 | 7,430 | 4517 |
2160 | Luciola Vespa | 130 | 16,466 | Medium | Insect | Wind 1 | 0 | 0 | None |
2163 | Antler Scaraba | 136 | 250,400 | Medium | Insect | Earth 2 | 101,600 | 105,100 | 4508 |
2164 | Rake Scaraba | 139 | 270,800 | Medium | Insect | Earth 2 | 114,800 | 119,900 | 4508 |
2170 | Antler Scaraba | 136 | 250,400 | Medium | Insect | Earth 2 | 0 | 0 | None |
2171 | Rake Scaraba | 139 | 270,800 | Medium | Insect | Earth 2 | 0 | 0 | None |
2182 | Ancient Seahorse | 145 | 400,000 | Medium | Fish | Water 2 | 10,000 | 10,000 | None |
2183 | Mutant Anolian | 151 | 700,000 | Medium | Fish | Water 2 | 11,000 | 11,000 | None |
2184 | Deepsea Mermaid | 151 | 700,000 | Medium | Demon | Water 3 | 11,000 | 11,000 | None |
2185 | Transform Kapha | 151 | 700,000 | Medium | Demon | Water 2 | 11,000 | 11,000 | None |
2197 | Red Eruma | 73 | 7,632 | Medium | Fish | Water 2 | 6,360 | 5,725 | 4531 |
2200 | Taini | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
2201 | Squidgitte | 113 | 24,002 | Medium | Fish | Water 2 | 19,340 | 19,000 | 4522 |
Found a total of 1954 record(s) across 40 page(s). Displaying result(s) 901-950.