ID Name Lvl HP Size Race Element Base EXP Job EXP Card ID
1621 Venomous 96 13,115 Medium Formless Poison 1 5,835 5,255 4333
1626 Hellion Revenant 79 8,600 Medium Demon Undead 3 5 5 None
1629 Hill Wind 43 2,870 Medium Brute Wind 3 1,700 1,700 4345
1631 Green Maiden 82 12,773 Medium Demi-Human Neutral 2 19,885 18,550 4373
1634 Seyren Windsor 155 336,106 Medium Demon Fire 3 186,725 168,055 4358
1635 Eremes Guile 156 318,463 Medium Demon Poison 4 185,515 166,965 4360
1636 Howard Alt-Eisen 152 315,313 Medium Demi-Human Water 4 175,175 157,655 4362
1637 Margaretha Sorin 152 312,121 Medium Demi-Human Holy 3 173,400 156,060 4364
1638 Cecil Damon 151 309,464 Medium Demi-Human Wind 3 171,925 154,730 4368
1639 Kathryne Keyron 157 319,876 Medium Demi-Human Ghost 3 177,710 159,940 4366
1640 Lord Knight Seyren 155 336,106 Medium Demi-Human Fire 4 0 0 None
1641 Assassin Cross Eremes 156 318,463 Medium Demi-Human Poison 4 0 0 None
1642 MasterSmith Howard 152 315,313 Medium Demi-Human Earth 4 0 0 None
1643 High Priest Margaretha 152 312,121 Medium Demi-Human Holy 4 0 0 None
1644 Sniper Cecil 151 309,464 Medium Demi-Human Wind 4 0 0 None
1645 High Wizard Kathryne 157 319,876 Medium Demi-Human Ghost 3 0 0 None
1646 Lord Knight Seyren 175 9,448,859 Medium Demi-Human Fire 4 3,937,025 3,543,320 4357
1647 Assassin Cross Eremes 176 9,267,012 Medium Demi-Human Poison 4 3,861,255 3,475,130 4359
1648 MasterSmith Howard 172 9,200,879 Medium Demi-Human Earth 4 3,833,700 3,450,330 4361
1649 High Priest Margaretha 172 10,094,822 Medium Demi-Human Holy 4 4,206,175 3,785,560 4363
1650 Sniper Cecil 171 9,143,965 Medium Demi-Human Wind 4 3,809,985 3,428,985 4367
1651 High Wizard Kathryne 177 9,418,786 Medium Demi-Human Ghost 3 3,924,495 3,532,045 4365
1652 Egnigem Cenia 117 120,530 Medium Demi-Human Fire 2 75,330 67,800 4346
1653 Wickebine Tres 114 116,276 Medium Demi-Human Poison 3 72,675 65,405 4348
1654 Armeyer Dinze 114 117,371 Medium Demi-Human Earth 3 73,355 66,020 4347
1655 Errende Ebecee 113 116,680 Medium Demi-Human Holy 2 72,925 65,635 4349
1656 Kavach Icarus 116 117,829 Medium Demi-Human Wind 2 73,645 66,280 4351
1657 Laurell Weinder 119 121,091 Medium Demi-Human Ghost 2 75,680 68,115 4350
1658 Egnigem Cenia 141 5,789,534 Medium Demi-Human Fire 2 3,618,460 3,256,615 4352
1659 Wickebine Tres 132 43,191 Medium Demi-Human Poison 3 0 0 None
1660 Armeyer Dinze 134 46,878 Medium Demi-Human Earth 3 0 0 None
1661 Errende Ebecee 133 42,764 Medium Demi-Human Holy 2 0 0 None
1662 Kavach Icarus 135 43,079 Medium Demi-Human Wind 2 0 0 None
1663 Laurell Weinder 133 40,282 Medium Demi-Human Ghost 2 0 0 None
1664 Photon Cannon 66 8,000 Medium Formless Neutral 2 4,200 3,000 None
1665 Photon Cannon 67 7,500 Medium Formless Neutral 2 3,150 4,000 None
1666 Photon Cannon 64 7,100 Medium Formless Neutral 2 4,200 3,000 None
1667 Photon Cannon 65 7,800 Medium Formless Neutral 2 3,150 4,000 None
1669 Dimik 77 10,000 Medium Formless Neutral 2 0 0 4370
1670 Dimik 116 37,068 Medium Formless Wind 2 16,850 15,165 4370
1671 Dimik 116 37,073 Medium Formless Water 2 16,850 15,165 4370
1672 Dimik 116 37,123 Medium Formless Earth 2 16,875 15,185 4370
1673 Dimik 116 37,083 Medium Formless Fire 2 16,855 15,170 4370
1675 Venatu 77 12,717 Medium Formless Fire 2 0 0 4369
1676 Venatu 113 36,126 Medium Formless Neutral 2 16,420 14,780 4369
1677 Venatu 114 36,455 Medium Formless Wind 2 16,570 14,915 4369
1678 Venatu 113 36,485 Medium Formless Earth 2 16,585 14,925 4369
1679 Venatu 113 36,804 Medium Formless Water 2 15,335 13,800 4369
1680 Hill Wind 101 9,100 Medium Brute Wind 3 11,400 7,125 4345
1681 Gemini-S58 128 229,567 Medium Formless Water 3 143,480 129,130 4354
Found a total of 1972 record(s) across 40 page(s). Displaying result(s) 701-750.