ID Name Lvl HP Size Race Element Base EXP Job EXP Card ID
1423 Ghoul 61 2,614 Medium Undead Undead 2 0 0 None
1424 Side Winder 70 2,736 Medium Brute Poison 1 0 0 None
1425 Obeaune 53 2,158 Medium Fish Water 2 0 0 None
1426 Marc 56 2,522 Medium Fish Water 2 0 0 None
1428 Poison Spore 26 456 Medium Plant Poison 1 0 0 None
1432 Desert Wolf 103 9,447 Medium Brute Fire 1 0 0 None
1436 Jakk 63 2,054 Medium Formless Fire 2 0 0 None
1440 Stem Worm 84 4,530 Medium Plant Wind 1 0 0 None
1441 Penomena 85 4,589 Medium Fish Poison 1 0 0 None
1443 Cruiser 41 919 Medium Formless Neutral 3 0 0 None
1444 Chepet 42 4,950 Medium Demi-Human Fire 1 0 0 None
1446 Injustice 95 7,952 Medium Undead Dark 2 0 0 None
1448 Dark Frame 76 3,520 Medium Demon Dark 3 0 0 None
1450 Wind Ghost 80 4,008 Medium Demon Wind 3 0 0 None
1451 Merman 60 2,940 Medium Demi-Human Water 2 0 0 None
1452 Orc Lady 45 1,520 Medium Demi-Human Earth 2 0 0 None
1453 Raydric Archer 82 4,437 Medium Demon Dark 2 0 0 None
1457 Mantis 65 2,719 Medium Insect Earth 1 0 0 None
1460 Matyr 58 2,087 Medium Brute Dark 1 0 0 None
1462 Orc Skeleton 53 2,077 Medium Undead Undead 1 0 0 None
1463 Orc Zombie 51 1,908 Medium Undead Undead 1 0 0 None
1464 Pasana 79 3,510 Medium Demi-Human Fire 2 0 0 None
1465 Petite 86 5,799 Medium Dragon Earth 1 0 0 None
1466 Petite 79 3,556 Medium Dragon Wind 1 0 0 None
1468 Requiem 71 3,089 Medium Demi-Human Dark 1 0 0 None
1469 Skeleton Worker 44 1,240 Medium Undead Undead 1 0 0 None
1470 Zerom 70 2,687 Medium Demi-Human Fire 1 0 0 None
1471 Nine Tail 72 2,783 Medium Brute Fire 3 0 0 None
1472 Bongun 59 2,510 Medium Undead Undead 1 0 0 None
1473 Orc Archer 78 4,835 Medium Demi-Human Earth 1 0 0 None
1474 Mimic 56 1,939 Medium Formless Neutral 3 0 0 None
1476 Alarm 88 5,562 Medium Formless Neutral 3 0 0 None
1477 Arclouze 77 4,320 Medium Insect Earth 2 0 0 None
1479 Skeleton Prisoner 91 9,194 Medium Undead Undead 3 0 0 None
1480 Zombie Prisoner 89 8,045 Medium Undead Undead 3 0 0 None
1482 Zealotus 105 61,350 Medium Demi-Human Neutral 3 0 0 None
1486 Ogretooth 114 59,000 Medium Formless Dark 3 0 0 None
1488 Anolian 109 15,547 Medium Fish Water 2 0 0 None
1489 Sting 104 14,143 Medium Formless Earth 3 0 0 None
1490 Wanderer 120 19,307 Medium Demon Wind 1 0 0 None
1493 Dryad 68 2,817 Medium Plant Earth 4 3,415 2,975 4177
1495 Stone Shooter 64 1,840 Medium Plant Fire 3 3,000 2,720 4225
1498 Wootan Shooter 67 2,618 Medium Demi-Human Earth 2 3,345 2,910 4260
1499 Wootan Fighter 67 2,120 Medium Demi-Human Fire 2 3,190 2,910 4261
1500 Parasite 76 3,155 Medium Plant Wind 2 4,045 3,745 4309
1502 Bring it on! 99 95,000,000 Medium Plant Poison 1 471,150 125,530 None
1504 Dullahan 108 19,546 Medium Undead Undead 2 15,050 14,880 4176
1506 Disguise 103 13,895 Medium Demon Earth 4 13,390 8,370 4181
1512 Yao Jun 117 57,717 Medium Undead Undead 2 32,975 26,650 4328
1513 Mao Guai 119 60,115 Medium Brute Wind 2 34,920 32,580 4202
Found a total of 1932 record(s) across 39 page(s). Displaying result(s) 701-750.