ID Name Lvl HP Size Race Element Base EXP Job EXP Card ID
1136 Kobold 31 10 Medium Demi-Human Poison 2 22,912,500 22,912,500 4091
1137 Kobold 31 10 Medium Demi-Human Fire 2 22,912,500 22,912,500 4091
1139 Mantis 65 2,363 Medium Insect Earth 1 3,210 2,780 4079
1146 Matyr 58 2,087 Medium Brute Dark 1 2,600 2,785 4097
1148 Medusa 102 10,045 Medium Demon Neutral 2 10,420 6,510 4124
1150 Moonlight Flower 79 324,000 Medium Demon Fire 3 918,720 678,600 4131
1152 Orc Skeleton 53 2,077 Medium Undead Undead 1 2,410 2,620 4085
1153 Orc Zombie 51 1,908 Medium Undead Undead 1 2,260 2,490 4071
1154 Pasana 79 3,510 Medium Demi-Human Fire 2 5,340 5,970 4099
1155 Petite 86 5,491 Medium Dragon Earth 1 5,430 4,850 4118
1156 Petite 79 3,197 Medium Dragon Wind 1 4,270 3,970 4120
1158 Phen 52 1,963 Medium Fish Water 2 2,340 2,515 4077
1164 Requiem 71 3,089 Medium Demi-Human Dark 1 4,060 4,155 4104
1165 Sandman 61 2,324 Medium Formless Earth 3 2,960 2,540 4101
1169 Skeleton Worker 44 1,240 Medium Undead Undead 1 1,665 1,870 4092
1170 Sohee 64 2,875 Medium Demon Water 1 3,120 3,345 4100
1177 Zenorc 54 1,816 Medium Demi-Human Dark 1 2,360 2,535 4096
1178 Zerom 70 2,687 Medium Demi-Human Fire 1 3,780 4,800 4064
1180 Nine Tail 72 2,783 Medium Brute Fire 3 4,880 4,990 4159
1188 Bongun 59 2,510 Medium Undead Undead 1 2,790 2,985 4212
1189 Orc Archer 78 4,835 Medium Demi-Human Earth 1 5,070 5,805 4256
1191 Mimic 56 1,707 Medium Formless Neutral 3 2,385 2,120 4205
1193 Alarm 88 5,562 Medium Formless Neutral 3 6,830 6,990 4244
1194 Arclouze 107 10,020 Medium Insect Earth 2 11,060 13,035 4240
1196 Skeleton Prisoner 91 9,194 Medium Undead Undead 3 9,390 8,815 4222
1197 Zombie Prisoner 89 8,045 Medium Undead Undead 3 8,020 8,235 4275
1198 Dark Priest 98 12,090 Medium Demon Undead 4 14,580 8,335 4171
1200 Zealotus 105 623,000 Medium Demi-Human Neutral 3 617,250 308,625 4277
1204 Ogretooth 114 10,031,130 Medium Formless Dark 3 1,250,000 300,000 4254
1206 Anolian 109 15,547 Medium Fish Water 2 17,580 11,115 4234
1207 Sting 104 10,143 Medium Formless Earth 3 13,030 8,145 4226
1208 Wanderer 120 19,307 Medium Demon Wind 1 22,030 18,630 4210
1212 Iron Fist 47 4,221 Medium Insect Neutral 3 6,460 6,840 4239
1215 Stem Worm 116 57,627 Medium Plant Wind 1 24,010 21,610 4224
1216 Penomena 85 4,589 Medium Fish Poison 1 7,640 7,780 4314
1242 Marin 37 844 Medium Plant Water 2 1,395 1,150 4196
1244 Christmas Jakk 63 2,054 Medium Formless Fire 2 5,260 3,095 4109
1245 Christmas Goblin 25 1,176 Medium Demi-Human Wind 1 1,270 770 4060
1247 Antonio 10 10 Medium Demi-Human Holy 3 5 10 4243
1248 Cruiser 41 919 Medium Formless Neutral 3 1,440 1,620 4297
1249 Myst Case 39 879 Medium Formless Neutral 3 1,440 1,620 4206
1250 Chepet 42 4,950 Medium Demi-Human Fire 1 6,575 9,270 4284
1253 Gargoyle 100 8,772 Medium Demon Wind 3 11,400 7,125 4149
1257 Injustice 95 7,952 Medium Undead Dark 2 9,440 9,985 4268
1260 Dark Frame 76 3,520 Medium Demon Dark 3 5,450 5,575 4170
1263 Wind Ghost 80 4,008 Medium Demon Wind 3 5,050 6,670 4264
1264 Merman 60 2,940 Medium Demi-Human Water 3 3,230 3,460 4199
1267 Carat 103 9,222 Medium Demon Wind 2 11,660 7,290 4288
1269 Clock 81 5,556 Medium Formless Earth 2 6,770 5,790 4299
1271 Alligator 57 1,939 Medium Brute Water 1 2,440 2,175 4252
Found a total of 1954 record(s) across 40 page(s). Displaying result(s) 601-650.