ID Name Lvl HP Size Race Element Base EXP Job EXP Card ID
1464 Pasana 79 3,510 Medium Demi-Human Fire 2 0 0 None
1465 Petite 86 5,799 Medium Dragon Earth 1 0 0 None
1466 Petite 79 3,556 Medium Dragon Wind 1 0 0 None
1468 Requiem 71 3,089 Medium Demi-Human Dark 1 0 0 None
1469 Skeleton Worker 44 1,240 Medium Undead Undead 1 0 0 None
1470 Zerom 70 2,687 Medium Demi-Human Fire 1 0 0 None
1471 Nine Tail 72 2,783 Medium Brute Fire 3 0 0 None
1472 Bongun 59 2,510 Medium Undead Undead 1 0 0 None
1473 Orc Archer 78 4,835 Medium Demi-Human Earth 1 0 0 None
1474 Mimic 56 1,939 Medium Formless Neutral 3 0 0 None
1476 Alarm 88 5,562 Medium Formless Neutral 3 0 0 None
1477 Arclouze 77 4,320 Medium Insect Earth 2 0 0 None
1479 Skeleton Prisoner 91 9,194 Medium Undead Undead 3 0 0 None
1480 Zombie Prisoner 89 8,045 Medium Undead Undead 3 0 0 None
1482 Zealotus 105 61,350 Medium Demi-Human Neutral 3 0 0 None
1486 Ogretooth 114 59,000 Medium Formless Dark 3 0 0 None
1488 Anolian 109 15,547 Medium Fish Water 2 0 0 None
1489 Sting 104 14,143 Medium Formless Earth 3 0 0 None
1490 Wanderer 120 19,307 Medium Demon Wind 1 0 0 None
1493 Dryad 68 2,817 Medium Plant Earth 4 3,415 2,975 4177
1495 Stone Shooter 64 1,840 Medium Plant Fire 3 3,000 2,720 4225
1498 Wootan Shooter 67 2,618 Medium Demi-Human Earth 2 3,345 2,910 4260
1499 Wootan Fighter 67 2,120 Medium Demi-Human Fire 2 3,190 2,910 4261
1500 Parasite 76 3,155 Medium Plant Wind 2 4,045 3,745 4309
1502 Bring it on! 99 95,000,000 Medium Plant Poison 1 471,150 125,530 None
1504 Dullahan 108 19,546 Medium Undead Undead 2 15,050 14,880 4176
1506 Disguise 103 13,895 Medium Demon Earth 4 13,390 8,370 4181
1512 Yao Jun 117 57,717 Medium Undead Undead 2 32,975 26,650 4328
1513 Mao Guai 119 60,115 Medium Brute Wind 2 34,920 32,580 4202
1514 Zhu Po Long 112 18,693 Medium Dragon Wind 2 10,900 10,420 4272
1515 Hatii Baby 94 10,016 Medium Brute Water 2 4,665 4,370 4323
1516 Mi Gao 107 14,697 Medium Formless Earth 3 9,685 8,795 4231
1517 Jing Guai 110 11,982 Medium Demon Earth 3 9,540 9,110 4265
1519 Green Maiden 49 23,900 Medium Demi-Human Neutral 2 0 0 None
1520 Dumpling 15 777 Medium Plant Water 1 35 35 None
1521 Alice 100 9,230 Medium Demi-Human Neutral 3 0 0 None
1522 Ancient Mummy 115 29,157 Medium Undead Undead 2 0 0 None
1523 Firelock Soldier 88 7,524 Medium Undead Undead 2 0 0 None
1525 Bathory 86 5,242 Medium Demi-Human Dark 1 0 0 None
1526 Bloody Butterfly 116 42,180 Medium Insect Wind 2 0 0 None
1528 Clock 81 5,556 Medium Formless Earth 2 0 0 None
1533 Seal 47 1,371 Medium Brute Water 1 0 0 None
1534 Goblin 48 1,058 Medium Demi-Human Wind 1 0 0 None
1535 Goblin 44 931 Medium Demi-Human Fire 1 0 0 None
1536 Goblin 44 930 Medium Demi-Human Poison 1 0 0 None
1537 Goblin 49 1,494 Medium Demi-Human Earth 1 0 0 None
1538 Goblin 56 2,342 Medium Demi-Human Water 1 0 0 None
1539 Goblin Leader 55 21,692 Medium Demi-Human Wind 1 0 0 None
1541 Greatest General 55 1,575 Medium Formless Fire 2 0 0 None
1543 Kapha 83 5,470 Medium Fish Water 1 0 0 None
Found a total of 1954 record(s) across 40 page(s). Displaying result(s) 601-650.