ID Name Lvl HP Size Race Element Base EXP Job EXP Card ID
1005 Familiar 24 427 Small Brute Dark 1 720 810 4020
1419 Familiar 24 427 Small Brute Dark 1 0 0 None
1588 Christmas Orc 24 1,400 Medium Demi-Human Earth 1 1,175 720 None
2833 Elusive Familiar 24 16,500 Small Brute Dark 1 1,800 6,075 4020
1019 Peco Peco 25 354 Large Brute Fire 1 1,020 780 4031
1103 Caramel 25 319 Small Brute Earth 1 1,070 780 4063
1245 Christmas Goblin 25 1,176 Medium Demi-Human Wind 1 1,270 770 4060
1607 Santa Goblin 25 1,176 Medium Demi-Human Wind 1 0 0 None
1825 Santa Goblin 25 1,176 Medium Demi-Human Wind 1 0 0 None
1863 Spring Rabbit 25 4,500 Medium Brute Earth 2 0 0 None
2718 Elusive Peco Peco 25 17,700 Large Brute Fire 1 5,100 11,700 4031
2878 Swift Caramel 25 15,950 Small Brute Earth 1 5,350 11,700 4063
1077 Poison Spore 26 379 Medium Plant Poison 1 1,045 805 4048
1428 Poison Spore 26 456 Medium Plant Poison 1 0 0 None
1856 Magnolia 26 3,195 Small Demon Water 1 1,770 1,115 4076
2705 Solid Poison Spore 26 37,900 Medium Plant Poison 1 5,225 12,075 4048
1076 Skeleton 27 612 Medium Undead Undead 1 810 915 4025
1089 Toad 27 4,660 Medium Fish Water 1 46,600 23,300 4306
1053 Female Thief Bug 28 531 Medium Insect Dark 1 900 1,015 4026
1097 Ant Egg 28 469 Small Formless Neutral 3 1,095 855 4013
1904 Bombring 28 1,000,000 Small Formless Neutral 1 2,075 1,280 None
1056 Smokie 29 591 Small Brute Earth 1 900 1,015 4044
1060 Bigfoot 29 506 Large Brute Earth 1 1,175 880 4074
1561 Smokie 29 591 Small Brute Earth 1 0 0 None
1591 Lunatic 29 2,334 Small Brute Neutral 3 0 0 None
1603 Bigfoot 29 587 Large Brute Earth 1 0 0 None
1820 Bigfoot 29 587 Large Brute Earth 1 0 0 None
2654 Furious Smokie 29 20,700 Small Brute Earth 1 2,250 7,575 4044
2884 Bigfoot Ringleader 29 25,300 Large Brute Earth 1 5,875 13,200 4074
1031 Poporing 30 489 Medium Plant Poison 1 1,145 905 4033
1054 Male Thief Bug 30 595 Medium Insect Dark 1 990 1,120 4050
1610 Munak 30 2,872 Medium Undead Undead 4 0 0 None
1827 Sasquatch 30 3,163 Large Brute Neutral 3 0 0 None
1964 Nightmare 30 2,000 Large Brute Ghost 3 2,305 1,740 None
2402 Poporing 30 524 Medium Plant Poison 1 495 560 None
2403 Poporing 30 524 Medium Plant Poison 1 495 560 None
2701 Poporing Ringleader 30 24,450 Medium Plant Poison 1 2,475 8,400 4033
2702 Furious Poporing 30 24,450 Medium Plant Poison 1 2,475 8,400 4033
2703 Elusive Poporing 30 24,450 Medium Plant Poison 1 5,725 13,575 4033
2932 Poporing 30 524 Medium Plant Poison 1 495 560 None
3261 Blue Unicorn 30 20 Small Plant Poison 1 495 560 None
1093 Eclipse 31 5,121 Medium Brute Neutral 3 51,210 25,605 4266
1105 Deniro 31 480 Small Insect Earth 1 1,265 960 4043
1136 Kobold 31 10 Medium Demi-Human Poison 2 22,912,500 22,912,500 4091
1137 Kobold 31 10 Medium Demi-Human Fire 2 22,912,500 22,912,500 4091
1970 Obeaune 31 3,952 Medium Fish Water 2 5,795 3,665 4093
2857 Elusive Deniro 31 24,000 Small Insect Earth 1 6,325 14,400 4043
22343 Variant Deniro 31 6,710 Small Insect Earth 1 0 0 None
1128 Horn 32 564 Medium Insect Earth 1 1,295 990 4045
1160 Piere 32 508 Small Insect Earth 1 1,295 990 4043
Found a total of 1954 record(s) across 40 page(s). Displaying result(s) 251-300.