ID Name Lvl HP Size Race Element Base EXP Job EXP Card ID
3897 Orc Skeleton 60 4,458 Medium Undead Undead 1 3,135 2,810 4085
2935 Taoist Hermit 96 8,266 Large Formless Neutral 2 4,510 2,815 None
1129 Horong 66 1,701 Small Formless Fire 4 3,125 2,845 4103
1280 Goblin Steamrider 66 2,307 Medium Demi-Human Wind 2 3,125 2,845 4156
1381 Grizzly 66 2,185 Large Brute Fire 3 3,125 2,845 4162
1498 Wootan Shooter 67 2,618 Medium Demi-Human Earth 2 3,345 2,910 4260
1499 Wootan Fighter 67 2,120 Medium Demi-Human Fire 2 3,190 2,910 4261
1045 Marc 56 2,522 Medium Fish Water 2 2,750 2,950 4105
1069 Swordfish 57 2,600 Large Fish Water 2 2,750 2,950 4089
1493 Dryad 68 2,817 Medium Plant Earth 4 3,415 2,975 4177
1029 Isis 59 2,092 Large Demon Dark 1 2,790 2,985 4116
1188 Bongun 59 2,510 Medium Undead Undead 1 2,790 2,985 4212
1664 Photon Cannon 66 8,000 Medium Formless Neutral 2 4,200 3,000 None
1666 Photon Cannon 64 7,100 Medium Formless Neutral 2 4,200 3,000 None
2696 Poring Ringleader 1 2,750 Medium Plant Water 1 3,750 3,000 4001
2697 Furious Poring 1 2,750 Medium Plant Water 1 3,750 3,000 4001
2698 Elusive Poring 1 2,750 Medium Plant Water 1 3,750 3,000 4001
2699 Swift Poring 1 2,750 Medium Plant Water 1 3,750 3,000 4001
3898 Orc Zombie 60 4,475 Medium Undead Undead 1 3,245 3,000 4071
1149 Minorous 58 1,893 Large Brute Fire 2 2,850 3,010 4126
1244 Christmas Jakk 63 2,054 Medium Formless Fire 2 5,260 3,095 4109
1037 Side Winder 70 2,698 Medium Brute Poison 1 3,385 3,105 4117
1261 Wild Rose 70 2,160 Small Brute Wind 1 3,385 3,105 4257
2606 Furious Zombie 17 10,200 Medium Undead Undead 1 1,450 3,225 4038
2619 Weak Skeleton Ringleade 18 11,150 Medium Undead Undead 1 1,450 3,225 None
2676 Swift Sailor Skeleton 19 12,150 Medium Undead Undead 1 1,450 3,225 None
3032 Ghoul 17 234 Medium Undead Undead 1 3,060 3,280 None
1170 Sohee 64 2,875 Medium Demon Water 1 3,120 3,345 4100
1274 Megalith 65 2,451 Large Formless Neutral 4 3,120 3,345 4200
3762 Ill Sohee 64 2,875 Medium Demon Water 1 3,120 3,345 4100
3971 Skelion 150 13,000 Small Formless Neutral 1 2,970 3,345 None
2845 Drops Ringleader 2 2,300 Medium Plant Fire 1 3,750 3,375 4004
1116 Eggyra 53 1,676 Medium Formless Ghost 2 1,730 3,445 4070
1243 Sasquatch 72 3,329 Large Brute Neutral 3 3,760 3,460 4216
1264 Merman 60 2,940 Medium Demi-Human Water 3 3,230 3,460 4199
1497 Wooden Golem 72 3,631 Large Plant Earth 4 3,945 3,460 4259
1065 Strouf 61 3,052 Large Fish Water 3 3,280 3,525 4111
22334 Raider Sandman 61 2,887 Medium Formless Earth 3 3,280 3,525 None
1368 Geographer 73 3,866 Medium Plant Earth 3 4,020 3,530 4280
1130 Jakk 63 2,054 Medium Formless Fire 2 3,320 3,550 4109
1186 Giant Whisper 66 2,570 Small Demon Ghost 2 3,310 3,550 4303
20082 Deepsea Marse 80 5,000 Small Fish Water 2 4,010 3,555 None
1970 Obeaune 31 3,952 Medium Fish Water 2 5,795 3,665 4093
1369 Grand Peco 75 3,084 Large Brute Fire 2 3,970 3,670 4161
1108 Deviace 60 3,135 Medium Fish Water 4 3,450 3,700 4125
20077 Cannibal Deniro 70 5,000 Small Insect Earth 1 4,170 3,700 None
1500 Parasite 76 3,155 Medium Plant Wind 2 4,045 3,745 4309
2771 Lunatic Ringleader 3 2,400 Small Brute Neutral 3 3,750 3,750 4006
1179 Whisper 46 1,830 Small Demon Ghost 3 3,735 3,770 4102
1185 Whisper 46 1,830 Small Undead Ghost 1 3,735 3,770 None
Found a total of 1972 record(s) across 40 page(s). Displaying result(s) 901-950.