List Monsters Ragnarok: Project Zero Control Panel
ID | Name | Lvl | HP | Size | Race | Element | Base EXP | Job EXP | Card ID |
---|---|---|---|---|---|---|---|---|---|
2281 | Dark Shadow | 147 | 204,109 | Small | Formless | Dark 2 | 115,000 | 101,000 | None |
1198 | Dark Priest | 98 | 12,090 | Medium | Demon | Undead 4 | 14,580 | 8,335 | 4171 |
2283 | Dark Priest | 141 | 181,878 | Medium | Demon | Undead 4 | 105,480 | 108,010 | None |
2015 | Dark Pinguicula | 113 | 17,002 | Medium | Plant | Poison 2 | 13,650 | 12,095 | 4468 |
2048 | Dark Pinguicula | 99 | 8,780 | Medium | Plant | Poison 2 | 0 | 0 | None |
3948 | Dark Orc Warrior | 68 | 3,100 | Medium | Demi-Human | Earth 1 | 1,750 | 2,700 | None |
3954 | Dark Orc Lord | 75 | 2,208,000 | Large | Demi-Human | Earth 4 | 781,200 | 613,800 | 4135 |
3949 | Dark Orc Lady | 67 | 2,850 | Medium | Demi-Human | Earth 2 | 1,900 | 2,175 | None |
3953 | Dark Orc Hero | 73 | 1,448,000 | Large | Demi-Human | Earth 2 | 534,600 | 486,000 | 4143 |
3950 | Dark Orc Baby | 63 | 2,500 | Small | Demi-Human | Earth 1 | 1,575 | 1,770 | None |
3952 | Dark Orc Archer | 69 | 2,750 | Medium | Demi-Human | Earth 1 | 5,070 | 5,805 | None |
2244 | Dark Martial Arts Maste | 130 | 300 | Medium | Undead | Water 4 | 0 | 0 | None |
20102 | Dark Mandragora | 39 | 237 | Medium | Plant | Earth 3 | 1,315 | 665 | None |
2286 | Dark Mace Kobold | 141 | 182,830 | Medium | Demi-Human | Fire 2 | 101,200 | 103,000 | None |
1272 | Dark Lord | 96 | 1,190,900 | Large | Demon | Undead 4 | 2,142,720 | 1,395,000 | 4168 |
2052 | Dark Lord | 1 | 1 | Large | Demon | Neutral 1 | 0 | 0 | None |
2102 | Dark Lord | 96 | 1,190,900 | Large | Demon | Undead 4 | 12,060 | 10,050 | 4169 |
2287 | Dark Kobold Archer | 142 | 180,530 | Small | Demi-Human | Fire 1 | 105,700 | 101,000 | None |
1302 | Dark Illusion | 96 | 46,255 | Large | Demon | Undead 4 | 24,770 | 22,745 | 4169 |
1605 | Dark Illusion | 96 | 46,255 | Large | Demon | Undead 4 | 0 | 0 | None |
3951 | Dark High Orc | 72 | 3,700 | Large | Demi-Human | Fire 2 | 6,040 | 5,790 | None |
2285 | Dark Hammer Kobold | 142 | 181,340 | Medium | Demi-Human | Poison 2 | 103,600 | 101,500 | None |
2255 | Dark Guardian Kades | 143 | 2,505,000 | Large | Formless | Dark 3 | 16,040,000 | 13,100,000 | 4580 |
1260 | Dark Frame | 76 | 3,520 | Medium | Demon | Dark 3 | 5,450 | 5,575 | 4170 |
1448 | Dark Frame | 76 | 3,520 | Medium | Demon | Dark 3 | 0 | 0 | None |
2282 | Dark Frame | 145 | 180,018 | Medium | Demon | Dark 3 | 101,010 | 100,030 | None |
2530 | Dark Faceworm | 136 | 4,500,000 | Large | Insect | Poison 2 | 500,000 | 440,000 | 27165 |
2187 | Dark Coelacanth | 100 | 2,200,000 | Large | Fish | Water 2 | 5,000,000 | 5,000,000 | 4527 |
2284 | Dark Axe Kobold | 145 | 194,830 | Medium | Demi-Human | Wind 2 | 110,400 | 107,300 | None |
1985 | Dandelion Member | 37 | 45,000 | Medium | Demi-Human | Dark 2 | 0 | 0 | None |
2031 | Dandelion Executive | 80 | 120,000 | Medium | Demi-Human | Dark 2 | 0 | 0 | None |
2425 | Dancer Josephina | 121 | 158,060 | Medium | Demi-Human | Water 2 | 98,790 | 88,910 | None |
2726 | Dame of Sentinel Ringle | 127 | 1,842,200 | Medium | Angel | Neutral 4 | 69,450 | 191,250 | 4392 |
1700 | Dame of Sentinel | 127 | 34,538 | Medium | Angel | Neutral 4 | 27,780 | 25,500 | 4392 |
2074 | Curupira | 68 | 3,096 | Medium | Demi-Human | Earth 1 | 3,260 | 2,250 | None |
2948 | Cursed Solider | 110 | 18,574 | Medium | Undead | Undead 3 | 9,535 | 9,255 | None |
2949 | Cursed Sentinel | 110 | 14,099 | Large | Demi-Human | Dark 3 | 8,170 | 6,730 | None |
2953 | Cursed Memory | 110 | 18,045 | Medium | Undead | Undead 3 | 9,010 | 8,115 | None |
1877 | Crystal | 1 | 15 | Small | Formless | Neutral 1 | 0 | 0 | None |
1951 | Crystal | 1 | 15 | Small | Formless | Neutral 1 | 0 | 0 | None |
1952 | Crystal | 1 | 15 | Small | Formless | Neutral 1 | 0 | 0 | None |
1953 | Crystal | 1 | 15 | Small | Formless | Neutral 1 | 0 | 0 | None |
1954 | Crystal | 1 | 15 | Small | Formless | Neutral 1 | 0 | 0 | None |
2421 | Crusader Egnigem | 125 | 165,561 | Medium | Demi-Human | Fire 2 | 103,475 | 93,130 | None |
1248 | Cruiser | 41 | 919 | Medium | Formless | Neutral 3 | 1,440 | 1,620 | 4297 |
1443 | Cruiser | 41 | 919 | Medium | Formless | Neutral 3 | 0 | 0 | None |
2135 | Creeper | 100 | 1,000 | Medium | Plant | Earth 1 | 0 | 0 | None |
1293 | Creamy Fear | 117 | 54,633 | Small | Insect | Wind 1 | 38,745 | 37,125 | 4298 |
1018 | Creamy | 23 | 247 | Small | Insect | Wind 1 | 980 | 740 | 4040 |
1209 | Cramp | 82 | 3,898 | Small | Brute | Poison 2 | 5,340 | 5,470 | 4296 |
Found a total of 1972 record(s) across 40 page(s). Displaying result(s) 1601-1650.