ID Name Lvl HP Size Race Element Base EXP Job EXP Card ID
1965 Wild Rose 38 4,000 Small Brute Wind 1 0 0 None
2152 Comodo 81 4,002 Medium Brute Poison 3 5,890 7,400 4516
1263 Wind Ghost 80 4,008 Medium Demon Wind 3 5,050 6,670 4264
1450 Wind Ghost 80 4,008 Medium Demon Wind 3 0 0 None
1567 Ancient Worm 83 4,140 Large Insect Poison 1 0 0 None
1213 High Orc 81 4,193 Large Demi-Human Fire 2 6,040 5,790 4322
1439 High Orc 81 4,193 Large Demi-Human Fire 2 0 0 None
3965 Desert Frilldora 69 4,200 Medium Brute Earth 2 6,275 4,705 None
1212 Iron Fist 47 4,221 Medium Insect Neutral 3 6,460 6,840 4239
2798 Elusive Hornet 11 4,250 Small Insect Wind 1 3,950 6,750 4019
1861 Choco 43 4,278 Small Brute Fire 1 5,695 5,695 4285
2931 Metaling 81 4,300 Small Formless Neutral 1 2,620 2,685 None
1477 Arclouze 77 4,320 Medium Insect Earth 2 0 0 None
2926 Harpy 83 4,423 Medium Demon Wind 3 3,300 3,800 None
1276 Raydric Archer 82 4,437 Medium Demon Dark 2 5,770 6,660 4187
1453 Raydric Archer 82 4,437 Medium Demon Dark 2 0 0 None
1376 Harpy 83 4,454 Medium Demon Wind 3 4,930 4,605 4325
3897 Orc Skeleton 60 4,458 Medium Undead Undead 1 3,135 2,810 4085
3898 Orc Zombie 60 4,475 Medium Undead Undead 1 3,245 3,000 4071
1863 Spring Rabbit 25 4,500 Medium Brute Earth 2 0 0 None
2042 Silver Sniper 100 4,500 Medium Formless Neutral 1 0 0 None
1386 Sleeper 81 4,505 Medium Formless Earth 2 5,005 4,445 4228
2070 Piranha 75 4,522 Large Fish Water 3 4,940 5,115 None
2082 Piranha 75 4,522 Large Fish Water 3 0 0 None
1440 Stem Worm 84 4,530 Medium Plant Wind 1 0 0 None
1216 Penomena 85 4,589 Medium Fish Poison 1 7,640 7,780 4314
1441 Penomena 85 4,589 Medium Fish Poison 1 0 0 None
1089 Toad 27 4,660 Medium Fish Water 1 46,600 23,300 4306
1321 Dragon Tail 86 4,680 Medium Insect Wind 2 6,950 7,110 4178
2154 Banaspaty 85 4,680 Small Formless Fire 3 8,050 5,440 4518
2157 Banaspaty 85 4,680 Small Formless Fire 3 0 0 None
2057 Sticky Rat 1 4,720 Small Brute Poison 2 0 0 None
2770 Solid Lunatic 3 4,800 Small Brute Neutral 3 450 975 4006
3967 Desert Hode 65 4,800 Medium Brute Earth 2 6,945 5,205 None
1189 Orc Archer 78 4,835 Medium Demi-Human Earth 1 5,070 5,805 4256
1473 Orc Archer 78 4,835 Medium Demi-Human Earth 1 0 0 None
1556 Poisonous Toad 87 4,876 Medium Brute Poison 2 0 0 None
1250 Chepet 42 4,950 Medium Demi-Human Fire 1 6,575 9,270 4284
1444 Chepet 42 4,950 Medium Demi-Human Fire 1 0 0 None
1971 Vadon 19 5,000 Small Fish Water 1 1,215 765 4049
2158 Hornet 95 5,000 Small Insect Wind 1 0 0 None
3966 Desert Sandman 71 5,000 Medium Formless Earth 3 7,340 5,505 None
20077 Cannibal Deniro 70 5,000 Small Insect Earth 1 4,170 3,700 None
20078 Cannibal Vitata 71 5,000 Small Insect Earth 1 4,145 3,780 None
20079 Cannibal Andre 70 5,000 Small Insect Earth 1 4,215 3,895 None
20080 Cannibal Piere 70 5,000 Small Insect Earth 1 4,215 3,895 None
20082 Deepsea Marse 80 5,000 Small Fish Water 2 4,010 3,555 None
20083 Deepsea Merman 80 5,000 Medium Demi-Human Water 3 3,995 3,870 None
20084 Deepsea Obeaune 80 5,000 Medium Fish Water 2 3,995 3,870 None
20085 Deepsea Cornutus 80 5,000 Small Fish Water 1 3,995 3,870 None
Found a total of 1954 record(s) across 40 page(s). Displaying result(s) 601-650.