ID Name Lvl HP Size Race Element Base EXP Job EXP Card ID
2651 Swift Sohee 64 126,400 Medium Demon Water 1 7,800 25,050 4100
2166 Uni Horn Scaraba Egg 125 126,000 Small Insect Earth 1 60,000 45,000 None
20178 General Orc 96 125,790 Large Demi-Human Fire 2 90,600 86,850 27273
1849 Osiris 60 125,000 Medium Undead Undead 4 9,000 9,000 None
20173 Contaminated Raydric Ar 105 124,232 Medium Demon Dark 2 82,645 60,950 None
2864 Solid Cornutus 48 122,900 Small Fish Water 1 4,600 15,525 4061
2793 Elusive Mi Gao 107 122,475 Medium Formless Earth 3 48,425 43,975 4231
2132 Pom Spider 145 122,110 Medium Insect Earth 3 52,060 40,185 4514
2822 Furious Ghoul 61 121,450 Medium Undead Undead 2 7,650 24,600 4110
2823 Elusive Ghoul 61 121,450 Medium Undead Undead 2 7,650 24,600 4110
1657 Laurell Weinder 119 121,091 Medium Demi-Human Ghost 2 75,680 68,115 4350
2467 Maggot 145 120,811 Small Insect Earth 2 110 130 None
1652 Egnigem Cenia 117 120,530 Medium Demi-Human Fire 2 75,330 67,800 4346
1907 Guardian Stone 90 120,500 Small Formless Neutral 1 0 0 None
1908 Guardian Stone 90 120,500 Small Formless Neutral 1 0 0 None
2031 Dandelion Executive 80 120,000 Medium Demi-Human Dark 2 0 0 None
2174 Ancient Crustacea 95 120,000 Small Fish Water 1 7,500 7,500 None
2175 Deepsea Marse 95 120,000 Small Fish Water 2 7,500 7,500 None
2176 Deepsea Crab 95 120,000 Small Fish Water 1 7,500 7,500 None
2764 Swift Mantis 65 118,150 Medium Insect Earth 1 7,800 25,050 4079
2846 Furious Driller 65 118,150 Medium Brute Earth 1 16,050 41,700 4180
1656 Kavach Icarus 116 117,829 Medium Demi-Human Wind 2 73,645 66,280 4351
1654 Armeyer Dinze 114 117,371 Medium Demi-Human Earth 3 73,355 66,020 4347
2802 Furious Hode 63 117,350 Medium Brute Earth 2 15,425 39,900 4081
1655 Errende Ebecee 113 116,680 Medium Demi-Human Holy 2 72,925 65,635 4349
2775 Solid Enchanted Peach T 114 116,550 Medium Plant Earth 2 168,600 48,490 4217
1653 Wickebine Tres 114 116,276 Medium Demi-Human Poison 3 72,675 65,405 4348
2674 Furious Sandman 61 116,200 Medium Formless Earth 3 14,800 38,100 4101
2757 Furious Merman 60 116,200 Medium Demi-Human Water 3 8,075 25,950 4199
2812 Furious Golem 61 116,200 Large Formless Neutral 3 14,100 38,100 4072
2725 Solid Orc Lady 45 114,500 Medium Demi-Human Earth 2 9,225 22,575 4255
1291 Wraith Dead 121 112,260 Large Undead Undead 4 50,265 41,580 4189
2745 Solid Holden 93 110,480 Small Brute Earth 2 27,620 74,575 4343
2628 Solid Vadon 45 109,100 Small Fish Water 1 4,275 14,475 4049
2616 Furious Wild Rose 70 108,000 Small Brute Wind 1 16,925 46,575 4257
2673 Savage Ringleader 59 107,900 Large Brute Earth 2 13,375 34,275 4078
2611 Furious Wootan Fighter 67 106,000 Medium Demi-Human Fire 2 15,950 43,650 4261
1306 Leib Olmai 118 105,000 Large Brute Earth 1 48,830 42,310 4188
2781 Leaf Cat Ringleader 64 103,500 Small Brute Earth 1 7,800 25,050 4195
2959 Torturous Redeemer 120 103,342 Medium Demi-Human Earth 3 52,995 41,890 None
2961 Torturous Redeemer 120 103,342 Medium Demi-Human Earth 3 5 5 None
2478 Nightmare Rideword 146 103,220 Small Formless Neutral 3 52,500 79,200 None
2339 Mangkukulam 110 102,154 Medium Demon Neutral 2 0 0 None
25019 Demon Lord Morroc 88 100,620 Large Demon Neutral 4 103,750 0 None
1722 Halloween Jakk 99 100,000 Medium Undead Undead 2 560 450 None
1889 Marozka's Guard 73 100,000 Large Brute Water 4 4,950 4,500 None
2014 Draco Egg 101 100,000 Medium Dragon Earth 4 12,000 7,500 4471
2191 Seaweed 100 100,000 Small Fish Water 1 0 0 None
2549 Ahri 90 100,000 Medium Demi-Human Neutral 1 44,500 22,750 None
2566 Alphonse Jr 150 100,000 Medium Demi-Human Earth 3 0 0 None
Found a total of 1954 record(s) across 40 page(s). Displaying result(s) 601-650.