List Monsters Ragnarok: Project Zero Control Panel
ID | Name | Lvl | HP | Size | Race | Element | Base EXP | Job EXP | Card ID |
---|---|---|---|---|---|---|---|---|---|
2812 | Furious Golem | 61 | 116,200 | Large | Formless | Neutral 3 | 14,100 | 38,100 | 4072 |
2246 | Wootan Fighter | 95 | 9,000 | Medium | Demi-Human | Fire 2 | 14,000 | 20,000 | None |
2247 | Mi Gao | 95 | 20,000 | Medium | Formless | Earth 3 | 14,000 | 20,000 | None |
1584 | Tamruan | 73 | 8,818 | Large | Demon | Dark 3 | 13,975 | 12,880 | 4304 |
2479 | Nightmare Mimic | 143 | 24,958 | Medium | Formless | Neutral 3 | 13,840 | 11,770 | None |
2315 | Wakwak | 111 | 20,012 | Small | Demon | Dark 2 | 13,740 | 12,540 | 4588 |
2015 | Dark Pinguicula | 113 | 17,002 | Medium | Plant | Poison 2 | 13,650 | 12,095 | 4468 |
1133 | Kobold | 107 | 10,483 | Medium | Demi-Human | Wind 2 | 13,640 | 8,530 | 4091 |
1400 | Karakasa | 72 | 8,717 | Medium | Formless | Neutral 3 | 13,535 | 12,455 | 4286 |
1850 | Orc Hero | 50 | 175,000 | Large | Demi-Human | Earth 4 | 13,500 | 13,500 | None |
1615 | Obsidian | 110 | 30,140 | Small | Formless | Earth 2 | 13,410 | 12,070 | 4338 |
1506 | Disguise | 103 | 13,895 | Medium | Demon | Earth 4 | 13,390 | 8,370 | 4181 |
2673 | Savage Ringleader | 59 | 107,900 | Large | Brute | Earth 2 | 13,375 | 34,275 | 4078 |
2719 | Swift Pasana | 79 | 151,000 | Medium | Demi-Human | Fire 2 | 13,350 | 44,775 | 4099 |
2314 | Tiyanak | 105 | 17,146 | Small | Demon | Dark 2 | 13,140 | 11,010 | 4587 |
2106 | Vesper | 128 | 3,802,000 | Large | Brute | Holy 2 | 13,060 | 10,050 | 4374 |
2107 | Fallen Bishop | 138 | 5,655,000 | Medium | Demon | Dark 2 | 13,060 | 10,050 | 4441 |
2108 | Gloom Under Night | 139 | 3,005,000 | Large | Formless | Ghost 3 | 13,060 | 10,050 | 4410 |
2109 | Valkyrie Randgris | 141 | 3,205,000 | Large | Angel | Holy 4 | 13,060 | 10,050 | 4407 |
2110 | Ifrit | 146 | 6,935,000 | Large | Formless | Fire 4 | 13,060 | 10,050 | 4430 |
2111 | MasterSmith Howard | 160 | 6,750,000 | Medium | Demi-Human | Earth 4 | 13,060 | 10,050 | 4361 |
2112 | Lord Knight Seyren | 160 | 4,680,000 | Medium | Demi-Human | Fire 4 | 13,060 | 10,050 | None |
2113 | Assassin Cross Eremes | 160 | 4,230,000 | Medium | Demi-Human | Poison 4 | 13,060 | 10,050 | 4359 |
1207 | Sting | 104 | 10,143 | Medium | Formless | Earth 3 | 13,030 | 8,145 | 4226 |
2013 | Draco | 114 | 20,099 | Medium | Dragon | Earth 1 | 12,970 | 6,025 | 4444 |
1282 | Kobold Archer | 108 | 11,053 | Small | Demi-Human | Fire 1 | 12,960 | 13,100 | 4292 |
1614 | Mineral | 105 | 28,774 | Small | Formless | Neutral 2 | 12,805 | 11,525 | 4339 |
20069 | Angry Grizzly | 115 | 20,080 | Large | Brute | Fire 3 | 12,800 | 10,520 | None |
2481 | Nightmare Wraith Dead | 110 | 15,579 | Large | Undead | Undead 4 | 12,770 | 13,800 | None |
2614 | Solid Wind Ghost | 80 | 363,100 | Medium | Demon | Wind 3 | 12,625 | 50,025 | 4264 |
1371 | False Angel | 105 | 10,988 | Small | Angel | Holy 3 | 12,600 | 7,850 | 4316 |
2709 | Swift Piranha | 75 | 210,950 | Large | Fish | Water 3 | 12,350 | 38,325 | None |
20068 | Angry Mantis | 114 | 19,540 | Medium | Insect | Earth 2 | 12,330 | 10,090 | None |
1737 | Aliza | 112 | 14,450 | Medium | Demi-Human | Neutral 3 | 12,240 | 9,180 | 4400 |
2787 | Furious Beetle King | 55 | 74,350 | Small | Insect | Earth 1 | 12,225 | 30,975 | 4307 |
2808 | Elusive Grove | 55 | 86,700 | Medium | Brute | Earth 2 | 12,225 | 30,975 | 4377 |
2930 | Solace | 123 | 24,729 | Medium | Angel | Holy 3 | 12,210 | 12,045 | None |
2907 | Solid Alligator | 57 | 193,900 | Medium | Brute | Water 1 | 12,200 | 32,625 | 4252 |
1778 | Gazeti | 106 | 14,000 | Medium | Demon | Water 1 | 12,150 | 7,590 | 4418 |
2101 | Lord of the Dead | 94 | 603,883 | Large | Demon | Dark 3 | 12,060 | 10,050 | 4210 |
2102 | Dark Lord | 96 | 1,190,900 | Large | Demon | Undead 4 | 12,060 | 10,050 | 4169 |
2103 | Ktullanux | 98 | 2,626,000 | Large | Brute | Water 4 | 12,060 | 10,050 | 4419 |
2104 | Evil Snake Lord | 105 | 1,101,000 | Large | Brute | Ghost 3 | 12,060 | 10,050 | 4330 |
2105 | Turtle General | 110 | 1,442,000 | Large | Brute | Earth 2 | 12,060 | 10,050 | 4246 |
2014 | Draco Egg | 101 | 100,000 | Medium | Dragon | Earth 4 | 12,000 | 7,500 | 4471 |
1315 | Assaulter | 100 | 8,977 | Medium | Demi-Human | Wind 2 | 11,950 | 11,390 | 4246 |
1202 | Phendark | 102 | 11,000 | Large | Demi-Human | Neutral 2 | 11,940 | 9,410 | 4329 |
20067 | Withered Geographer | 113 | 18,830 | Medium | Plant | Earth 3 | 11,790 | 10,060 | None |
1299 | Goblin Leader | 55 | 21,692 | Medium | Demi-Human | Wind 1 | 11,680 | 12,515 | 4155 |
1134 | Kobold | 102 | 9,152 | Medium | Demi-Human | Poison 2 | 11,660 | 7,290 | 4091 |
Found a total of 1972 record(s) across 40 page(s). Displaying result(s) 701-750.