ID Name Lvl HP Size Race Element Base EXP Job EXP Card ID
1248 Cruiser 41 919 Medium Formless Neutral 3 1,440 1,620 4297
1293 Creamy Fear 117 54,633 Small Insect Wind 1 38,745 37,125 4298
1269 Clock 81 5,556 Medium Formless Earth 2 6,770 5,790 4299
2870 Clock Ringleader 81 225,250 Medium Formless Earth 2 16,925 43,425 4299
2871 Furious Clock 81 225,250 Medium Formless Earth 2 16,925 43,425 4299
1283 Chimera 70 26,406 Large Brute Fire 3 27,130 23,490 4300
1294 Killer Mantis 141 180,141 Medium Insect Earth 1 56,515 51,505 4301
1583 Tao Gunka 110 1,252,000 Large Demon Neutral 3 2,700,000 1,800,000 4302
1186 Giant Whisper 66 2,570 Small Demon Ghost 2 3,310 3,550 4303
1584 Tamruan 73 3,195 Large Demon Dark 3 4,940 5,050 4304
2639 Furious Tamruan 73 185,850 Large Demon Dark 3 12,350 37,875 4304
1312 Turtle General 110 1,442,000 Large Brute Earth 2 2,799,360 1,871,100 4305
1089 Toad 27 4,660 Medium Fish Water 1 46,600 23,300 4306
1494 Beetle King 55 1,487 Small Insect Earth 1 2,445 2,065 4307
2787 Furious Beetle King 55 74,350 Small Insect Earth 1 12,225 30,975 4307
1279 Tri Joint 66 2,530 Small Insect Earth 1 1,820 1,485 4308
1500 Parasite 76 3,155 Medium Plant Wind 2 4,045 3,745 4309
2720 Solid Parasite 76 315,500 Medium Plant Wind 2 20,225 56,175 4309
1308 Panzer Goblin 52 1,471 Medium Demi-Human Wind 2 1,170 1,260 4310
1314 Permeter 90 6,575 Medium Brute Neutral 2 6,525 7,335 4311
1317 Seal 47 1,300 Medium Brute Water 1 1,850 1,595 4312
2829 Swift Seal 47 65,000 Medium Brute Water 1 9,250 23,925 4312
22339 Contaminated Seal 47 1,371 Medium Brute Water 1 1,800 2,025 4312
1199 Punk 82 3,869 Small Plant Wind 1 5,340 5,470 4313
1216 Penomena 85 4,589 Medium Fish Poison 1 7,640 7,780 4314
2716 Penomena Ringleader 85 231,050 Medium Fish Poison 1 19,100 58,350 4314
2717 Furious Penomena 85 231,050 Medium Fish Poison 1 19,100 58,350 4314
1256 Pest 89 5,747 Small Brute Dark 2 7,370 7,545 4315
1371 False Angel 105 10,988 Small Angel Holy 3 12,600 7,850 4316
2834 Swift False Angel 105 521,550 Small Angel Holy 3 31,500 70,650 4316
1313 Mobster 58 2,253 Medium Demi-Human Neutral 1 2,600 2,785 4317
1251 Stormy Knight 92 630,500 Large Formless Wind 4 1,241,400 755,500 4318
1319 Freezer 94 9,990 Medium Brute Water 2 9,330 8,745 4319
2830 Solid Freezer 94 834,600 Medium Brute Water 2 23,325 65,550 4319
2831 Freezer Ringleader 94 417,300 Medium Brute Water 2 23,325 65,550 4319
1268 Bloody Knight 116 342,500 Large Formless Dark 4 1,169,400 107,400 4320
1510 Heirozoist 102 12,000 Small Demon Dark 2 11,250 7,030 4321
1213 High Orc 81 4,193 Large Demi-Human Fire 2 6,040 5,790 4322
2805 Solid High Orc 81 407,700 Large Demi-Human Fire 2 15,100 43,425 4322
1515 Hatii Baby 94 10,016 Medium Brute Water 2 4,665 4,370 4323
1252 Hatii 98 1,275,500 Large Brute Water 4 2,276,640 1,534,500 4324
1376 Harpy 83 4,454 Medium Demon Wind 3 4,930 4,605 4325
2806 Harpy Ringleader 83 222,700 Medium Demon Wind 3 24,650 69,075 4325
2807 Furious Harpy 83 222,700 Medium Demon Wind 3 24,650 69,075 4325
1323 Sea Otter 48 1,474 Medium Brute Water 3 1,895 1,640 4326
2668 Sea Otter Ringleader 48 73,700 Medium Brute Water 3 9,475 24,600 4326
22340 Contaminated Sea Otter 48 1,820 Medium Brute Water 3 2,140 2,400 4326
1408 Bloody Butterfly 116 42,180 Medium Insect Wind 2 40,005 25,705 4327
2883 Swift Bloody Butterfly 116 126,540 Medium Insect Wind 2 200,025 53,535 4327
1512 Yao Jun 117 57,717 Medium Undead Undead 2 32,975 26,650 4328
Found a total of 1932 record(s) across 39 page(s). Displaying result(s) 1501-1550.