Vending Shops Items List Ragnarok: Project Zero Control Panel
Item ID | Item Name | Amount | Cards | Options | Price | Shop Name | Opened |
---|---|---|---|---|---|---|---|
1000056 | Resistance: Meteor Storm Lv1 | 5 | None | None | 10,000,000 z | WoE Resistance Enchants | 6 days ago |
1000078 | Resistance: Gravitational Field Lv1 | 3 | None | None | 10,000,000 z | WoE Resistance Enchants | 6 days ago |
1000057 | Resistance: Lord of Vermilion Lv1 | 6 | None | None | 10,000,000 z | WoE Resistance Enchants | 6 days ago |
1000071 | Resistance: Asura Strike Lv1 | 2 | None | None | 10,000,000 z | WoE Resistance Enchants | 6 days ago |
1000065 | Resistance: Sonic Blow Lv1 | 5 | None | None | 10,000,000 z | WoE Resistance Enchants | 6 days ago |
1000073 | Resistance: Arrow Vulcan Lv1 | 4 | None | None | 10,000,000 z | WoE Resistance Enchants | 6 days ago |
1000076 | Resistance: Sharp Shooting Lv1 | 4 | None | None | 10,000,000 z | WoE Resistance Enchants | 6 days ago |
1000066 | Resistance: Shield Chain Lv1 | 3 | None | None | 10,000,000 z | WoE Resistance Enchants | 6 days ago |
1000063 | Resistance: Bowling Bash Lv1 | 5 | None | None | 10,000,000 z | WoE Resistance Enchants | 6 days ago |
1000070 | Resistance: Blitz Beat Lv1 | 3 | None | None | 10,000,000 z | WoE Resistance Enchants | 6 days ago |
1000068 | Resistance: Holy Cross Lv1 | 5 | None | None | 10,000,000 z | WoE Resistance Enchants | 6 days ago |
1000069 | Resistance: Falcon Assault Lv1 | 1 | None | None | 10,000,000 z | WoE Resistance Enchants | 6 days ago |
1000062 | Resistance: Pierce Lv1 | 6 | None | None | 10,000,000 z | WoE Resistance Enchants | 6 days ago |
1000067 | Resistance: Shield Boomerang Lv1 | 3 | None | None | 10,000,000 z | WoE Resistance Enchants | 6 days ago |
1000077 | Resistance: Napalm Vulcan Lv1 | 4 | None | None | 10,000,000 z | WoE Resistance Enchants | 6 days ago |
1000072 | Resistance: Investigate Lv1 | 4 | None | None | 10,000,000 z | WoE Resistance Enchants | 6 days ago |
1000059 | Resistance: Meteor Assault Lv1 | 6 | None | None | 10,000,000 z | WoE Resistance Enchants | 6 days ago |
1000064 | Resistance: Waterball Lv1 | 9 | None | None | 10,000,000 z | WoE Resistance Enchants | 6 days ago |
1000058 | Resistance: Magnus Exorcismus Lv1 | 5 | None | None | 10,000,000 z | WoE Resistance Enchants | 6 days ago |
1000060 | Resistance: Spiral Pierce Lv1 | 4 | None | None | 10,000,000 z | WoE Resistance Enchants | 6 days ago |
1000074 | Resistance: Double Strafing Lv1 | 4 | None | None | 10,000,000 z | WoE Resistance Enchants | 6 days ago |
18172 | +9 Earth Dragon Bow [2] | 1 |
|
10,000,000 z | aaaaaaaaa | 4 days ago | |
18173 | +9 Yin Yang Bow [2] | 1 |
|
10,000,000 z | aaaaaaaaa | 4 days ago | |
1000061 | Resistance: Acid Demonstration Lv1 | 7 | None | None | 10,000,000 z | WoE Resistance Enchants | 6 days ago |
480038 | +7 Giant Snake Skin (Clown) [1] | 1 | None |
|
9,999,999 z | Bunny Store | 5 hours ago |
4124 | Medusa Card | 1 | None | None | 9,500,000 z | CARDS SHOP BUY PLS | 10 days ago |
1222 | +5 Forger's Damascus | 1 | None |
|
8,000,000 z | Dynite and other stuff | 6 days ago |
28032 | +10 Prison Watcher [1] | 1 | None |
|
8,000,000 z | Dynite and other stuff | 6 days ago |
16086 | +10 Forger's Sapphire Scepter | 1 | None |
|
8,000,000 z | aaaaaaaaa | 4 days ago |
32016 | +5 Kaga's Twilight Spear | 1 | None |
|
8,000,000 z | aaaaaaaaa | 4 days ago |
4381 | Green Ferus Card | 2 | None | None | 7,000,000 z | Cards | 4 days ago |
4176 | Dullahan Card | 1 | None | None | 6,000,000 z | Cards And More | 11 days ago |
19268 | Giant Snake Breath | 1 | None | None | 5,250,000 z | Ele Conv/Res & FW Scrolls | 2 days ago |
25505 | Joker's Wildcard | 8 | None | None | 5,250,000 z | Elunium and Oridecon | 2 days ago |
20947 | +4 Clergy's Manteau [1] | 1 | None | 5,000,000 z | Blacksmith Blessings, Crafter Gear | 6 days ago | |
28032 | +9 Prison Watcher [1] | 1 |
|
5,000,000 z | aaaaaaaaa | 4 days ago | |
4206 | Myst Case Card | 1 | None | None | 5,000,000 z | CARDS SHOP BUY PLS | 10 days ago |
4010 | Willow Card | 1 | None | None | 5,000,000 z | CARDS SHOP BUY PLS | 10 days ago |
4017 | Savage Bebe Card | 1 | None | None | 5,000,000 z | Weapons And Armors | 10 days ago |
22209 | +4 Clergy's Boots [1] | 1 | None | 5,000,000 z | Blacksmith Blessings, Crafter Gear | 6 days ago | |
16086 | Forger's Sapphire Scepter | 1 | None |
|
5,000,000 z | Dynite and other stuff | 6 days ago |
4202 | Mao Guai Card | 1 | None | None | 5,000,000 z | UwU good cards | 4 days ago |
22220 | +7 Legendary Conqueror Shoes [1] | 1 | None | 5,000,000 z | aaaaaaaaa | 4 days ago | |
15402 | +4 Soutane (LUK) [1] | 1 | None | 5,000,000 z | Blacksmith Blessings, Crafter Gear | 6 days ago | |
32212 | +7 Vesper Core 02 [1] | 1 | None | None | 5,000,000 z | +7 Gears! :D | 4 days ago |
4139 | Joker Card | 2 | None | None | 5,000,000 z | Stone's Yugioh Card Shop | 11 days ago |
16086 | aBocb's Sapphire Scepter | 1 | None |
|
5,000,000 z | Dynite and other stuff | 6 days ago |
4521 | Sedora Card | 1 | None | None | 4,000,000 z | UwU good cards | 4 days ago |
6635 | Blacksmith's Blessing | 1 | None | None | 4,000,000 z | BSB | 3 hours ago |
4205 | Mimic Card | 1 | None | None | 4,000,000 z | UwU good cards | 4 days ago |
Found a total of 1440 record(s) across 29 page(s). Displaying result(s) 51-100.