Vending Shops Items List Ragnarok: Project Zero Control Panel
Item ID | Item Name | Amount | Cards | Options | Price | Shop Name | Opened |
---|---|---|---|---|---|---|---|
1000229 | Dimension Stone | 1820 | None | None | 49,500 z | Project Zero Essentials | 3 days ago |
1000030 | Guild Medal | 100 | None | None | 500,000 z | Guild Coins and Badges | 3 days ago |
1000024 | Restored Yin-Yang Token | 77 | None | None | 20,000 z | BBS AND CATS | 23 hours ago |
1000024 | Restored Yin-Yang Token | 388 | None | None | 35,000 z | Stones Daily EXP token for Lazy alts | 3 days ago |
1000023 | Old Yin-Yang Token | 1 | None | None | 20,000 z | BBS AND CATS | 23 hours ago |
1000023 | Old Yin-Yang Token | 301 | None | None | 25,000 z | Stones Daily EXP token for Lazy alts | 3 days ago |
1000021 | Snake Lord Token | 10 | None | None | 1,450,000 z | BUYLALALA | 2 days ago |
1000021 | Snake Lord Token | 2 | None | None | 1,500,000 z | WHY GRIND IF YOU HAVE ME! | 3 days ago |
700002 | +7 Buddhist Bow [2] | 1 | None | None | 2,000,000 z | Stone's Regional Weapon Shop | 3 days ago |
620000 | +7 Buddhist Axe [2] | 1 | None | None | 2,000,000 z | Stone's Regional Weapon Shop | 3 days ago |
610007 | Faceworm Queen Fangs [1] | 1 | None | None | 900,000 z | BLACK FRIDAY | 1 day ago |
610007 | Faceworm Queen Fangs [1] | 1 | None | None | 900,000 z | BLACK FRIDAY | 1 day ago |
610007 | Faceworm Queen Fangs [1] | 1 | None | None | 999,999 z | converter, erde | 3 days ago |
610007 | Faceworm Queen Fangs [1] | 1 | None | None | 1,250,000 z | FW Katars | 3 days ago |
610007 | Faceworm Queen Fangs [1] | 1 | None | None | 1,250,000 z | FW Katars | 3 days ago |
610007 | Faceworm Queen Fangs [1] | 1 | None | None | 1,250,000 z | FW Katars | 3 days ago |
610007 | Faceworm Queen Fangs [1] | 1 | None | None | 1,250,000 z | FW Katars | 3 days ago |
610007 | Faceworm Queen Fangs [1] | 1 | None | None | 1,250,000 z | FW Katars | 3 days ago |
610007 | Faceworm Queen Fangs [1] | 1 | None | None | 1,250,000 z | FW Katars | 3 days ago |
610007 | Faceworm Queen Fangs [1] | 1 | None | None | 1,250,000 z | FW Katars | 3 days ago |
610007 | Faceworm Queen Fangs [1] | 1 | None | None | 1,250,000 z | FW Katars | 3 days ago |
610007 | Faceworm Queen Fangs [1] | 1 | None | None | 1,250,000 z | FW Katars | 3 days ago |
610007 | Faceworm Queen Fangs [1] | 1 | None | None | 1,250,000 z | FW Katars | 3 days ago |
610007 | Faceworm Queen Fangs [1] | 1 | None | None | 1,250,000 z | FW Katars | 3 days ago |
610007 | Faceworm Queen Fangs [1] | 1 | None | None | 1,250,000 z | FW Katars | 3 days ago |
610007 | +10 Faceworm Queen Fangs [1] | 1 | None |
|
34,999,999 z | Bunny Store | 1 hour ago |
610002 | +7 Buddhist Katar [2] | 1 | None | None | 2,000,000 z | Stone's Regional Weapon Shop | 3 days ago |
610001 | +7 Poison Demon Katar [1] | 1 | None |
|
500,000 z | +7 Weapons 500k | 3 days ago |
610001 | +7 Poison Demon Katar [1] | 1 | None |
|
500,000 z | +7 Weapons 500k | 3 days ago |
610001 | +7 Poison Demon Katar [1] | 1 | None |
|
500,000 z | +7 Weapons 500k | 3 days ago |
600007 | Faceworm Queen Tailbone [1] | 1 | None | None | 1,200,000 z | FW Queen Tailbone | 3 days ago |
600007 | Faceworm Queen Tailbone [1] | 1 | None | None | 1,200,000 z | FW Queen Tailbone | 3 days ago |
600007 | Faceworm Queen Tailbone [1] | 1 | None | None | 1,200,000 z | FW Queen Tailbone | 3 days ago |
600007 | Faceworm Queen Tailbone [1] | 1 | None | None | 1,200,000 z | FW Queen Tailbone | 3 days ago |
600007 | Faceworm Queen Tailbone [1] | 1 | None | None | 1,200,000 z | FW Queen Tailbone | 3 days ago |
600007 | Faceworm Queen Tailbone [1] | 1 | None | None | 1,200,000 z | FW Queen Tailbone | 3 days ago |
600007 | Faceworm Queen Tailbone [1] | 1 | None | None | 1,200,000 z | FW Queen Tailbone | 3 days ago |
600007 | Faceworm Queen Tailbone [1] | 1 | None | None | 1,200,000 z | FW Queen Tailbone | 3 days ago |
600007 | Faceworm Queen Tailbone [1] | 1 | None | None | 1,200,000 z | FW Queen Tailbone | 3 days ago |
600007 | Faceworm Queen Tailbone [1] | 1 | None | None | 1,200,000 z | FW Queen Tailbone | 3 days ago |
600007 | Faceworm Queen Tailbone [1] | 1 | None | None | 1,200,000 z | FW Queen Tailbone | 3 days ago |
600007 | Faceworm Queen Tailbone [1] | 1 | None | None | 1,200,000 z | FW Queen Tailbone | 3 days ago |
600007 | +9 Faceworm Queen Tailbone [1] | 1 | None |
|
29,999,999 z | Bunny Store | 1 hour ago |
600003 | +7 Buddhist Greatsword [2] | 1 | None | None | 2,000,000 z | Stone's Regional Weapon Shop | 3 days ago |
600002 | Taoist Sword [1] | 1 | None |
|
200,000 z | Buy Pls | 3 days ago |
600002 | Taoist Sword [1] | 1 | None |
|
250,000 z | WEAPONS BUY ALL | 1 day ago |
600002 | Taoist Sword [1] | 1 | None |
|
750,000 z | BUY PLS | 3 days ago |
600002 | Taoist Sword [1] | 1 | None |
|
750,000 z | WEAPONS BUY ALL | 1 day ago |
590001 | +7 Buddhist Mace [2] | 1 | None | None | 2,000,000 z | Stone's Regional Weapon Shop | 3 days ago |
580001 | +7 Buddhist Whip [2] | 1 | None | None | 2,000,000 z | Stone's Regional Weapon Shop | 3 days ago |
Found a total of 1180 record(s) across 24 page(s). Displaying result(s) 1-50.