z
z
ID Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK DEF Range Slots Refinable
2106 Shield[1] Armor Shield 56,000z 28,000z 130 0 0 60 0 1 Yes
2148 Rosa Shield[1] Armor Shield 56,000z 28,000z 130 0 0 130 0 1 Yes
2160 Giant Shield[1] Armor Shield 56,000z 28,000z 280 0 0 130 0 1 Yes
2161 Geffenia Water Book[1] Armor Shield 56,000z 28,000z 100 0 0 30 0 1 Yes
2162 Bible of Promise(2nd Vol.)[1] Armor Shield 56,000z 28,000z 50 0 0 20 0 1 Yes
2508 Ragamuffin Manteau Armor Garment 56,000z 28,000z 50 0 0 4 0 0 Yes
2582 Salvage Cape Armor Garment 56,000z 28,000z 40 0 0 1 0 0 Yes
2588 Rag mantle[1] Armor Garment 56,000z 28,000z 50 0 0 4 0 1 Yes
2892 Assassin Handcuffs[1] Armor Accessory 56,000z 28,000z 40 0 0 3 0 1 No
2894 Glove Of Shura Armor Accessory 56,000z 28,000z 40 0 0 1 0 0 No
13069 Aztoe Nail Weapon - Dagger Weapon 56,000z 28,000z 50 160 80 0 1 0 Yes
13070 Scarletto Nail Weapon - Dagger Weapon 56,000z 28,000z 50 160 80 0 1 0 Yes
13156 Gate Keeper Weapon - Shotgun Two-Handed 56,000z 28,000z 100 210 0 0 9 0 Yes
13165 Jungle Carbine Weapon - Rifle Two-Handed 56,000z 28,000z 70 170 0 0 9 0 Yes
13166 Jungle Carbine[1] Weapon - Rifle Two-Handed 56,000z 28,000z 70 170 0 0 9 1 Yes
15044 Green Operation Coat[1] Armor Armor 56,000z 28,000z 66 0 0 66 0 1 Yes
18109 Catapult[2] Weapon - Bow Two-Handed 56,000z 28,000z 110 150 0 0 5 2 Yes
18110 Big CrossBow[2] Weapon - Bow Two-Handed 56,000z 28,000z 90 160 0 0 5 2 Yes
18111 Creeper Bow[2] Weapon - Bow Two-Handed 56,000z 28,000z 150 150 0 0 5 2 Yes
18570 Ancient Gold Ornament[1] Armor Upper Headgear 56,000z 28,000z 40 0 0 7 0 1 Yes
701 Ora Ora Etc None 55,000z 27,500z 20 0 0 0 0 0 No
732 3carat Diamond Etc None 55,000z 27,500z 10 0 0 0 0 0 No
748 Witherless Rose Etc None 55,000z 27,500z 1 0 0 0 0 0 No
1360 Two-handed Axe[1] Weapon - Two-Handed Axe Two-Handed 55,000z 27,500z 250 185 0 0 1 1 Yes
1361 Two-handed Axe[2] Weapon - Two-Handed Axe Two-Handed 55,000z 27,500z 250 185 0 0 1 2 Yes
1362 Two-handed Axe Weapon - Two-Handed Axe Two-Handed 55,000z 27,500z 250 185 0 0 1 0 Yes
1463 Hallberd[1] Weapon - Two-Handed Spear Two-Handed 54,000z 27,000z 250 165 0 0 3 1 Yes
1464 Hallberd[2] Weapon - Two-Handed Spear Two-Handed 54,000z 27,000z 250 165 0 0 3 2 Yes
1465 Hallberd Weapon - Two-Handed Spear Two-Handed 54,000z 27,000z 250 165 0 0 3 0 Yes
1911 Gumoongoh[1] Weapon - Musical Instrument Weapon 54,000z 27,000z 130 126 0 0 1 1 Yes
1912 Gumoongoh[2] Weapon - Musical Instrument Weapon 54,000z 27,000z 130 126 0 0 1 2 Yes
2325 Saint's Robe Armor Armor 54,000z 27,000z 60 0 0 50 0 0 Yes
2326 Saint's Robe[1] Armor Armor 54,000z 27,000z 60 0 0 50 0 1 Yes
2412 Greaves[1] Armor Footgear 54,000z 27,000z 75 0 0 27 0 1 Yes
1807 Fist Weapon - Knuckle Weapon 53,000z 26,500z 65 115 0 0 1 0 Yes
1808 Fist[1] Weapon - Knuckle Weapon 53,000z 26,500z 65 115 0 0 1 1 Yes
1260 Sharpened Legbone of Ghoul Weapon - Katar Two-Handed 52,500z 26,250z 170 150 0 0 1 0 Yes
13003 Cowardice Blade[1] Weapon - Dagger Weapon 52,000z 26,000z 70 80 0 0 1 1 Yes
13004 Cowardice Blade[2] Weapon - Dagger Weapon 52,000z 26,000z 70 80 0 0 1 2 Yes
1119 Tsurugi[1] Weapon - One-Handed Sword Weapon 51,000z 25,500z 120 130 0 0 1 1 Yes
1120 Tsurugi[2] Weapon - One-Handed Sword Weapon 51,000z 25,500z 120 130 0 0 1 2 Yes
1121 Tsurugi Weapon - One-Handed Sword Weapon 51,000z 25,500z 120 130 0 0 1 0 Yes
1460 Trident[2] Weapon - Two-Handed Spear Two-Handed 51,000z 25,500z 120 150 0 0 3 2 Yes
1461 Trident[3] Weapon - Two-Handed Spear Two-Handed 51,000z 25,500z 120 150 0 0 3 3 Yes
1462 Trident Weapon - Two-Handed Spear Two-Handed 51,000z 25,500z 120 150 0 0 3 0 Yes
1552 Tablet[1] Weapon - Book Weapon 51,000z 25,500z 80 125 0 0 1 1 Yes
676 Bag of Silver Coins Etc None 50,000z 25,000z 40 0 0 0 0 0 No
681 Sweet Memory of Marriage Usable None 50,000z 25,000z 1 0 0 0 0 0 No
1123 Haedonggum[1] Weapon - One-Handed Sword Weapon 50,000z 25,000z 90 120 0 0 1 1 Yes
1128 Haedonggum[2] Weapon - One-Handed Sword Weapon 50,000z 25,000z 90 120 0 0 1 2 Yes
Found a total of 13954 record(s) across 280 page(s). Displaying result(s) 201-250.