z
z
ID Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK DEF Range Slots Refinable
5081 Crown of Mistress Armor Upper Headgear 20z 10z 10 0 0 2 0 0 Yes
5417 Crown Parrots[1] Armor Upper Headgear 20z 10z 20 0 0 2 0 1 No
311084 CRT_1Lv Etc None 0z 0z 0 0 0 0 0 0 No
311085 CRT_2Lv Etc None 0z 0z 0 0 0 0 0 0 No
1000401 Crt_Meteorite_Dust Etc None 0z 0z 0 0 0 0 0 0 No
1000445 Crt_Meteorite_Fragment Etc None 0z 0z 0 0 0 0 0 0 No
25279 CrudeAmmo Etc None 0z 0z 0 0 0 0 0 0 No
4297 Cruiser Card Card Weapon 20z 10z 1 0 0 0 0 0 No
7177 Crumb of Sobbing Starlight Etc None 0z 0z 0 0 0 0 0 0 No
12492 Crumpled Wad Paper Usable None 20z 10z 1 0 0 0 0 0 No
5107 Crunch Toast Armor Lower Headgear 20z 10z 5 0 0 0 0 0 No
13959 Crunch Toast Box Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
14023 Crunch Toast Box Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
13926 Crusader Card Box Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
7405 Crushed Can Etc None 2z 1z 1 0 0 0 0 0 No
6298 Crushed Pumpkin Etc None 20z 10z 0 0 0 0 0 0 No
300425 Crux Card Card Garment 20z 10z 1 0 0 0 0 0 No
300426 Crux Findel Card Card Garment 20z 10z 1 0 0 0 0 0 No
1754 Crystal Arrow Ammo - Arrow Arrow 3z 1z 0 30 0 0 0 0 No
12012 Crystal Arrow Quiver Usable None 2z 1z 25 0 0 0 0 0 No
991 Crystal Blue Etc None 1,000z 500z 5 0 0 0 0 0 No
7321 Crystal Fragment Etc None 552z 276z 1 0 0 0 0 0 No
7839 Crystal Key Etc None 0z 0z 0 0 0 0 0 0 No
747 Crystal Mirror Etc None 15,000z 7,500z 5 0 0 0 0 0 No
7799 Crystal of Darkness Etc None 10z 5z 1 0 0 0 0 0 No
6027 Crystal Of Feardom Etc None 0z 0z 0 0 0 0 0 0 No
2407 Crystal Pumps Armor Footgear 20z 10z 10 0 0 5 0 0 Yes
2494 Crystal Pumps[1] Armor Footgear 20z 10z 10 0 0 5 0 1 Yes
6075 Crystalized Teardrop Etc None 0z 0z 0 0 0 0 0 0 No
640009 CS_B_Staff Etc None 0z 0z 0 0 0 0 0 0 No
7487 Culinary Wine Etc None 0z 0z 0 0 0 0 0 0 No
1045 Cultish Masque Etc None 412z 206z 1 0 0 0 0 0 No
14674 Cup Of Boza Usable None 20z 10z 1 0 0 0 0 0 No
14680 Cup Of Mintlemon Usable None 0z 0z 1 0 0 0 0 0 No
7975 Cupid's Chocolate Etc None 0z 0z 0 0 0 0 0 0 No
11518 Cure Free Healing None 0z 0z 5 0 0 0 0 0 No
12475 Cure Free Usable None 2z 1z 1 0 0 0 0 0 No
13272 Cure Free Throw Ammo Arrow 100z 50z 5 0 0 0 0 0 No
12491 Curious Snowball Usable None 20z 10z 0 0 0 0 0 0 No
13882 Curse Card Box Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
1761 Cursed Arrow Ammo - Arrow Arrow 10z 5z 0 1 0 0 0 0 No
6004 Cursed Baphomet Doll Etc None 0z 0z 1 0 0 0 0 0 No
18752 Cursed Book[1] Armor Upper Headgear 0z 0z 0 0 0 0 0 1 Yes
1241 Cursed Dagger Weapon - Dagger Weapon 80,000z 40,000z 40 55 0 0 1 0 Yes
25457 Cursed Emerald Etc None 50,000z 25,000z 1 0 0 0 0 0 No
28568 Cursed Emerald Earrings[1] Armor Accessory (R) 200z 100z 50 0 0 3 0 1 Yes
2728 Cursed Hand[1] Armor Accessory (L) 20z 10z 5 0 0 0 0 1 Yes
1741 Cursed Lyre[1] Weapon - Bow Two-Handed 20z 10z 125 125 0 0 5 1 Yes
28901 Cursed Mad Bunny Armor Shield 0z 0z 10 0 0 0 0 0 Yes
724 Cursed Ruby Etc None 600z 300z 10 0 0 0 0 0 No
Found a total of 14192 record(s) across 284 page(s). Displaying result(s) 3651-3700.