z
z
ID Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK DEF Range Slots Refinable
16638 Ribbon of Life Box Usable None 20z 10z 0 0 0 0 0 0 No
18636 Ribbon of bride Armor Upper Headgear 20z 10z 20 0 0 6 0 0 Yes
18641 Ribbon Magic Hat Armor Upper Headgear 20z 10z 20 0 0 2 0 0 Yes
17147 Ribbon Chef Hat Box Cash Shop Reward None 20z 10z 0 0 0 0 0 0 No
18631 Ribbon Chef hat Armor Upper Headgear 20z 10z 30 0 0 5 0 0 Yes
2208 Ribbon Armor Upper Headgear 800z 400z 10 0 0 1 0 0 Yes
2209 Ribbon[1] Armor Upper Headgear 800z 400z 10 0 0 1 0 1 Yes
6598 Rib Of Jormungand Etc None 20z 10z 1,000 0 0 0 0 0 No
1989 Rhythmic Gymnastics Ribbon[2] Weapon - Whip Weapon 124,000z 62,000z 30 150 120 0 2 2 Yes
4460 Rhyncho Card Card Upper/Mid/Lower Headgear 20z 10z 1 0 0 0 0 0 No
12388 Rhydo Runestone For Apprentice Usable None 0z 0z 1 0 0 0 0 0 No
12726 Rhydo Runestone Usable None 2z 1z 10 0 0 0 0 0 No
9067 Rhino Egg Pet Egg None 20z 10z 0 0 0 0 0 0 No
6296 RF Taining Notice Etc None 20z 10z 1 0 0 0 0 0 No
13128 Revolver of Vicious Mind[1] Weapon - Revolver Two-Handed 20z 10z 150 150 0 0 7 1 Yes
2186 Revised Encyclopedia[1] Armor Shield 20z 10z 100 0 0 50 0 1 Yes
1000024 Restored Yin-Yang Token Etc None 20z 10z 0 0 0 0 0 0 No
1000025 Restored Grave Keeper's Sword Etc None 0z 0z 0 0 0 0 0 0 No
6208 Respect Etc None 0z 0z 0 0 0 0 0 0 No
310059 Resistance: Waterball Lv1 Card Armor 0z 0z 0 0 0 0 0 0 No
1000064 Resistance: Waterball Lv1 Delay Consume None 0z 0z 1 0 0 0 0 0 No
310050 Resistance: Stormgust Lv1 Card Armor 0z 0z 0 0 0 0 0 0 No
1000055 Resistance: Stormgust Lv1 Delay Consume None 0z 0z 1 0 0 0 0 0 No
310055 Resistance: Spiral Pierce Lv1 Card Armor 0z 0z 0 0 0 0 0 0 No
1000060 Resistance: Spiral Pierce Lv1 Delay Consume None 0z 0z 1 0 0 0 0 0 No
310060 Resistance: Sonic Blow Lv1 Card Armor 0z 0z 0 0 0 0 0 0 No
1000065 Resistance: Sonic Blow Lv1 Delay Consume None 0z 0z 1 0 0 0 0 0 No
310061 Resistance: Shield Chain Lv1 Card Armor 0z 0z 0 0 0 0 0 0 No
1000066 Resistance: Shield Chain Lv1 Delay Consume None 0z 0z 1 0 0 0 0 0 No
310062 Resistance: Shield Boomerang Lv1 Card Armor 0z 0z 0 0 0 0 0 0 No
1000067 Resistance: Shield Boomerang Lv1 Delay Consume None 0z 0z 1 0 0 0 0 0 No
310071 Resistance: Sharp Shooting Lv1 Card Armor 0z 0z 0 0 0 0 0 0 No
1000076 Resistance: Sharp Shooting Lv1 Delay Consume None 0z 0z 1 0 0 0 0 0 No
310057 Resistance: Pierce Lv1 Card Armor 0z 0z 0 0 0 0 0 0 No
1000062 Resistance: Pierce Lv1 Delay Consume None 0z 0z 1 0 0 0 0 0 No
310072 Resistance: Napalm Vulcan Lv1 Card Armor 0z 0z 0 0 0 0 0 0 No
1000077 Resistance: Napalm Vulcan Lv1 Delay Consume None 0z 0z 1 0 0 0 0 0 No
310051 Resistance: Meteor Storm Lv1 Card Armor 0z 0z 0 0 0 0 0 0 No
1000056 Resistance: Meteor Storm Lv1 Delay Consume None 0z 0z 1 0 0 0 0 0 No
310054 Resistance: Meteor Assault Lv1 Card Armor 0z 0z 0 0 0 0 0 0 No
1000059 Resistance: Meteor Assault Lv1 Delay Consume None 0z 0z 1 0 0 0 0 0 No
310053 Resistance: Magnus Exorcismus Lv1 Card Armor 0z 0z 0 0 0 0 0 0 No
1000058 Resistance: Magnus Exorcismus Lv1 Delay Consume None 0z 0z 1 0 0 0 0 0 No
310052 Resistance: Lord of Vermillion Lv1 Card Armor 0z 0z 0 0 0 0 0 0 No
1000057 Resistance: Lord of Vermilion Lv1 Delay Consume None 0z 0z 1 0 0 0 0 0 No
310067 Resistance: Investigate Lv1 Card Armor 0z 0z 0 0 0 0 0 0 No
1000072 Resistance: Investigate Lv1 Delay Consume None 0z 0z 1 0 0 0 0 0 No
310063 Resistance: Holy Cross Lv1 Card Armor 0z 0z 0 0 0 0 0 0 No
1000068 Resistance: Holy Cross Lv1 Delay Consume None 0z 0z 1 0 0 0 0 0 No
310073 Resistance: Gravitational Field Lv1 Card Armor 0z 0z 0 0 0 0 0 0 No
Found a total of 14059 record(s) across 282 page(s). Displaying result(s) 3651-3700.