List Items Ragnarok: Project Zero Control Panel
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | MATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13030 | Dragon Killer[2] | Weapon - Dagger | Weapon | 20z | 10z | 90 | 110 | 0 | 0 | 1 | 2 | Yes |
13064 | Academy Knife[1] | Weapon - Dagger | Weapon | 0z | 0z | 70 | 110 | 0 | 0 | 1 | 1 | Yes |
13089 | Faceworm Leg[1] | Weapon - Dagger | Weapon | 20z | 10z | 50 | 110 | 0 | 0 | 1 | 1 | Yes |
13178 | Glorious Shotgun | Weapon - Shotgun | Two-Handed | 20z | 10z | 0 | 110 | 0 | 0 | 9 | 0 | Yes |
13291 | Starfish | Ammo - Kunai | Arrow | 0z | 0z | 1 | 110 | 0 | 0 | 0 | 0 | No |
13490 | Lesser Guild Flamberge | Weapon - One-Handed Sword | Weapon | 20z | 10z | 70 | 110 | 0 | 0 | 1 | 0 | Yes |
16012 | Academy Mace[1] | Weapon - Mace | Weapon | 0z | 0z | 100 | 110 | 0 | 0 | 1 | 1 | Yes |
16085 | Lesser Guild Morning Star | Weapon - Mace | Weapon | 20z | 10z | 90 | 110 | 0 | 0 | 1 | 0 | Yes |
18114 | Vellum CrossBow | Weapon - Bow | Two-Handed | 20z | 10z | 110 | 110 | 0 | 0 | 5 | 0 | Yes |
32015 | Lesser Guild Pike | Weapon - One-Handed Spear | Weapon | 20z | 10z | 90 | 110 | 0 | 0 | 3 | 0 | Yes |
32116 | Chevalier Guitar | Weapon - Musical Instrument | Weapon | 0z | 0z | 0 | 110 | 0 | 0 | 1 | 0 | Yes |
600006 | Beginner Metal Two-Handed Sword[1] | Weapon - Two-Handed Sword | Two-Handed | 0z | 0z | 0 | 110 | 0 | 0 | 0 | 1 | Yes |
540047 | Chevalier Book | Weapon - Book | Weapon | 0z | 0z | 0 | 110 | 160 | 0 | 1 | 0 | Yes |
560031 | Chevalier Knuckle | Weapon - Knuckle | Weapon | 0z | 0z | 0 | 110 | 0 | 0 | 1 | 0 | Yes |
580029 | Chevalier Whip | Weapon - Whip | Weapon | 0z | 0z | 0 | 110 | 0 | 0 | 1 | 0 | Yes |
590037 | Chevalier Hall | Weapon - Mace | Weapon | 0z | 0z | 0 | 110 | 160 | 0 | 1 | 0 | Yes |
13062 | Ancient Dagger | Weapon - Dagger | Weapon | 20z | 10z | 60 | 107 | 120 | 0 | 1 | 0 | Yes |
13067 | Keris[1] | Weapon - Dagger | Weapon | 20z | 10z | 70 | 107 | 70 | 0 | 1 | 1 | Yes |
1219 | Gladius[2] | Weapon - Dagger | Weapon | 43,000z | 21,500z | 70 | 105 | 0 | 0 | 1 | 2 | Yes |
1220 | Gladius[3] | Weapon - Dagger | Weapon | 43,000z | 21,500z | 70 | 105 | 0 | 0 | 1 | 3 | Yes |
1221 | Gladius | Weapon - Dagger | Weapon | 43,000z | 21,500z | 70 | 105 | 0 | 0 | 1 | 0 | Yes |
1256 | Katar of Frozen Icicle | Weapon - Katar | Two-Handed | 45,000z | 22,500z | 120 | 105 | 0 | 0 | 1 | 0 | Yes |
1257 | Katar of Quaking | Weapon - Katar | Two-Handed | 45,000z | 22,500z | 120 | 105 | 0 | 0 | 1 | 0 | Yes |
1258 | Katar of Raging Blaze | Weapon - Katar | Two-Handed | 45,000z | 22,500z | 120 | 105 | 0 | 0 | 1 | 0 | Yes |
1259 | Katar of Piercing Wind | Weapon - Katar | Two-Handed | 45,000z | 22,500z | 120 | 105 | 0 | 0 | 1 | 0 | Yes |
1275 | Katar of Frozen Icicle[3] | Weapon - Katar | Two-Handed | 45,000z | 22,500z | 120 | 105 | 0 | 0 | 1 | 3 | Yes |
1276 | Katar of Quaking[3] | Weapon - Katar | Two-Handed | 45,000z | 22,500z | 120 | 105 | 0 | 0 | 1 | 3 | Yes |
1277 | Katar of Raging Blaze[3] | Weapon - Katar | Two-Handed | 45,000z | 22,500z | 120 | 105 | 0 | 0 | 1 | 3 | Yes |
1278 | Katar of Piercing Wind[3] | Weapon - Katar | Two-Handed | 45,000z | 22,500z | 120 | 105 | 0 | 0 | 1 | 3 | Yes |
1398 | Metal Two-Handed Axe[1] | Weapon - Two-Handed Axe | Two-Handed | 20z | 10z | 0 | 105 | 0 | 0 | 1 | 1 | Yes |
1491 | Upgrade Spear[1] | Weapon - Two-Handed Spear | Two-Handed | 20z | 10z | 150 | 105 | 0 | 0 | 3 | 1 | Yes |
1542 | Valorous Battlefield Morning Star | Weapon - Mace | Weapon | 20z | 10z | 0 | 105 | 0 | 0 | 1 | 0 | Yes |
1543 | Brave Battlefield Morning Star | Weapon - Mace | Weapon | 20z | 10z | 0 | 105 | 0 | 0 | 1 | 0 | Yes |
1732 | Earth Bow[1] | Weapon - Bow | Two-Handed | 20z | 10z | 140 | 105 | 0 | 0 | 5 | 1 | Yes |
1740 | Nepenthes Bow[2] | Weapon - Bow | Two-Handed | 20z | 10z | 100 | 105 | 0 | 0 | 5 | 2 | Yes |
1905 | Lute[2] | Weapon - Musical Instrument | Weapon | 24,500z | 12,250z | 50 | 105 | 0 | 0 | 1 | 2 | Yes |
1906 | Lute[3] | Weapon - Musical Instrument | Weapon | 24,500z | 12,250z | 50 | 105 | 0 | 0 | 1 | 3 | Yes |
1958 | Tail Whip[1] | Weapon - Whip | Weapon | 41,000z | 20,500z | 70 | 105 | 0 | 0 | 2 | 1 | Yes |
1959 | Tail Whip[2] | Weapon - Whip | Weapon | 41,000z | 20,500z | 70 | 105 | 0 | 0 | 2 | 2 | Yes |
13024 | Swordbreaker | Weapon - Dagger | Weapon | 2z | 1z | 0 | 105 | 0 | 0 | 1 | 0 | No |
13025 | MailBreaker | Weapon - Dagger | Weapon | 2z | 1z | 0 | 105 | 0 | 0 | 1 | 0 | No |
13044 | Ice Pick | Weapon - Dagger | Weapon | 0z | 0z | 0 | 105 | 0 | 0 | 1 | 0 | No |
13111 | Sharpshooter Revolver | Weapon - Revolver | Two-Handed | 20z | 10z | 0 | 105 | 0 | 0 | 7 | 0 | No |
13414 | Elemental Sword[3] | Weapon - One-Handed Sword | Weapon | 20z | 10z | 120 | 105 | 95 | 0 | 1 | 3 | Yes |
28706 | Dagger of Vicious Mind[1] | Weapon - Dagger | Weapon | 20z | 10z | 105 | 105 | 50 | 0 | 1 | 1 | Yes |
1142 | Jeweled Sword | Weapon - One-Handed Sword | Weapon | 20z | 10z | 220 | 104 | 0 | 0 | 1 | 0 | Yes |
1454 | Glaive[2] | Weapon - Two-Handed Spear | Two-Handed | 20,000z | 10,000z | 120 | 104 | 0 | 0 | 3 | 2 | Yes |
1455 | Glaive[3] | Weapon - Two-Handed Spear | Two-Handed | 20,000z | 10,000z | 120 | 104 | 0 | 0 | 3 | 3 | Yes |
1456 | Glaive | Weapon - Two-Handed Spear | Two-Handed | 20,000z | 10,000z | 120 | 104 | 0 | 0 | 3 | 0 | Yes |
1122 | Ring Pommel Saber[2] | Weapon - One-Handed Sword | Weapon | 24,000z | 12,000z | 90 | 100 | 0 | 0 | 1 | 2 | Yes |
Found a total of 13954 record(s) across 280 page(s). Displaying result(s) 751-800.