Viewing Monster (Solid Cecil Damon) Ragnarok: Project Zero Control Panel
Basic Info
Name | Solid Cecil Damon |
---|---|
Monster ID |
2667
-
C2_SHECIL
|
Size | Medium |
Race | Demi-Human |
Element | Wind 3 |
Image
Details
Level | 141 |
---|---|
HP | 60,025,500 |
Base Experience | 515,775 |
Base Exp per HP | 0.009 |
Job Experience | 464,190 |
Job Exp per HP | 0.008 |
Exp Ratio | 1.111 : 1 |
95% Flee | 594 |
100% Hit | 467 |
Stats
STR | 121 |
---|---|
AGI | 126 |
VIT | 67 |
INT | 80 |
DEX | 308 |
LUK | 42 |
Sub-stats
Walk Delay | 0.180 s |
---|---|
ATK | 3,849 ~ 1,793 |
DEF | 76 + 67 |
MATK | 201 ~ 336 |
MDEF | 15 + 113 |
TBA (ASPD) | 0.384 s (180.8) |
Attack Range | 14 |
Spell Range | 10 |
Vision Range | 12 |
Crit Shield | 8.4 |
Elemental Damage
Neutral
100%
Water
70%
Earth
200%
Fire
100%
Wind
0%
Poison
125%
Holy
100%
Dark
100%
Ghost
100%
Undead
100%
Modes
Aggressive |
Cast Sensor Idle |
Change Target Melee |
Change Target Chase |
Map Locations
Map | Amount | Spawn Time |
---|---|---|
lhz_dun03 | 1 | Special spawn conditions |
Skills
Skill | Rate | Cast Time | Delay | Target | Condition | |||
---|---|---|---|---|---|---|---|---|
Attack |
||||||||
Charge Arrow Lv 1 | 20% | None | 3s | Player | - | |||
Double Strafe Lv 10 | 20% | None | 3s | Player | - | |||
Arrow Shower Lv 10 | 20% | None | 3s | Player | - | |||
Flasher Lv 5 | 5% | None | 5s | Player (5x5) | - | |||
Freezing Trap Lv 5 | 5% | None | 5s | Player (5x5) | - | |||
Skid Trap Lv 5 | 5% | None | 5s | Player (5x5) | - | |||
AGI Up Lv 1 | 20% | None | 25s | Self | - | |||
Critical Slash Lv 1 | 10% | None | 5s | Player | - | |||
Power Up Lv 1 | 20% | None | 100s | Self | - | |||
Power Up Lv 1 | 20% | None | 25s | Self | Has less than 30% HP left | |||
Stun Attack Lv 5 | 10% | None | 5s | Player | - | |||
Wind Property Attack Lv 5 | 10% | None | 5s | Player | - | |||
Focused Arrow Strike Lv 5 | 20% | Not interruptible 0.5s | 1.5s | Player | - | |||
Idle |
||||||||
Teleport Lv 1 | 100% | None | None | Self | Rude-attacked | |||
Flasher Lv 5 | 20% | None | 60s | Player (5x5) | - | |||
Freezing Trap Lv 5 | 20% | None | 60s | Player (5x5) | - | |||
Skid Trap Lv 5 | 20% | None | 60s | Player (5x5) | - | |||
AGI Up Lv 1 | 100% | None | 35s | Self | - | |||
Walk |
||||||||
Teleport Lv 1 | 50% | None | 5s | Self | Rude-attacked |