Viewing Monster (Faceworm Queen (Red)) Ragnarok: Project Zero Control Panel
Basic Info
Name | Faceworm Queen (Red) |
---|---|
Monster ID |
2532
-
FACEWORM_QUEEN_R
|
Size | Large |
Race | Insect |
Element | Fire 1 |
Details
Level | 139 |
---|---|
HP | 40,000,000 |
Base Experience | 1,200,000 |
Base Exp per HP | 0.030 |
Job Experience | 1,320,000 |
Job Exp per HP | 0.033 |
Exp Ratio | 1 : 1.100 |
MVP Experience | 545,454 |
95% Flee | 484 |
100% Hit | 439 |
Stats
STR | 500 |
---|---|
AGI | 100 |
VIT | 200 |
INT | 200 |
DEX | 200 |
LUK | 100 |
Sub-stats
Walk Delay | 0.200 s |
---|---|
ATK | 3,000 ~ 1,500 |
DEF | 400 + 200 |
MATK | 984 ~ 1,800 |
MDEF | 480 + 300 |
TBA (ASPD) | 0.768 s (161.6) |
Attack Range | 2 |
Spell Range | 10 |
Vision Range | 12 |
Crit Shield | 20.0 |
Elemental Damage
Neutral
100%
Water
150%
Earth
90%
Fire
25%
Wind
100%
Poison
150%
Holy
100%
Dark
100%
Ghost
100%
Undead
90%
Modes
Aggressive |
Cast Sensor Idle |
Boss |
Cast Sensor Chase |
Change Chase |
Change Target Melee |
Change Target Chase |
Map Locations
This monster doesn't naturally spawn.
Item Drops
ID | Name | Chance | Optioned |
---|---|---|---|
6649 | Broken Horn | 80% | No |
100240 | Dimension Craft Stone | 80% | No |
1000229 | Dimension Stone | 80% | No |
1000230 | Dimension Stone Piece | 80% | No |
1000230 | Dimension Stone Piece | 80% | No |
1000230 | Dimension Stone Piece | 80% | No |
1000230 | Dimension Stone Piece | 80% | No |
1000230 | Dimension Stone Piece | 80% | No |
19268 | Giant Snake Breath | 6% | No |
27164 | Faceworm Queen Card | 0.01% | No |
Skills
Skill | Rate | Cast Time | Delay | Target | Condition | |||
---|---|---|---|---|---|---|---|---|
Attack |
||||||||
Power Up Lv 5 | 100% | None | 30s | Self | - | |||
AGI Up Lv 10 | 100% | None | 30s | Self | - | |||
Pulse Strike Lv 10 | 10% | Not interruptible 3s | 30s | Self | - | |||
Slow Cast Lv 5 | 100% | Not interruptible 0.5s | 30s | Self | - | |||
Hell Judgement Lv 5 | 100% | 3s | 30s | Self | - | |||
Dark Strike Lv 10 | 50% | Not interruptible 0.7s | 5s | Player | - | |||
Jupiter Thunder Lv 9 | 10% | 0.5s | 5s | Player | - | |||
Dispel Lv 1 | 0% | None | 30s | Player | - | |||
Chase |
||||||||
Power Up Lv 5 | 100% | None | 30s | Self | - | |||
AGI Up Lv 10 | 100% | None | 30s | Self | - | |||
Pulse Strike Lv 10 | 10% | Not interruptible 3s | 30s | Self | - | |||
Snap Lv 1 | 100% | Not interruptible 0.5s | 5s | Player | - | |||
Dark Strike Lv 10 | 50% | Not interruptible 0.7s | 5s | Player | - | |||
Jupiter Thunder Lv 9 | 10% | 0.5s | 5s | Player | - |