Viewing Monster (Replica Randgris) Ragnarok: Project Zero Control Panel
Basic Info
Name | Replica Randgris |
---|---|
Monster ID |
25035
-
MQ_RANDGRIS
|
Size | Large |
Race | Angel |
Element | Holy 4 |
Details
Level | 141 |
---|---|
HP | 2,805,000 |
Base Experience | 13,000,000 |
Base Exp per HP | 4.635 |
Job Experience | 11,000,000 |
Job Exp per HP | 3.922 |
Exp Ratio | 1.182 : 1 |
MVP Experience | 5,000,000 |
95% Flee | 687 |
100% Hit | 472 |
Stats
STR | 196 |
---|---|
AGI | 131 |
VIT | 125 |
INT | 276 |
DEX | 401 |
LUK | 156 |
Sub-stats
Walk Delay | 0.100 s |
---|---|
ATK | 7,343 ~ 4,412 |
DEF | 588 + 125 |
MATK | 1,797 ~ 3,301 |
MDEF | 506 + 338 |
TBA (ASPD) | 0.576 s (171.2) |
Attack Range | 3 |
Spell Range | 10 |
Vision Range | 12 |
Crit Shield | 31.2 |
Elemental Damage
Neutral
100%
Water
100%
Earth
100%
Fire
100%
Wind
100%
Poison
50%
Holy
0%
Dark
200%
Ghost
60%
Undead
200%
Modes
Aggressive |
Cast Sensor Idle |
Boss |
Detector |
Cast Sensor Chase |
Change Chase |
Change Target Melee |
Change Target Chase |
Map Locations
Map | Amount | Spawn Time |
---|---|---|
odin_c03 | 1 | 8 h ~ 8 h 10 min |
Item Drops
ID | Name | Chance | Optioned |
---|---|---|---|
300388 | Replica_Randgris Card | 0.01% | No |
Skills
Skill | Rate | Cast Time | Delay | Target | Condition | |||
---|---|---|---|---|---|---|---|---|
Idle |
||||||||
Teleport Lv 1 | 100% | None | None | Self | Rude-attacked | |||
Call Slaves Lv 1 | 100% | None | 30s | Self | - | |||
Summon Slave Lv 3 | 100% | Not interruptible 2s | 5s | Self | 1 or less slaves are out | |||
Summon Slave Lv 3 | 100% | None | None | Self | On spawn | |||
Attack |
||||||||
Sonic Blow Lv 10 | 20% | None | 5s | Player | - | |||
Holy Cross Lv 10 | 20% | None | 5s | Player | - | |||
Assumptio Lv 5 | 100% | None | 100s | Self | Has less than 60% HP left | |||
Ganbantein Lv 1 | 20% | None | 5s | Player | - | |||
Brandish Spear Lv 10 | 20% | None | 5s | Player | - | |||
Two-Hand Quicken Lv 10 | 100% | None | 90s | Self | Has less than 30% HP left | |||
Thunder Storm Lv 10 | 100% | Not interruptible 1.5s | 5s | Player | At least 2 players nearby | |||
AGI Up Lv 5 | 100% | None | 30s | Self | Has less than 30% HP left | |||
Call Slaves Lv 1 | 100% | None | 30s | Self | - | |||
Critical Wounds Lv 4 | 20% | None | 5s | Player | - | |||
Earth Quake Lv 5 | 100% | Not interruptible 1s | 25s | Self | Has less than 30% HP left | |||
Holy Property Attack Lv 10 | 20% | Not interruptible 0.5s | 5s | Player | - | |||
Power Up Lv 5 | 100% | None | 30s | Self | Has less than 30% HP left | |||
Pulse Strike Lv 5 | 20% | None | 30s | Self | - | |||
Summon Slave Lv 3 | 100% | Not interruptible 2s | 5s | Self | 1 or less slaves are out | |||
Dispel Lv 5 | 100% | None | 30s | Player | - | |||
Lord of Vermillion Lv 10 | 10% | Not interruptible 1s | 5s | Player | - | |||
Chase |
||||||||
Assumptio Lv 5 | 100% | None | 100s | Self | Has less than 60% HP left | |||
AGI Up Lv 5 | 100% | None | 30s | Self | Has less than 30% HP left | |||
Call Slaves Lv 1 | 100% | None | 30s | Self | - | |||
Earth Quake Lv 5 | 100% | Not interruptible 1s | 25s | Self | Has less than 30% HP left | |||
Power Up Lv 5 | 100% | None | 30s | Self | Has less than 30% HP left | |||
Summon Slave Lv 3 | 100% | Not interruptible 2s | 5s | Self | 1 or less slaves are out | |||
Dispel Lv 5 | 100% | None | 30s | Player | - | |||
Lord of Vermillion Lv 10 | 20% | Not interruptible 1s | 5s | Player | - |
Initial slaves
Amount | Monster |
---|---|
3 | Replica Valkyrie |
Summoned slaves
Amount | Monster |
---|---|
3 | Replica Valkyrie |