Viewing Monster (Golden Thief Bug) Ragnarok: Project Zero Control Panel
Basic Info
Name | Golden Thief Bug |
---|---|
Monster ID |
2306
-
E_GOLDEN_BUG
|
Size | Large |
Race | Insect |
Element | Fire 2 |
Image
Details
Level | 12 |
---|---|
HP | 15 |
Base Experience | 0 |
Base Exp per HP | 0.000 |
Job Experience | 0 |
Job Exp per HP | 0.000 |
Exp Ratio | N/A |
95% Flee | 158 |
100% Hit | 213 |
Stats
STR | 1 |
---|---|
AGI | 1 |
VIT | 1 |
INT | 1 |
DEX | 1 |
LUK | 1 |
Sub-stats
Walk Delay | 0.100 s |
---|---|
ATK | 1 ~ 1 |
DEF | 1 + 1 |
MATK | 1 ~ 1 |
MDEF | 1 + 1 |
TBA (ASPD) | 0.768 s (161.6) |
Attack Range | 1 |
Spell Range | 10 |
Vision Range | 12 |
Crit Shield | 0.2 |
Elemental Damage
Neutral
100%
Water
175%
Earth
80%
Fire
0%
Wind
100%
Poison
150%
Holy
100%
Dark
100%
Ghost
100%
Undead
80%
Modes
Looter |
Map Locations
This monster doesn't naturally spawn.
Item Drops
This monster doesn't drop any items.
Skills
This monster has no skills.