Viewing Monster (Celia) Ragnarok: Project Zero Control Panel
Basic Info
Name | Celia |
---|---|
Monster ID |
2237
-
B_CELIA
|
Size | Medium |
Race | Demi-Human |
Element | Ghost 3 |
Image
Details
Level | 160 |
---|---|
HP | 3,847,804 |
Base Experience | 25,136,540 |
Base Exp per HP | 6.533 |
Job Experience | 12,548,960 |
Job Exp per HP | 3.261 |
Exp Ratio | 2.003 : 1 |
95% Flee | 572 |
100% Hit | 508 |
Stats
STR | 165 |
---|---|
AGI | 148 |
VIT | 171 |
INT | 155 |
DEX | 267 |
LUK | 85 |
Sub-stats
Walk Delay | 0.100 s |
---|---|
ATK | 2,481 ~ 3,114 |
DEF | 201 + 171 |
MATK | 639 ~ 1,116 |
MDEF | 543 + 240 |
TBA (ASPD) | 1.152 s (142.4) |
Attack Range | 1 |
Spell Range | 10 |
Vision Range | 12 |
Crit Shield | 17.0 |
Elemental Damage
Neutral
50%
Water
100%
Earth
100%
Fire
100%
Wind
100%
Poison
50%
Holy
100%
Dark
100%
Ghost
175%
Undead
150%
Modes
Aggressive |
Cast Sensor Idle |
Boss |
Detector |
Cast Sensor Chase |
Change Chase |
Change Target Melee |
Change Target Chase |
Map Locations
This monster doesn't naturally spawn.
Skills
Skill | Rate | Cast Time | Delay | Target | Condition | |||
---|---|---|---|---|---|---|---|---|
Idle |
||||||||
Teleport Lv 1 | 100% | None | None | Self | Rude-attacked | |||
Fire Ball Lv 10 | 100% | Not interruptible 0.5s | 10s | Player | - | |||
Frost Diver Lv 10 | 100% | Not interruptible 1s | 10s | Player | - | |||
Call Slaves Lv 1 | 100% | None | 10s | Self | - | |||
Summon Slave Lv 5 | 100% | Not interruptible 0.7s | 10s | Self | 3 or less slaves are out | |||
Walk |
||||||||
Teleport Lv 1 | 50% | None | 5s | Self | Rude-attacked | |||
Attack |
||||||||
Cold Bolt Lv 10 | 30% | Not interruptible 1s | 10s | Player | - | |||
Fire Ball Lv 10 | 30% | Not interruptible 0.5s | 10s | Player | - | |||
Fire Bolt Lv 10 | 30% | Not interruptible 1s | 10s | Player | - | |||
Fire Wall Lv 10 | 30% | Not interruptible 1s | 10s | Player | - | |||
Frost Diver Lv 10 | 30% | Not interruptible 1s | 10s | Player | - | |||
Lightning Bolt Lv 10 | 30% | Not interruptible 1s | 10s | Player | - | |||
Safety Wall Lv 10 | 30% | None | 10s | Self | - | |||
Thunder Storm Lv 10 | 30% | Not interruptible 1s | 10s | Player | - | |||
Property Change (Random) Lv 1 | 100% | Not interruptible 0.5s | 6000s | Self | Has less than 70% HP left | |||
Call Slaves Lv 1 | 100% | None | 10s | Self | - | |||
Property Change (Holy) Lv 1 | 100% | Not interruptible 0.5s | 6000s | Self | Has less than 40% HP left | |||
Property Change (Ghost) Lv 1 | 100% | Not interruptible 0.5s | 6000s | Self | Has less than 10% HP left | |||
Spirit Destruction Lv 5 | 20% | None | 5s | Player | - | |||
Monster Summons Lv 5 | 100% | 0.7s | 60000s | Self | Has less than 30% HP left | |||
Summon Slave Lv 5 | 100% | Not interruptible 0.7s | 10s | Self | 3 or less slaves are out | |||
Wide Soul Drain Lv 5 | 10% | Not interruptible 0.5s | 5s | Self | - | |||
Dispel Lv 5 | 100% | None | 30s | Player | - | |||
Land Protector Lv 5 | 10% | None | 30s | Player | - | |||
Earth Spike Lv 5 | 30% | None | 10s | Player | - | |||
Heaven's Drive Lv 5 | 30% | None | 10s | Player | - | |||
Chase |
||||||||
Cold Bolt Lv 10 | 30% | Not interruptible 1s | 10s | Player | - | |||
Fire Ball Lv 10 | 30% | Not interruptible 0.5s | 10s | Player | - | |||
Fire Ball Lv 10 | 100% | Not interruptible 0.5s | 10s | Player | Hit with skill Fire Wall | |||
Fire Bolt Lv 10 | 30% | Not interruptible 1s | 10s | Player | - | |||
Fire Wall Lv 10 | 30% | Not interruptible 1s | 10s | Player | - | |||
Frost Diver Lv 10 | 30% | Not interruptible 1s | 10s | Player | - | |||
Frost Diver Lv 10 | 100% | Not interruptible 1s | 10s | Player | Hit with skill Fire Wall | |||
Lightning Bolt Lv 10 | 30% | Not interruptible 1s | 10s | Player | - | |||
Thunder Storm Lv 10 | 30% | Not interruptible 1s | 10s | Player | - | |||
Spirit Destruction Lv 5 | 20% | None | 5s | Player | - | |||
Wide Soul Drain Lv 5 | 10% | Not interruptible 0.5s | 5s | Self | - | |||
Dispel Lv 5 | 100% | None | 30s | Player | - | |||
Earth Spike Lv 5 | 30% | None | 10s | Player | - | |||
Heaven's Drive Lv 5 | 30% | None | 10s | Player | - |