Viewing Monster (Plankton) Ragnarok: Project Zero Control Panel
Basic Info
Name | Plankton |
---|---|
Monster ID |
1161
-
PLANKTON
|
Size | Small |
Race | Plant |
Element | Water 3 |
Image
Details
Level | 40 |
---|---|
HP | 1,232 |
Base Experience | 1,670 |
Base Exp per HP | 1.356 |
Job Experience | 1,875 |
Job Exp per HP | 1.522 |
Exp Ratio | 1 : 1.123 |
95% Flee | 220 |
100% Hit | 293 |
Stats
STR | 23 |
---|---|
AGI | 53 |
VIT | 25 |
INT | 55 |
DEX | 35 |
LUK | 14 |
Sub-stats
Walk Delay | 0.400 s |
---|---|
ATK | 75 ~ 36 |
DEF | 28 + 25 |
MATK | 104 ~ 176 |
MDEF | 28 + 67 |
TBA (ASPD) | 2.208 s (89.6) |
Attack Range | 1 |
Spell Range | 10 |
Vision Range | 12 |
Crit Shield | 2.8 |
Elemental Damage
Neutral
100%
Water
0%
Earth
100%
Fire
70%
Wind
200%
Poison
125%
Holy
100%
Dark
100%
Ghost
100%
Undead
100%
Modes
Can Move and Attack
Map Locations
Map | Amount | Spawn Time |
---|---|---|
iz_dun00 | 88 | 5 s |
iz_dun01 | 10 | 5 s |
prt_sewb2 | 5 | 5 s |
Skills
Skill | Rate | Cast Time | Delay | Target | Condition | |||
---|---|---|---|---|---|---|---|---|
Attack |
||||||||
Water Property Attack Lv 1 | 20% | None | 5s | Player | - |