List Monsters Ragnarok: Project Zero Control Panel
ID | Name | Lvl | HP | Size | Race | Element | Base EXP | Job EXP | Card ID |
---|---|---|---|---|---|---|---|---|---|
20168 | Awakened Flame Ghost | 125 | 1,550,000 | Medium | Demon | Fire 3 | 3,487,500 | 1,743,750 | None |
20169 | Awakened Ice Ghost | 125 | 1,550,000 | Medium | Demon | Water 3 | 3,487,500 | 1,743,750 | None |
20170 | Contaminated Gargoyle | 105 | 73,864 | Medium | Demon | Water 3 | 69,350 | 65,800 | None |
20171 | Contaminated Sting | 109 | 81,144 | Medium | Formless | Earth 3 | 74,650 | 64,700 | 13313 |
20173 | Contaminated Raydric Ar | 105 | 124,232 | Medium | Demon | Dark 2 | 82,645 | 60,950 | None |
20174 | Prison Breaker | 109 | 14,761 | Medium | Undead | Undead 2 | 7,380 | 6,640 | None |
20176 | Erzsebet | 101 | 157,260 | Medium | Demi-Human | Dark 1 | 96,450 | 102,300 | 27271 |
20177 | Jennifer | 100 | 137,670 | Medium | Fish | Poison 1 | 114,600 | 116,700 | 27272 |
20179 | Sieglouze | 122 | 300,600 | Medium | Insect | Earth 2 | 165,900 | 257,850 | 27274 |
3762 | Ill Sohee | 64 | 2,875 | Medium | Demon | Water 1 | 3,120 | 3,345 | 4100 |
20424 | Moonlight Flower | 79 | 324,000 | Medium | Demon | Fire 3 | 1,837,440 | 1,357,200 | None |
20334 | Rigid Kaho | 101 | 60,534 | Medium | Formless | Dark 2 | 33,630 | 30,265 | None |
20336 | Rigid Sky Deleter | 105 | 62,925 | Medium | Dragon | Neutral 2 | 34,960 | 31,465 | None |
20337 | Rigid Ground Deleter | 104 | 62,389 | Medium | Dragon | Neutral 2 | 34,660 | 31,195 | None |
20339 | Rigid Blazer | 117 | 131,023 | Medium | Demon | Neutral 2 | 72,790 | 65,510 | None |
20512 | Skogul | 131 | 162,813 | Medium | Demi-Human | Holy 2 | 74,005 | 66,605 | None |
20513 | Frus | 130 | 161,843 | Medium | Demi-Human | Holy 2 | 73,565 | 66,210 | None |
20514 | Valkyrie Reginleif | 150 | 6,277,282 | Medium | Angel | Fire 3 | 2,853,310 | 2,567,980 | None |
20515 | Valkyrie Ingrid | 150 | 6,286,282 | Medium | Angel | Water 3 | 2,857,400 | 2,571,660 | None |
20534 | Valkyrie | 141 | 1,046,213 | Medium | Angel | Fire 3 | 0 | 0 | None |
20535 | Valkyrie | 141 | 1,047,713 | Medium | Angel | Water 3 | 0 | 0 | None |
20550 | Jeweliant | 139 | 255,944 | Medium | Insect | Neutral 4 | 98,285 | 88,455 | None |
20553 | Sand Breeze | 93 | 12,555 | Medium | Formless | Wind 3 | 5,585 | 5,030 | None |
20554 | Toxious | 132 | 139,300 | Medium | Formless | Ghost 1 | 61,290 | 55,165 | None |
20557 | Poisonous | 132 | 139,300 | Medium | Formless | Poison 1 | 61,290 | 55,165 | None |
20814 | 1st Payon Soldier | 140 | 502,960 | Medium | Demi-Human | Neutral 1 | 0 | 0 | None |
20815 | 2nd Payon Soldier | 142 | 532,888 | Medium | Demi-Human | Neutral 1 | 0 | 0 | None |
20856 | Midnight Archi | 210 | 2,000,000,000 | Medium | Demi-Human | Neutral 1 | 0 | 0 | 27249 |
20857 | Midnight Dio Anemos | 210 | 2,000,000,000 | Medium | Demi-Human | Neutral 1 | 0 | 0 | 27250 |
20858 | Midnight Geffen Thief | 210 | 2,000,000,000 | Medium | Demi-Human | Neutral 1 | 0 | 0 | 27253 |
20859 | Midnight Geffen Thug | 210 | 2,000,000,000 | Medium | Demi-Human | Neutral 1 | 0 | 0 | 27252 |
20860 | Midnight Geffen Gangste | 210 | 2,000,000,000 | Medium | Demi-Human | Neutral 1 | 0 | 0 | 27251 |
20861 | Midnight Pa - Monk | 210 | 2,000,000,000 | Medium | Demi-Human | Neutral 1 | 0 | 0 | 27254 |
20862 | Midnight Ordre | 210 | 2,000,000,000 | Medium | Demi-Human | Neutral 1 | 0 | 0 | 27255 |
20863 | Midnight Blut Hase | 210 | 2,000,000,000 | Medium | Demi-Human | Ghost 2 | 0 | 0 | 27256 |
20864 | Midnight Kuro Akuma | 210 | 2,000,000,000 | Medium | Demi-Human | Neutral 1 | 0 | 0 | 27257 |
20865 | Midnight Ipodus | 210 | 2,000,000,000 | Medium | Demi-Human | Neutral 1 | 0 | 0 | 27258 |
20866 | Midnight Rechenier | 210 | 2,000,000,000 | Medium | Demi-Human | Neutral 1 | 0 | 0 | 27259 |
20867 | Midnight Odorico | 210 | 2,000,000,000 | Medium | Demi-Human | Neutral 1 | 0 | 0 | 27260 |
20868 | Midnight Jew | 210 | 2,000,000,000 | Medium | Demi-Human | Neutral 1 | 0 | 0 | 27261 |
20869 | Midnight D.Y. | 210 | 2,000,000,000 | Medium | Demi-Human | Ghost 2 | 0 | 0 | 27262 |
20870 | Midnight Fei Kanabian | 210 | 2,000,000,000 | Medium | Demi-Human | Ghost 2 | 0 | 0 | 27263 |
20871 | Midnight Alphonse | 210 | 2,000,000,000 | Medium | Demi-Human | Earth 2 | 0 | 0 | None |
20872 | Midnight Fenrir | 210 | 2,000,000,000 | Medium | Demi-Human | Ghost 2 | 0 | 0 | 4556 |
22333 | Raider Frilldora | 57 | 1,821 | Medium | Brute | Fire 1 | 2,550 | 2,740 | None |
22334 | Raider Sandman | 61 | 2,887 | Medium | Formless | Earth 3 | 3,280 | 3,525 | None |
22335 | Sakray | 65 | 10,000 | Medium | Demi-Human | Dark 3 | 43,130 | 30,190 | None |
22339 | Contaminated Seal | 47 | 1,371 | Medium | Brute | Water 1 | 1,800 | 2,025 | 4312 |
22340 | Contaminated Sea Otter | 48 | 1,820 | Medium | Brute | Water 3 | 2,140 | 2,400 | 4326 |
22346 | Variant Mantis | 65 | 8,157 | Medium | Insect | Earth 1 | 0 | 0 | None |
Found a total of 1954 record(s) across 40 page(s). Displaying result(s) 1351-1400.