List Monsters Ragnarok: Project Zero Control Panel
ID | Name | Lvl | HP | Size | Race | Element | Base EXP | Job EXP | Card ID |
---|---|---|---|---|---|---|---|---|---|
2823 | Elusive Ghoul | 61 | 121,450 | Medium | Undead | Undead 2 | 7,650 | 24,600 | 4110 |
2824 | Swift Geographer | 73 | 170,400 | Medium | Plant | Earth 3 | 20,100 | 52,950 | 4280 |
2825 | Solid Geographer | 73 | 340,800 | Medium | Plant | Earth 3 | 20,100 | 52,950 | 4280 |
2826 | Gargoyle Ringleader | 100 | 461,650 | Medium | Demon | Wind 3 | 28,500 | 64,050 | 4149 |
2827 | Furious Gargoyle | 100 | 461,650 | Medium | Demon | Wind 3 | 28,500 | 64,050 | 4149 |
2828 | Elusive Galion | 100 | 438,600 | Medium | Brute | Wind 2 | 26,525 | 49,725 | 4423 |
2829 | Swift Seal | 47 | 65,000 | Medium | Brute | Water 1 | 9,250 | 23,925 | 4312 |
2830 | Solid Freezer | 94 | 834,600 | Medium | Brute | Water 2 | 23,325 | 65,550 | 4319 |
2831 | Freezer Ringleader | 94 | 417,300 | Medium | Brute | Water 2 | 23,325 | 65,550 | 4319 |
2839 | Swift Elder Willow | 34 | 26,750 | Medium | Plant | Fire 2 | 6,475 | 15,750 | 4052 |
2840 | Solid Elder Willow | 34 | 53,500 | Medium | Plant | Fire 2 | 6,475 | 15,750 | 4052 |
2841 | Echio Ringleader | 126 | 1,835,900 | Medium | Demi-Human | Neutral 4 | 59,950 | 124,500 | 4410 |
2843 | Swift Dryad | 68 | 140,850 | Medium | Plant | Earth 4 | 17,075 | 44,625 | 4177 |
2844 | Solid Drosera | 101 | 1,117,900 | Medium | Plant | Earth 1 | 20,250 | 45,525 | 4421 |
2845 | Drops Ringleader | 2 | 2,300 | Medium | Plant | Fire 1 | 3,750 | 3,375 | 4004 |
2846 | Furious Driller | 65 | 118,150 | Medium | Brute | Earth 1 | 16,050 | 41,700 | 4180 |
2848 | Swift Dragon Tail | 86 | 260,850 | Medium | Insect | Wind 2 | 17,375 | 53,325 | 4178 |
2849 | Solid Draco | 114 | 1,820,500 | Medium | Dragon | Earth 1 | 32,425 | 54,150 | 4444 |
2852 | Elusive Disguise | 103 | 626,000 | Medium | Demon | Earth 4 | 33,475 | 75,300 | None |
2853 | Swift Dimik | 116 | 1,075,750 | Medium | Formless | Wind 2 | 47,375 | 116,325 | 4370 |
2858 | Swift Death Word | 114 | 910,250 | Medium | Formless | Neutral 3 | 41,675 | 86,475 | 4388 |
2859 | Solid Death Word | 114 | 1,820,500 | Medium | Formless | Neutral 3 | 41,675 | 86,475 | 4388 |
2860 | Death Word Ringleader | 114 | 910,250 | Medium | Formless | Neutral 3 | 41,675 | 86,475 | 4388 |
2861 | Furious Dark Priest | 98 | 542,150 | Medium | Demon | Undead 4 | 36,450 | 62,475 | 4171 |
2862 | Elusive Zhu Po Long | 102 | 207,700 | Medium | Dragon | Wind 2 | 54,500 | 52,100 | 4272 |
2867 | Elusive Comodo | 81 | 214,550 | Medium | Brute | Poison 3 | 14,725 | 55,500 | 4516 |
2870 | Clock Ringleader | 81 | 225,250 | Medium | Formless | Earth 2 | 16,925 | 43,425 | 4299 |
2871 | Furious Clock | 81 | 225,250 | Medium | Formless | Earth 2 | 16,925 | 43,425 | 4299 |
2873 | Swift Centipede | 125 | 1,463,750 | Medium | Insect | Poison 2 | 52,000 | 121,950 | 4447 |
2875 | Celia Ringleader | 141 | 12,657,300 | Medium | Demi-Human | Ghost 3 | 552,675 | 1,711,500 | 4568 |
2877 | Elusive Carat | 103 | 540,650 | Medium | Demon | Wind 2 | 29,150 | 65,550 | 4288 |
2880 | Breeze Ringleader | 92 | 353,650 | Medium | Formless | Wind 3 | 30,950 | 87,525 | 4390 |
2881 | Furious Breeze | 92 | 353,650 | Medium | Formless | Wind 3 | 30,950 | 87,525 | 4390 |
2883 | Swift Bloody Butterfly | 116 | 126,540 | Medium | Insect | Wind 2 | 200,025 | 53,535 | 4327 |
2885 | Furious Bathory | 86 | 302,000 | Medium | Demi-Human | Dark 1 | 16,075 | 51,150 | 4119 |
2886 | Elusive Banshee Master | 118 | 1,258,400 | Medium | Demon | Dark 2 | 55,275 | 114,975 | 4450 |
2887 | Swift Banshee | 130 | 2,047,500 | Medium | Demon | Dark 2 | 73,450 | 157,500 | 4438 |
2889 | Assaulter Ringleader | 100 | 438,600 | Medium | Demi-Human | Wind 2 | 29,875 | 102,450 | 4246 |
2890 | Furious Argos | 47 | 65,000 | Medium | Demi-Human | Wind 2 | 9,250 | 23,925 | 4075 |
2893 | Solid Arclouze | 107 | 1,494,400 | Medium | Insect | Earth 2 | 27,650 | 117,225 | 4240 |
2894 | Arclouze Ringleader | 107 | 747,200 | Medium | Insect | Earth 2 | 27,650 | 117,225 | 4240 |
2896 | Elusive Antler Scaraba | 136 | 3,130,000 | Medium | Insect | Earth 2 | 79,125 | 236,400 | 4505 |
2899 | Furious Anolian | 109 | 830,750 | Medium | Fish | Water 2 | 43,950 | 99,975 | 4234 |
2900 | Elusive Angra Mantis | 144 | 4,586,000 | Medium | Insect | Earth 2 | 126,575 | 315,900 | 4513 |
2901 | Swift Angra Mantis | 144 | 4,586,000 | Medium | Insect | Earth 2 | 126,575 | 315,900 | 4513 |
2904 | Furious Anacondaq | 100 | 461,650 | Medium | Brute | Poison 1 | 24,025 | 54,075 | 4062 |
2906 | Swift Rafflesia Arnoldi | 80 | 181,550 | Medium | Plant | Earth 1 | 18,400 | 48,000 | 4515 |
2907 | Solid Alligator | 57 | 193,900 | Medium | Brute | Water 1 | 12,200 | 32,625 | 4252 |
2908 | Aliza Ringleader | 112 | 899,000 | Medium | Demi-Human | Neutral 3 | 30,600 | 82,575 | 4400 |
2909 | Furious Alicel | 115 | 915,950 | Medium | Demon | Neutral 3 | 41,675 | 176,475 | 4401 |
Found a total of 1954 record(s) across 40 page(s). Displaying result(s) 1251-1300.