List Monsters Ragnarok: Project Zero Control Panel
ID | Name | Lvl | HP | Size | Race | Element | Base EXP | Job EXP | Card ID |
---|---|---|---|---|---|---|---|---|---|
2363 | Menblatt | 143 | 82,200 | Medium | Insect | Wind 2 | 20,750 | 20,525 | 4593 |
2364 | Petal | 141 | 81,031 | Medium | Brute | Wind 1 | 20,290 | 20,165 | 4594 |
2372 | Soil | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
2373 | Rock | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
2374 | Thicket | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
2375 | Incarnation of Morroc | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
2376 | Incarnation of Morroc | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
2377 | Novus | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
2378 | Antler Scaraba | 136 | 30,000 | Medium | Insect | Earth 2 | 0 | 0 | None |
2401 | Poring | 1 | 60 | Medium | Plant | Water 1 | 0 | 0 | None |
2402 | Poporing | 30 | 524 | Medium | Plant | Poison 1 | 495 | 560 | None |
2403 | Poporing | 30 | 524 | Medium | Plant | Poison 1 | 495 | 560 | None |
2405 | WEAK_SKELETON | 18 | 280 | Medium | Undead | Undead 1 | 145 | 105 | None |
2406 | WEAK_SKEL_SOLDIER | 23 | 468 | Medium | Undead | Undead 1 | 180 | 200 | None |
2407 | SAILOR_SKELETON | 19 | 310 | Medium | Undead | Undead 1 | 145 | 105 | None |
2408 | Lv 10 | 10 | 99,999,999 | Medium | Formless | Neutral 1 | 0 | 0 | None |
2409 | Lv 50 | 50 | 99,999,999 | Medium | Formless | Neutral 1 | 0 | 0 | None |
2410 | Lv 100 | 100 | 99,999,999 | Medium | Formless | Neutral 1 | 0 | 0 | None |
2411 | Lv 150 | 150 | 99,999,999 | Medium | Formless | Neutral 1 | 0 | 0 | None |
2413 | Lv 10 (Fire) | 10 | 99,999,999 | Medium | Formless | Fire 1 | 0 | 0 | None |
2415 | Knight Seyren | 125 | 164,073 | Medium | Demon | Fire 3 | 102,545 | 92,290 | None |
2416 | Assassin Eremes | 126 | 163,269 | Medium | Demon | Poison 4 | 102,045 | 91,840 | None |
2417 | Blacksmith Howard | 122 | 158,256 | Medium | Demi-Human | Water 4 | 98,910 | 89,020 | None |
2418 | Hunter Cecil | 128 | 166,488 | Medium | Demi-Human | Wind 3 | 104,055 | 93,650 | None |
2419 | Wizard Kathryne | 127 | 164,209 | Medium | Demi-Human | Ghost 3 | 102,630 | 92,370 | None |
2420 | Priest Margaretha | 124 | 161,545 | Medium | Demi-Human | Holy 3 | 100,965 | 90,870 | None |
2421 | Crusader Egnigem | 125 | 165,561 | Medium | Demi-Human | Fire 2 | 103,475 | 93,130 | None |
2422 | Rogue Wickebine | 126 | 165,209 | Medium | Demi-Human | Poison 3 | 103,255 | 92,930 | None |
2423 | Alchemist Armeyer | 122 | 161,502 | Medium | Demi-Human | Earth 3 | 100,940 | 90,845 | None |
2424 | Bard Kavach | 121 | 158,060 | Medium | Demi-Human | Wind 2 | 98,790 | 88,910 | None |
2425 | Dancer Josephina | 121 | 158,060 | Medium | Demi-Human | Water 2 | 98,790 | 88,910 | None |
2426 | Sage Laurell | 127 | 166,165 | Medium | Demi-Human | Ghost 2 | 103,855 | 93,470 | None |
2427 | Monk Errende | 124 | 164,670 | Medium | Demi-Human | Holy 2 | 102,920 | 92,625 | None |
2428 | Knight Seyren | 125 | 164,073 | Medium | Demon | Fire 3 | 102,545 | 92,290 | None |
2429 | Assassin Eremes | 126 | 163,269 | Medium | Demon | Poison 4 | 102,045 | 91,840 | None |
2430 | Blacksmith Howard | 122 | 158,256 | Medium | Demi-Human | Water 4 | 98,910 | 89,020 | None |
2431 | Hunter Shecil | 98 | 8,835 | Medium | Demi-Human | Wind 3 | 0 | 0 | None |
2464 | Corrupted Steward | 145 | 198,600 | Medium | Undead | Undead 1 | 62,345 | 28,660 | None |
2466 | Grand Chamberlain in Pa | 145 | 208,100 | Medium | Undead | Undead 2 | 62,420 | 28,710 | None |
2468 | Corrupted Palace Guard | 145 | 184,080 | Medium | Undead | Dark 2 | 80,765 | 29,100 | None |
2469 | Wandering Archer | 145 | 144,370 | Medium | Undead | Dark 2 | 62,750 | 25,785 | None |
2473 | 1st Commander of Destru | 145 | 1,750,033 | Medium | Undead | Undead 2 | 744,320 | 636,410 | 4605 |
2474 | 2nd Commander of Destru | 145 | 1,696,012 | Medium | Undead | Undead 2 | 724,180 | 631,090 | 4606 |
2477 | Nightmare Wander Man | 151 | 130,682 | Medium | Demon | Wind 1 | 99,070 | 86,140 | None |
2479 | Nightmare Mimic | 143 | 24,958 | Medium | Formless | Neutral 3 | 13,840 | 11,770 | None |
2487 | Pasana | 79 | 70 | Medium | Demi-Human | Fire 2 | 5 | 5 | None |
2540 | Faceworm Egg | 140 | 50 | Medium | Insect | Poison 1 | 0 | 0 | 27166 |
2541 | Faceworm Larva | 130 | 233,444 | Medium | Insect | Poison 2 | 50 | 65 | 27167 |
2542 | Irene Elder | 155 | 45,000,000 | Medium | Demi-Human | Neutral 1 | 1,300,000 | 1,400,000 | 27168 |
2543 | 1st Payon Soldier | 140 | 502,960 | Medium | Demi-Human | Neutral 1 | 211,840 | 23,535 | 27169 |
Found a total of 1954 record(s) across 40 page(s). Displaying result(s) 1051-1100.