ID Name Lvl HP Size Race Element Base EXP Job EXP Card ID
1545 Kobold 107 10,483 Medium Demi-Human Wind 2 0 0 None
1546 Kobold 102 9,152 Medium Demi-Human Poison 2 0 0 None
1547 Kobold 101 9,078 Medium Demi-Human Fire 2 0 0 None
1548 Kobold Leader 112 13,520 Medium Demi-Human Wind 2 0 0 None
1550 Enchanted Peach Tree 114 38,850 Medium Plant Earth 2 0 0 None
1552 Miyabi Doll 85 5,188 Medium Demon Dark 1 0 0 None
1555 Parasite 76 3,222 Medium Plant Wind 2 0 0 None
1556 Poisonous Toad 87 4,876 Medium Brute Poison 2 0 0 None
1558 Sandman 61 2,887 Medium Formless Earth 3 0 0 None
1560 Shinobi 95 8,000 Medium Demi-Human Dark 3 0 0 None
1562 Soldier Skeleton 34 804 Medium Undead Undead 1 0 0 None
1564 Evil Nymph 122 50,946 Medium Demon Dark 3 0 0 None
1568 Angeling 77 19,800 Medium Angel Holy 4 0 0 None
1571 Deviace 60 3,135 Medium Fish Water 4 0 0 None
1572 Drops 2 45 Medium Plant Fire 1 0 0 None
1574 Elder Willow 34 599 Medium Plant Fire 2 0 0 None
1576 Ghostring 90 26,700 Medium Demon Ghost 4 0 0 None
1580 Incubus 120 28,000 Medium Demon Dark 3 0 0 None
1581 Vocal 18 3,317 Medium Insect Earth 1 0 0 None
1582 Deviling 66 16,890 Medium Demon Dark 4 168,900 84,450 4174
1587 Kraben 70 2,901 Medium Formless Ghost 2 2,680 5,475 4295
1588 Christmas Orc 24 1,400 Medium Demi-Human Earth 1 1,175 720 None
1589 Mandragora 13 156 Medium Plant Earth 3 0 0 None
1590 Geographer 73 3,866 Medium Plant Earth 3 0 0 None
1592 Gangster 40 8,000 Medium Demi-Human Neutral 1 0 0 None
1593 Ancient Mummy 52 8,613 Medium Undead Undead 3 0 0 None
1594 Freezer 94 9,990 Medium Brute Water 2 0 0 None
1595 Marin 37 987 Medium Plant Water 2 0 0 None
1597 Gargoyle 100 8,772 Medium Demon Wind 3 0 0 None
1598 Blazzer 101 8,121 Medium Demon Fire 2 0 0 None
1600 Heater 96 7,480 Medium Brute Fire 2 0 0 None
1601 Permeter 90 6,575 Medium Brute Neutral 2 0 0 None
1602 Solider 92 8,768 Medium Brute Earth 2 0 0 None
1606 Hatii Baby 94 10,016 Medium Brute Water 2 0 0 None
1607 Santa Goblin 25 1,176 Medium Demi-Human Wind 1 0 0 None
1608 Male Thief Bug 19 583 Medium Insect Dark 1 0 0 None
1609 Zhu Po Long 82 3,943 Medium Dragon Wind 2 0 0 None
1610 Munak 30 2,872 Medium Undead Undead 4 0 0 None
1611 Bongun 59 2,510 Medium Undead Undead 4 0 0 None
1612 Yao Jun 56 9,981 Medium Undead Undead 4 0 0 None
1620 Noxious 95 12,764 Medium Formless Ghost 3 5,680 5,110 4334
1621 Venomous 96 13,115 Medium Formless Poison 1 5,835 5,255 4333
1626 Hellion Revenant 79 8,600 Medium Demon Undead 3 5 5 None
1629 Hill Wind 43 2,870 Medium Brute Wind 3 1,700 1,700 4345
1631 Green Maiden 112 41,540 Medium Demi-Human Neutral 2 29,100 27,605 4373
1634 Seyren Windsor 155 336,106 Medium Demon Fire 3 186,725 168,055 4358
1635 Eremes Guile 156 318,463 Medium Demon Poison 4 185,515 166,965 4360
1636 Howard Alt-Eisen 152 315,313 Medium Demi-Human Water 4 175,175 157,655 4362
1637 Margaretha Sorin 152 312,121 Medium Demi-Human Holy 3 173,400 156,060 4364
1638 Cecil Damon 151 309,464 Medium Demi-Human Wind 3 171,925 154,730 4368
Found a total of 1932 record(s) across 39 page(s). Displaying result(s) 651-700.