List Monsters Ragnarok: Project Zero Control Panel
ID | Name | Lvl | HP | Size | Race | Element | Base EXP | Job EXP | Card ID |
---|---|---|---|---|---|---|---|---|---|
20905 | Incarnation of Hunger | 124 | 651,623 | Small | Undead | Neutral 4 | 434,415 | 260,650 | None |
20904 | Incarnation of Famine | 127 | 667,219 | Medium | Demon | Undead 4 | 444,815 | 266,890 | None |
20903 | Incarnation of Conquest | 128 | 672,068 | Medium | Demon | Dark 4 | 448,045 | 268,825 | None |
20902 | Disaster Wind | 121 | 259,679 | Small | Formless | Neutral 4 | 259,680 | 103,870 | None |
20901 | Disaster Omen | 120 | 257,533 | Small | Formless | Neutral 4 | 257,535 | 103,010 | None |
20872 | Midnight Fenrir | 210 | 2,000,000,000 | Medium | Demi-Human | Ghost 2 | 0 | 0 | 4556 |
20871 | Midnight Alphonse | 210 | 2,000,000,000 | Medium | Demi-Human | Earth 2 | 0 | 0 | None |
20870 | Midnight Fei Kanabian | 210 | 2,000,000,000 | Medium | Demi-Human | Ghost 2 | 0 | 0 | 27263 |
20869 | Midnight D.Y. | 210 | 2,000,000,000 | Medium | Demi-Human | Ghost 2 | 0 | 0 | 27262 |
20868 | Midnight Jew | 210 | 2,000,000,000 | Medium | Demi-Human | Neutral 1 | 0 | 0 | 27261 |
20867 | Midnight Odorico | 210 | 2,000,000,000 | Medium | Demi-Human | Neutral 1 | 0 | 0 | 27260 |
20866 | Midnight Rechenier | 210 | 2,000,000,000 | Medium | Demi-Human | Neutral 1 | 0 | 0 | 27259 |
20865 | Midnight Ipodus | 210 | 2,000,000,000 | Medium | Demi-Human | Neutral 1 | 0 | 0 | 27258 |
20864 | Midnight Kuro Akuma | 210 | 2,000,000,000 | Medium | Demi-Human | Neutral 1 | 0 | 0 | 27257 |
20863 | Midnight Blut Hase | 210 | 2,000,000,000 | Medium | Demi-Human | Ghost 2 | 0 | 0 | 27256 |
20862 | Midnight Ordre | 210 | 2,000,000,000 | Medium | Demi-Human | Neutral 1 | 0 | 0 | 27255 |
20861 | Midnight Pa - Monk | 210 | 2,000,000,000 | Medium | Demi-Human | Neutral 1 | 0 | 0 | 27254 |
20860 | Midnight Geffen Gangste | 210 | 2,000,000,000 | Medium | Demi-Human | Neutral 1 | 0 | 0 | 27251 |
20859 | Midnight Geffen Thug | 210 | 2,000,000,000 | Medium | Demi-Human | Neutral 1 | 0 | 0 | 27252 |
20858 | Midnight Geffen Thief | 210 | 2,000,000,000 | Medium | Demi-Human | Neutral 1 | 0 | 0 | 27253 |
20857 | Midnight Dio Anemos | 210 | 2,000,000,000 | Medium | Demi-Human | Neutral 1 | 0 | 0 | 27250 |
20856 | Midnight Archi | 210 | 2,000,000,000 | Medium | Demi-Human | Neutral 1 | 0 | 0 | 27249 |
20815 | 2nd Payon Soldier | 142 | 532,888 | Medium | Demi-Human | Neutral 1 | 0 | 0 | None |
20814 | 1st Payon Soldier | 140 | 502,960 | Medium | Demi-Human | Neutral 1 | 0 | 0 | None |
20697 | Child Admin Alpha | 1 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None |
20696 | Child Admin Beta | 1 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None |
20619 | Gloom Under Night | 139 | 3,005,000 | Large | Formless | Ghost 3 | 14,040,000 | 9,000,000 | None |
20571 | Orc Hero | 50 | 362,000 | Large | Demi-Human | Earth 2 | 534,600 | 486,000 | None |
20561 | Mineral | 137 | 179,724 | Large | Formless | Neutral 2 | 0 | 0 | None |
20560 | Mineral | 137 | 179,724 | Large | Formless | Neutral 2 | 0 | 0 | None |
20559 | Mineral | 137 | 179,724 | Large | Formless | Neutral 2 | 0 | 0 | None |
20558 | Mineral | 137 | 179,724 | Large | Formless | Neutral 2 | 0 | 0 | None |
20557 | Poisonous | 132 | 139,300 | Medium | Formless | Poison 1 | 61,290 | 55,165 | None |
20556 | Porcellio | 136 | 157,688 | Small | Insect | Earth 4 | 68,595 | 61,735 | 4337 |
20555 | Ungoliant | 130 | 81,210 | Large | Insect | Poison 2 | 36,140 | 32,525 | None |
20554 | Toxious | 132 | 139,300 | Medium | Formless | Ghost 1 | 61,290 | 55,165 | None |
20553 | Sand Breeze | 93 | 12,555 | Medium | Formless | Wind 3 | 5,585 | 5,030 | None |
20552 | Mercuring | 92 | 12,355 | Small | Formless | Neutral 1 | 5,500 | 4,950 | None |
20551 | Jewel | 139 | 255,944 | Large | Formless | Neutral 4 | 111,335 | 100,200 | None |
20550 | Jeweliant | 139 | 255,944 | Medium | Insect | Neutral 4 | 98,285 | 88,455 | None |
20549 | Jungoliant | 138 | 812,100 | Large | Insect | Neutral 4 | 353,265 | 317,935 | None |
20548 | Abyss Man | 137 | 216,049 | Large | Undead | Neutral 2 | 93,980 | 84,585 | None |
20547 | Mineral | 137 | 179,724 | Large | Formless | Neutral 2 | 78,180 | 70,360 | None |
20546 | Mineral | 137 | 179,724 | Large | Formless | Neutral 2 | 78,180 | 70,360 | None |
20545 | Mineral | 137 | 179,724 | Large | Formless | Neutral 2 | 78,180 | 70,360 | None |
20544 | Mineral | 137 | 179,724 | Large | Formless | Neutral 2 | 78,180 | 70,360 | None |
20535 | Valkyrie | 141 | 1,047,713 | Medium | Angel | Water 3 | 0 | 0 | None |
20534 | Valkyrie | 141 | 1,046,213 | Medium | Angel | Fire 3 | 0 | 0 | None |
20517 | Acidus | 142 | 188,067 | Large | Undead | Undead 3 | 78,360 | 70,525 | None |
20516 | Ferus | 137 | 172,632 | Large | Undead | Undead 3 | 71,930 | 64,735 | None |
Found a total of 1972 record(s) across 40 page(s). Displaying result(s) 51-100.