List Monsters Ragnarok: Project Zero Control Panel
ID | Name | Lvl | HP | Size | Race | Element | Base EXP | Job EXP | Card ID |
---|---|---|---|---|---|---|---|---|---|
2620 | Furious Wanderer | 120 | 1,040,300 | Medium | Demon | Wind 1 | 55,075 | 167,625 | 4210 |
2619 | Weak Skeleton Ringleade | 18 | 11,150 | Medium | Undead | Undead 1 | 1,450 | 3,225 | None |
2618 | Solid Whisper | 46 | 79,600 | Small | Demon | Ghost 3 | 3,025 | 19,200 | 4102 |
2617 | Elusive Evil Nymph | 122 | 152,838 | Medium | Demon | Dark 3 | 276,900 | 162,925 | 4258 |
2616 | Furious Wild Rose | 70 | 108,000 | Small | Brute | Wind 1 | 16,925 | 46,575 | 4257 |
2615 | Willow Ringleader | 8 | 3,900 | Medium | Plant | Earth 1 | 4,000 | 5,625 | 4010 |
2614 | Solid Wind Ghost | 80 | 363,100 | Medium | Demon | Wind 3 | 12,625 | 50,025 | 4264 |
2613 | Swift Wolf | 45 | 54,550 | Medium | Brute | Earth 1 | 9,225 | 22,575 | 4029 |
2612 | Elusive Wood Goblin | 81 | 236,000 | Medium | Plant | Earth 3 | 15,200 | 46,650 | None |
2611 | Furious Wootan Fighter | 67 | 106,000 | Medium | Demi-Human | Fire 2 | 15,950 | 43,650 | 4261 |
2610 | Wormtail Ringleader | 17 | 9,300 | Medium | Plant | Earth 1 | 4,500 | 9,000 | 4034 |
2609 | Solid Yoyo | 38 | 69,400 | Small | Brute | Earth 1 | 3,375 | 11,400 | 4051 |
2608 | Swift Yoyo | 38 | 34,700 | Small | Brute | Earth 1 | 7,500 | 17,775 | 4051 |
2607 | Elusive Zakudam | 115 | 1,007,500 | Large | Demi-Human | Neutral 3 | 46,800 | 97,200 | 4474 |
2606 | Furious Zombie | 17 | 10,200 | Medium | Undead | Undead 1 | 1,450 | 3,225 | 4038 |
2605 | Zombie Master Ringleade | 119 | 1,264,850 | Medium | Undead | Undead 1 | 108,410 | 268,875 | 4274 |
2604 | Solid Zombie Prisoner | 89 | 690,200 | Medium | Undead | Undead 3 | 20,050 | 61,725 | 4275 |
2603 | Swift Zombie Slaughter | 124 | 202,200 | Medium | Undead | Undead 3 | 51,725 | 121,575 | 4435 |
2601 | Yoyo | 38 | 898 | Small | Brute | Earth 1 | 1,350 | 1,525 | 4051 |
2600 | Wolf | 45 | 1,219 | Medium | Brute | Earth 1 | 1,710 | 1,930 | 4029 |
2569 | Anopheles | 95 | 6,617 | Small | Insect | Wind 3 | 10,140 | 9,510 | None |
2568 | E_GEFFEN_MAGE_3_3 | 50 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None |
2567 | E_GEFFEN_MAGE_3_2 | 50 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None |
2566 | Alphonse Jr | 150 | 100,000 | Medium | Demi-Human | Earth 3 | 0 | 0 | None |
2565 | Alphonse | 150 | 1,000,000 | Medium | Demi-Human | Earth 2 | 0 | 0 | None |
2564 | Fenrir | 160 | 20,000,000 | Medium | Demi-Human | Ghost 2 | 1,616,500 | 1,500,000 | None |
2563 | Fay Kanavian | 160 | 8,000,000 | Medium | Demi-Human | Neutral 1 | 789,875 | 552,855 | None |
2562 | Dwigh | 160 | 7,000,000 | Medium | Demi-Human | Neutral 1 | 756,585 | 615,000 | None |
2561 | Ju | 155 | 5,000,000 | Medium | Demi-Human | Neutral 1 | 376,675 | 260,650 | None |
2560 | Orodic | 150 | 2,000,000 | Medium | Demi-Human | Neutral 1 | 300,135 | 201,185 | None |
2559 | Licheniyes | 145 | 1,600,000 | Medium | Demi-Human | Neutral 1 | 260,300 | 120,525 | None |
2558 | Ifodes | 140 | 1,400,000 | Medium | Demi-Human | Neutral 1 | 230,750 | 94,500 | None |
2557 | Kuro Akuma | 130 | 1,200,000 | Medium | Demi-Human | Neutral 1 | 130,500 | 60,150 | None |
2556 | Blut Hase | 120 | 1,000,000 | Medium | Demi-Human | Neutral 1 | 102,800 | 50,050 | None |
2555 | Ordre | 110 | 600,000 | Medium | Demi-Human | Neutral 1 | 78,050 | 24,305 | None |
2554 | Faymont | 105 | 400,000 | Medium | Demi-Human | Neutral 1 | 58,300 | 21,850 | None |
2553 | Geffen Gang Member | 100 | 300,000 | Medium | Demi-Human | Neutral 1 | 48,900 | 18,325 | None |
2552 | Geffen Bully | 100 | 300,000 | Medium | Demi-Human | Neutral 1 | 48,900 | 18,325 | None |
2551 | Geffen Shoplifter | 100 | 300,000 | Medium | Demi-Human | Neutral 1 | 48,900 | 18,325 | None |
2550 | Dio Anemos | 95 | 200,000 | Medium | Demi-Human | Neutral 1 | 47,200 | 22,150 | None |
2549 | Ahri | 90 | 100,000 | Medium | Demi-Human | Neutral 1 | 44,500 | 22,750 | None |
2546 | 2nd Guard Dog | 133 | 284,412 | Medium | Brute | Fire 1 | 129,650 | 14,270 | None |
2545 | 1st Guard Dog | 136 | 318,704 | Medium | Brute | Earth 1 | 139,600 | 15,355 | None |
2544 | 2nd Payon Soldier | 142 | 532,888 | Medium | Demi-Human | Neutral 1 | 216,550 | 24,060 | 300126 |
2543 | 1st Payon Soldier | 140 | 502,960 | Medium | Demi-Human | Neutral 1 | 211,840 | 23,535 | 27169 |
2542 | Irene Elder | 155 | 45,000,000 | Medium | Demi-Human | Neutral 1 | 1,300,000 | 1,400,000 | 27168 |
2541 | Faceworm Larva | 130 | 233,444 | Medium | Insect | Poison 2 | 50 | 65 | 27167 |
2540 | Faceworm Egg | 140 | 50 | Medium | Insect | Poison 1 | 0 | 0 | 27166 |
2539 | Monster 5 | 151 | 10,000 | Small | Insect | Ghost 4 | 0 | 0 | None |
2537 | Monster 4 | 151 | 10,000 | Small | Insect | Ghost 4 | 0 | 0 | None |
Found a total of 1972 record(s) across 40 page(s). Displaying result(s) 551-600.