List Monsters Ragnarok: Project Zero Control Panel
ID | Name | Lvl | HP | Size | Race | Element | Base EXP | Job EXP | Card ID |
---|---|---|---|---|---|---|---|---|---|
2044 | Magic Decoy | 100 | 2,500 | Medium | Formless | Water 1 | 0 | 0 | None |
2045 | Magic Decoy | 100 | 2,500 | Medium | Formless | Earth 1 | 0 | 0 | None |
2046 | Magic Decoy | 100 | 2,500 | Medium | Formless | Wind 1 | 0 | 0 | None |
2135 | Creeper | 100 | 1,000 | Medium | Plant | Earth 1 | 0 | 0 | None |
2177 | Deepsea Cornutus | 100 | 160,000 | Small | Fish | Water 1 | 7,500 | 7,500 | None |
2178 | Deepsea Shellfish | 100 | 160,000 | Small | Fish | Water 2 | 7,500 | 7,500 | None |
2179 | Ancient Kukre | 100 | 160,000 | Small | Insect | Water 1 | 7,500 | 7,500 | None |
2186 | Coelacanth | 100 | 1,200,000 | Large | Fish | Water 2 | 2,000,000 | 2,000,000 | None |
2187 | Dark Coelacanth | 100 | 2,200,000 | Large | Fish | Water 2 | 5,000,000 | 5,000,000 | 4527 |
2188 | Grotesque Coelacanth | 100 | 2,200,000 | Large | Fish | Water 2 | 5,000,000 | 5,000,000 | 4526 |
2191 | Seaweed | 100 | 100,000 | Small | Fish | Water 1 | 0 | 0 | None |
2195 | Ancient Kukre | 100 | 160,000 | Small | Insect | Water 1 | 0 | 0 | None |
2316 | Jejeling | 100 | 10,247 | Large | Plant | Earth 2 | 8,010 | 7,410 | 4589 |
2323 | Bomb Poring | 100 | 50,000 | Small | Formless | Neutral 1 | 0 | 0 | None |
2324 | Penomena | 100 | 50,000 | Medium | Fish | Poison 1 | 0 | 0 | None |
2329 | Buwaya's Egg | 100 | 10,000 | Small | Formless | Neutral 3 | 0 | 0 | None |
2331 | Seaweed | 100 | 10 | Small | Fish | Water 1 | 0 | 0 | None |
2410 | Lv 100 | 100 | 99,999,999 | Medium | Formless | Neutral 1 | 0 | 0 | None |
2551 | Geffen Shoplifter | 100 | 300,000 | Medium | Demi-Human | Neutral 1 | 48,900 | 18,325 | None |
2552 | Geffen Bully | 100 | 300,000 | Medium | Demi-Human | Neutral 1 | 48,900 | 18,325 | None |
2553 | Geffen Gang Member | 100 | 300,000 | Medium | Demi-Human | Neutral 1 | 48,900 | 18,325 | None |
2778 | Elusive Jing Guai | 100 | 99,850 | Medium | Demon | Earth 3 | 47,700 | 45,550 | 4265 |
2789 | Swift Karakasa | 100 | 45,405 | Medium | Formless | Neutral 3 | 48,880 | 44,980 | 4286 |
2826 | Gargoyle Ringleader | 100 | 461,650 | Medium | Demon | Wind 3 | 28,500 | 64,050 | 4149 |
2827 | Furious Gargoyle | 100 | 461,650 | Medium | Demon | Wind 3 | 28,500 | 64,050 | 4149 |
2828 | Elusive Galion | 100 | 438,600 | Medium | Brute | Wind 2 | 26,525 | 49,725 | 4423 |
2837 | Furious Explosion | 100 | 323,200 | Small | Brute | Fire 3 | 23,750 | 64,050 | 4267 |
2889 | Assaulter Ringleader | 100 | 438,600 | Medium | Demi-Human | Wind 2 | 29,875 | 102,450 | 4246 |
2904 | Furious Anacondaq | 100 | 461,650 | Medium | Brute | Poison 1 | 24,025 | 54,075 | 4062 |
20177 | Jennifer | 100 | 137,670 | Medium | Fish | Poison 1 | 114,600 | 116,700 | 27272 |
1135 | Kobold | 101 | 9,078 | Medium | Demi-Human | Fire 2 | 10,960 | 6,855 | 4091 |
1205 | Executioner | 101 | 10,031,130 | Large | Formless | Dark 2 | 1,250,000 | 300,000 | 4250 |
1367 | Blazer | 101 | 9,503 | Medium | Demon | Fire 2 | 7,725 | 7,335 | 4215 |
1487 | Executioner | 101 | 40,200 | Large | Formless | Dark 2 | 0 | 0 | None |
1509 | Lude | 101 | 11,574 | Small | Undead | Undead 1 | 10,150 | 6,345 | 4193 |
1547 | Kobold | 101 | 9,078 | Medium | Demi-Human | Fire 2 | 0 | 0 | None |
1598 | Blazzer | 101 | 8,121 | Medium | Demon | Fire 2 | 0 | 0 | None |
1680 | Hill Wind | 101 | 9,100 | Medium | Brute | Wind 3 | 11,400 | 7,125 | 4345 |
1781 | Drosera | 101 | 10,878 | Medium | Plant | Earth 1 | 8,100 | 5,065 | 4421 |
2014 | Draco Egg | 101 | 100,000 | Medium | Dragon | Earth 4 | 12,000 | 7,500 | 4471 |
2772 | Furious Lude | 101 | 558,950 | Small | Undead | Undead 1 | 25,375 | 57,000 | 4193 |
2803 | Elusive Hill Wind | 101 | 558,950 | Medium | Brute | Wind 3 | 28,500 | 64,050 | 4345 |
2804 | Swift Hill Wind | 101 | 558,950 | Medium | Brute | Wind 3 | 28,500 | 64,050 | 4345 |
2844 | Solid Drosera | 101 | 1,117,900 | Medium | Plant | Earth 1 | 20,250 | 45,525 | 4421 |
20176 | Erzsebet | 101 | 157,260 | Medium | Demi-Human | Dark 1 | 96,450 | 102,300 | 27271 |
20334 | Rigid Kaho | 101 | 60,534 | Medium | Formless | Dark 2 | 33,630 | 30,265 | None |
1134 | Kobold | 102 | 9,152 | Medium | Demi-Human | Poison 2 | 11,660 | 7,290 | 4091 |
1148 | Medusa | 102 | 10,045 | Medium | Demon | Neutral 2 | 10,420 | 6,510 | 4124 |
1202 | Phendark | 102 | 11,000 | Large | Demi-Human | Neutral 2 | 11,940 | 9,410 | 4329 |
1406 | Kapha | 102 | 14,697 | Medium | Fish | Water 1 | 10,845 | 10,130 | 4287 |
Found a total of 1954 record(s) across 40 page(s). Displaying result(s) 1151-1200.