List Monsters Ragnarok: Project Zero Control Panel
ID | Name | Lvl | HP | Size | Race | Element | Base EXP | Job EXP | Card ID |
---|---|---|---|---|---|---|---|---|---|
2926 | Harpy | 83 | 4,423 | Medium | Demon | Wind 3 | 3,300 | 3,800 | None |
1388 | Arc Angeling | 84 | 25,100 | Medium | Angel | Holy 3 | 17,890 | 14,550 | 4241 |
1440 | Stem Worm | 84 | 4,530 | Medium | Plant | Wind 1 | 0 | 0 | None |
1884 | Mavka | 84 | 5,421 | Medium | Plant | Earth 3 | 6,890 | 7,650 | None |
1886 | Mavka | 84 | 5,421 | Medium | Plant | Earth 3 | 0 | 0 | None |
2153 | Cendrawasih | 84 | 5,556 | Medium | Angel | Wind 1 | 7,210 | 7,430 | 4517 |
2641 | Swift Stem Worm | 84 | 204,200 | Medium | Plant | Wind 1 | 25,050 | 70,275 | 4224 |
2934 | Arc Angeling | 84 | 25,100 | Medium | Angel | Holy 3 | 8,945 | 7,275 | None |
1157 | Pharaoh | 85 | 900,000 | Large | Demi-Human | Dark 3 | 1,148,400 | 835,200 | 4148 |
1216 | Penomena | 85 | 4,589 | Medium | Fish | Poison 1 | 7,640 | 7,780 | 4314 |
1404 | Miyabi Doll | 85 | 14,041 | Medium | Demon | Dark 1 | 21,630 | 20,250 | 4208 |
1441 | Penomena | 85 | 4,589 | Medium | Fish | Poison 1 | 0 | 0 | None |
1552 | Miyabi Doll | 85 | 5,188 | Medium | Demon | Dark 1 | 0 | 0 | None |
1883 | Kikimora | 85 | 7,140 | Medium | Demi-Human | Water 3 | 7,110 | 7,275 | None |
1890 | Koschei the Immortal | 85 | 599,321 | Large | Brute | Earth 3 | 4,950 | 4,500 | None |
1980 | Kublin | 85 | 633,600 | Medium | Demi-Human | Earth 1 | 495,000 | 450,000 | None |
2154 | Banaspaty | 85 | 4,680 | Small | Formless | Fire 3 | 8,050 | 5,440 | 4518 |
2157 | Banaspaty | 85 | 4,680 | Small | Formless | Fire 3 | 0 | 0 | None |
2214 | Evil Nymph | 85 | 6,157 | Medium | Demon | Dark 3 | 0 | 0 | None |
2217 | Teddy Bear | 85 | 14,493 | Small | Formless | Neutral 3 | 0 | 0 | None |
2716 | Penomena Ringleader | 85 | 231,050 | Medium | Fish | Poison 1 | 19,100 | 58,350 | 4314 |
2717 | Furious Penomena | 85 | 231,050 | Medium | Fish | Poison 1 | 19,100 | 58,350 | 4314 |
2746 | Miyabi Doll Ringleader | 85 | 70,205 | Medium | Demon | Dark 1 | 324,450 | 303,750 | 4208 |
2888 | Solid Banaspaty | 85 | 323,500 | Small | Formless | Fire 3 | 20,125 | 40,800 | 4518 |
1102 | Bathory | 86 | 5,242 | Medium | Demi-Human | Dark 1 | 6,430 | 6,820 | 4119 |
1155 | Petite | 86 | 5,491 | Medium | Dragon | Earth 1 | 5,430 | 4,850 | 4118 |
1286 | Knight Guardian | 86 | 30,214 | Large | Demi-Human | Neutral 4 | 5 | 5 | None |
1321 | Dragon Tail | 86 | 4,680 | Medium | Insect | Wind 2 | 6,950 | 7,110 | 4178 |
1465 | Petite | 86 | 5,799 | Medium | Dragon | Earth 1 | 0 | 0 | None |
1525 | Bathory | 86 | 5,242 | Medium | Demi-Human | Dark 1 | 0 | 0 | None |
1566 | Wraith Dead | 86 | 10,035 | Large | Undead | Undead 4 | 0 | 0 | None |
1790 | Rafflesia | 86 | 5,819 | Small | Plant | Earth 1 | 0 | 0 | None |
1819 | Bathory | 86 | 5,242 | Medium | Demi-Human | Dark 1 | 0 | 0 | None |
1949 | Camp Guardian | 86 | 457,599 | Large | Demi-Human | Neutral 4 | 0 | 0 | None |
2695 | Swift Rafflesia | 86 | 247,100 | Small | Plant | Earth 1 | 27,150 | 72,750 | 4083 |
2714 | Swift Petite | 86 | 274,550 | Medium | Dragon | Earth 1 | 27,150 | 72,750 | 4118 |
2715 | Solid Petite | 86 | 549,100 | Medium | Dragon | Earth 1 | 27,150 | 72,750 | 4118 |
2848 | Swift Dragon Tail | 86 | 260,850 | Medium | Insect | Wind 2 | 17,375 | 53,325 | 4178 |
2885 | Furious Bathory | 86 | 302,000 | Medium | Demi-Human | Dark 1 | 16,075 | 51,150 | 4119 |
1402 | Poisonous Toad | 87 | 15,768 | Medium | Brute | Poison 2 | 22,880 | 21,465 | 4175 |
1512 | Yao Jun | 87 | 16,737 | Medium | Undead | Undead 2 | 25,160 | 20,335 | 4328 |
1556 | Poisonous Toad | 87 | 4,876 | Medium | Brute | Poison 2 | 0 | 0 | None |
1882 | Baba-Yaga | 87 | 6,498 | Medium | Demi-Human | Water 1 | 6,530 | 6,685 | None |
1983 | Orc Undead | 87 | 80,087 | Medium | Undead | Undead 1 | 0 | 0 | None |
2216 | Salamander | 87 | 9,517 | Large | Formless | Fire 3 | 0 | 0 | None |
2626 | Elusive Vavayaga | 87 | 306,700 | Medium | Demi-Human | Water 1 | 16,325 | 50,100 | None |
2704 | Swift Poisonous Toad | 87 | 78,840 | Medium | Brute | Poison 2 | 343,200 | 321,975 | 4175 |
2796 | Yao Jun Ringleader | 87 | 83,685 | Medium | Undead | Undead 2 | 377,400 | 305,025 | 4328 |
1193 | Alarm | 88 | 5,562 | Medium | Formless | Neutral 3 | 6,830 | 6,990 | 4244 |
1322 | Spring Rabbit | 88 | 6,684 | Medium | Brute | Earth 2 | 7,370 | 7,545 | 4227 |
Found a total of 1972 record(s) across 40 page(s). Displaying result(s) 851-900.