List Monsters Ragnarok: Project Zero Control Panel
ID | Name | Lvl | HP | Size | Race | Element | Base EXP | Job EXP | Card ID |
---|---|---|---|---|---|---|---|---|---|
2867 | Elusive Comodo | 81 | 214,550 | Medium | Brute | Poison 3 | 14,725 | 55,500 | 4516 |
2921 | Owl Viscount | 168 | 295,240 | Large | Demon | Neutral 3 | 45,430 | 55,445 | 4631 |
20505 | Acidus | 132 | 147,242 | Large | Dragon | Ghost 3 | 61,350 | 55,215 | None |
20554 | Toxious | 132 | 139,300 | Medium | Formless | Ghost 1 | 61,290 | 55,165 | None |
20557 | Poisonous | 132 | 139,300 | Medium | Formless | Poison 1 | 61,290 | 55,165 | None |
2810 | Solid Grand Peco | 75 | 308,400 | Large | Brute | Fire 2 | 19,850 | 55,050 | 4161 |
2811 | Grand Peco Ringleader | 75 | 154,200 | Large | Brute | Fire 2 | 19,850 | 55,050 | 4161 |
2891 | Elusive Argiope | 75 | 178,500 | Large | Insect | Poison 1 | 19,850 | 55,050 | 4114 |
2892 | Swift Argiope | 75 | 178,500 | Large | Insect | Poison 1 | 19,850 | 55,050 | 4114 |
2746 | Miyabi Doll Ringleader | 105 | 76,245 | Medium | Demon | Dark 1 | 58,535 | 54,800 | 4208 |
20504 | Acidus | 131 | 146,127 | Large | Dragon | Dark 3 | 60,885 | 54,800 | None |
2849 | Solid Draco | 114 | 1,820,500 | Medium | Dragon | Earth 1 | 32,425 | 54,150 | 4444 |
2904 | Furious Anacondaq | 100 | 461,650 | Medium | Brute | Poison 1 | 24,025 | 54,075 | 4062 |
1309 | Gajomart | 140 | 185,098 | Small | Formless | Fire 4 | 59,050 | 54,005 | 4151 |
2883 | Swift Bloody Butterfly | 116 | 126,540 | Medium | Insect | Wind 2 | 200,025 | 53,535 | 4327 |
2848 | Swift Dragon Tail | 86 | 260,850 | Medium | Insect | Wind 2 | 17,375 | 53,325 | 4178 |
2824 | Swift Geographer | 73 | 170,400 | Medium | Plant | Earth 3 | 20,100 | 52,950 | 4280 |
2825 | Solid Geographer | 73 | 340,800 | Medium | Plant | Earth 3 | 20,100 | 52,950 | 4280 |
2208 | Wild Rider | 120 | 129,240 | Large | Fish | Water 2 | 58,745 | 52,870 | 4532 |
2910 | Elusive Alarm | 88 | 283,200 | Medium | Formless | Neutral 3 | 17,075 | 52,425 | 4244 |
2862 | Elusive Zhu Po Long | 102 | 207,700 | Medium | Dragon | Wind 2 | 54,500 | 52,100 | 4272 |
20506 | Ferus | 127 | 137,884 | Large | Dragon | Poison 3 | 57,450 | 51,705 | None |
1294 | Killer Mantis | 141 | 180,141 | Medium | Insect | Earth 1 | 56,515 | 51,505 | 4301 |
2661 | Swift Siroma | 98 | 497,000 | Small | Formless | Water 3 | 22,825 | 51,300 | 4416 |
2885 | Furious Bathory | 86 | 302,000 | Medium | Demi-Human | Dark 1 | 16,075 | 51,150 | 4119 |
2779 | Swift Les | 82 | 240,450 | Medium | Plant | Earth 4 | 16,575 | 50,850 | None |
1290 | Skeleton General | 139 | 180,130 | Medium | Undead | Undead 1 | 53,070 | 50,575 | 4221 |
1301 | Am Mut | 141 | 181,487 | Small | Demon | Dark 1 | 50,070 | 50,565 | 4245 |
2482 | Nightmare Khalitzburg | 143 | 236,851 | Large | Undead | Undead 1 | 65,425 | 50,115 | None |
2484 | Nightmare Baphomet Jr. | 141 | 49,675 | Small | Demon | Dark 1 | 65,425 | 50,115 | None |
2626 | Elusive Vavayaga | 87 | 306,700 | Medium | Demi-Human | Water 1 | 16,325 | 50,100 | None |
2556 | Blut Hase | 120 | 1,000,000 | Medium | Demi-Human | Neutral 1 | 102,800 | 50,050 | None |
2614 | Solid Wind Ghost | 80 | 363,100 | Medium | Demon | Wind 3 | 12,625 | 50,025 | 4264 |
1765 | Valkyrie | 141 | 1,005,000 | Large | Angel | Holy 4 | 65,000 | 50,000 | None |
25037 | Replica Valkyrie | 141 | 1,005,000 | Large | Angel | Holy 4 | 65,000 | 50,000 | None |
1412 | Taoist Hermit | 123 | 69,718 | Large | Formless | Neutral 2 | 59,805 | 49,820 | 4262 |
2828 | Elusive Galion | 100 | 438,600 | Medium | Brute | Wind 2 | 26,525 | 49,725 | 4423 |
2704 | Swift Poisonous Toad | 105 | 53,539 | Medium | Brute | Poison 2 | 52,600 | 49,350 | 4175 |
1416 | Evil Nymph | 122 | 50,946 | Medium | Demon | Dark 3 | 55,380 | 48,875 | 4258 |
2775 | Solid Enchanted Peach T | 114 | 116,550 | Medium | Plant | Earth 2 | 168,600 | 48,490 | 4217 |
2838 | Elusive Evil Druid | 80 | 236,000 | Large | Undead | Undead 4 | 18,400 | 48,000 | 4141 |
2906 | Swift Rafflesia Arnoldi | 80 | 181,550 | Medium | Plant | Earth 1 | 18,400 | 48,000 | 4515 |
2683 | Dumpling Child Ringlead | 111 | 90,614 | Small | Demi-Human | Neutral 1 | 112,000 | 46,935 | 4154 |
2612 | Elusive Wood Goblin | 81 | 236,000 | Medium | Plant | Earth 3 | 15,200 | 46,650 | None |
2616 | Furious Wild Rose | 70 | 108,000 | Small | Brute | Wind 1 | 16,925 | 46,575 | 4257 |
2663 | Side Winder Ringleader | 70 | 134,900 | Medium | Brute | Poison 1 | 16,925 | 46,575 | 4117 |
2778 | Elusive Jing Guai | 100 | 99,850 | Medium | Demon | Earth 3 | 47,700 | 45,550 | 4265 |
2844 | Solid Drosera | 101 | 1,117,900 | Medium | Plant | Earth 1 | 20,250 | 45,525 | 4421 |
2681 | Swift Rideword | 74 | 142,750 | Small | Formless | Neutral 3 | 11,125 | 45,450 | 4185 |
2682 | Solid Rideword | 74 | 285,500 | Small | Formless | Neutral 3 | 11,125 | 45,450 | 4185 |
Found a total of 1954 record(s) across 40 page(s). Displaying result(s) 401-450.