ID Name Lvl HP Size Race Element Base EXP Job EXP Card ID
2356 Mimic (Nightmare) 137 63,101 Medium Formless Neutral 3 32,010 27,040 4205
1512 Yao Jun 117 57,717 Medium Undead Undead 2 32,975 26,650 4328
2085 Antler Scaraba 136 62,600 Medium Insect Earth 2 31,650 26,275 4505
1413 Hermit Plant 117 38,732 Small Plant Fire 2 42,550 26,170 4232
1403 Firelock Soldier 107 41,683 Medium Undead Undead 2 32,315 26,155 4160
1668 Archdam 121 63,795 Large Demi-Human Neutral 3 29,000 26,100 4371
2666 Swift Shellfish 50 66,300 Small Fish Water 1 9,925 25,950 4273
2757 Furious Merman 60 116,200 Medium Demi-Human Water 3 8,075 25,950 4199
2469 Wandering Archer 145 144,370 Medium Undead Dark 2 62,750 25,785 None
2092 Dolomedes 132 54,591 Large Insect Water 3 33,510 25,770 4506
1408 Bloody Butterfly 116 42,180 Medium Insect Wind 2 40,005 25,705 4327
1093 Eclipse 31 5,121 Medium Brute Neutral 3 51,210 25,605 4266
1700 Dame of Sentinel 127 34,538 Medium Angel Neutral 4 27,780 25,500 4392
2797 Furious Hunter Fly 63 95,100 Small Insect Wind 2 7,925 25,500 4115
1701 Mistress of Shelter 125 27,000 Medium Angel Holy 3 26,060 25,250 4393
2651 Swift Sohee 64 126,400 Medium Demon Water 1 7,800 25,050 4100
2764 Swift Mantis 65 118,150 Medium Insect Earth 1 7,800 25,050 4079
2781 Leaf Cat Ringleader 64 103,500 Small Brute Earth 1 7,800 25,050 4195
2642 Solid Steel Chonchon 48 98,500 Small Insect Wind 1 9,475 24,600 4042
2668 Sea Otter Ringleader 48 73,700 Medium Brute Water 3 9,475 24,600 4326
2694 Elusive Raggler 48 49,250 Small Brute Wind 1 9,475 24,600 4186
2813 Elusive Goblin 48 55,350 Medium Demi-Human Wind 1 9,475 24,600 4060
2814 Swift Goblin 48 55,350 Medium Demi-Human Wind 1 9,475 24,600 4060
2822 Furious Ghoul 61 121,450 Medium Undead Undead 2 7,650 24,600 4110
2823 Elusive Ghoul 61 121,450 Medium Undead Undead 2 7,650 24,600 4110
2555 Ordre 110 600,000 Medium Demi-Human Neutral 1 78,050 24,305 None
2672 Solid Savage 59 215,800 Large Brute Earth 2 7,525 24,150 4078
1410 Enchanted Peach Tree 114 38,850 Medium Plant Earth 2 33,720 24,100 4217
1703 Lady Solace 123 24,729 Medium Angel Holy 3 24,420 24,090 4394
2829 Swift Seal 47 65,000 Medium Brute Water 1 9,250 23,925 4312
2890 Furious Argos 47 65,000 Medium Demi-Human Wind 2 9,250 23,925 4075
1417 Zipper Bear 113 29,860 Medium Brute Dark 1 32,310 23,800 4281
1283 Chimera 70 26,406 Large Brute Fire 3 27,130 23,490 4300
1089 Toad 27 4,660 Medium Fish Water 1 46,600 23,300 4306
2358 Arclouze (Nightmare) 134 48,013 Medium Insect Earth 2 25,060 23,030 4240
2020 Rhyncho 139 337,220 Medium Formless Water 3 39,690 22,895 4460
2021 Phylla 139 345,560 Medium Formless Water 3 39,690 22,895 4461
2549 Ahri 90 100,000 Medium Demi-Human Neutral 1 44,500 22,750 None
1302 Dark Illusion 96 46,255 Large Demon Undead 4 24,770 22,745 4169
2084 Horn Scaraba 134 58,900 Small Insect Earth 1 28,900 22,745 4505
2192 Small Octopus 115 56,641 Small Fish Water 2 25,255 22,730 4533
2613 Swift Wolf 45 54,550 Medium Brute Earth 1 9,225 22,575 4029
2725 Solid Orc Lady 45 114,500 Medium Demi-Human Earth 2 9,225 22,575 4255
2747 Furious Minorous 58 86,450 Large Brute Fire 2 7,125 22,575 4126
2748 Elusive Minorous 58 86,450 Large Brute Fire 2 7,125 22,575 4126
2749 Swift Minorous 58 86,450 Large Brute Fire 2 7,125 22,575 4126
2790 Solid Isis 59 225,200 Large Demon Dark 1 6,975 22,350 4116
1702 Baroness of Retribution 121 22,152 Medium Angel Dark 3 24,930 22,310 4391
2550 Dio Anemos 95 200,000 Medium Demi-Human Neutral 1 47,200 22,150 None
2722 Furious Orc Warrior 44 52,350 Medium Demi-Human Earth 1 9,025 21,975 4066
Found a total of 1932 record(s) across 39 page(s). Displaying result(s) 551-600.