List Monsters Ragnarok: Project Zero Control Panel
ID | Name | Lvl | HP | Size | Race | Element | Base EXP | Job EXP | Card ID |
---|---|---|---|---|---|---|---|---|---|
2267 | Errende Ebecee | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
1635 | Eremes Guile | 156 | 318,463 | Medium | Demon | Poison 4 | 185,515 | 166,965 | 4360 |
1957 | Entweihen Crothen | 90 | 2,400,500 | Medium | Demon | Dark 4 | 7,865,000 | 6,075,000 | 4451 |
2310 | Engkanto | 125 | 23,948 | Medium | Demi-Human | Neutral 2 | 17,230 | 15,470 | 4583 |
1411 | Enchanted Peach Tree Bu | 1 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None |
1410 | Enchanted Peach Tree | 92 | 18,787 | Medium | Plant | Earth 2 | 29,875 | 26,840 | 4217 |
1550 | Enchanted Peach Tree | 114 | 38,850 | Medium | Plant | Earth 2 | 0 | 0 | None |
1288 | Emperium | 90 | 700 | Small | Angel | Holy 1 | 0 | 0 | None |
3319 | Emelit | 1 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None |
2252 | Elvira | 138 | 501,765 | Small | Formless | Wind 3 | 178,470 | 135,690 | 4577 |
2278 | Elvira | 138 | 501,765 | Small | Formless | Wind 3 | 0 | 0 | None |
2862 | Elusive Zhu Po Long | 82 | 76,640 | Medium | Dragon | Wind 2 | 298,275 | 278,250 | 4272 |
2607 | Elusive Zakudam | 115 | 1,007,500 | Large | Demi-Human | Neutral 3 | 46,800 | 97,200 | 4474 |
2733 | Elusive Wraith Dead | 110 | 946,150 | Large | Undead | Undead 4 | 31,925 | 103,500 | None |
2612 | Elusive Wood Goblin | 81 | 236,000 | Medium | Plant | Earth 3 | 15,200 | 46,650 | None |
2621 | Elusive Violy | 118 | 1,144,000 | Medium | Demi-Human | Neutral 2 | 46,500 | 96,525 | 4209 |
2626 | Elusive Vavayaga | 87 | 306,700 | Medium | Demi-Human | Water 1 | 16,325 | 50,100 | None |
2631 | Elusive Tiyanak | 105 | 579,450 | Small | Demon | Dark 2 | 32,850 | 99,075 | 4587 |
2635 | Elusive Thara Frog | 40 | 48,750 | Medium | Fish | Water 2 | 3,875 | 13,125 | 4058 |
2640 | Elusive Sting | 104 | 631,650 | Medium | Formless | Earth 3 | 32,575 | 73,200 | 4226 |
2645 | Elusive Stainer | 21 | 10,600 | Small | Insect | Wind 1 | 4,700 | 10,500 | 4039 |
2655 | Elusive Sleeper | 81 | 225,250 | Medium | Formless | Earth 2 | 25,025 | 66,675 | 4228 |
2660 | Elusive Skeleton Worker | 44 | 57,550 | Medium | Undead | Undead 1 | 4,150 | 14,025 | 4092 |
2670 | Elusive Scorpion | 16 | 6,800 | Small | Insect | Fire 1 | 4,225 | 8,625 | 4068 |
2675 | Elusive Salamander | 138 | 4,019,500 | Large | Formless | Fire 3 | 96,175 | 267,675 | 4429 |
2680 | Elusive Rocker | 15 | 7,750 | Medium | Insect | Earth 1 | 4,350 | 8,250 | 4021 |
2689 | Elusive Red Eruma | 91 | 401,450 | Medium | Fish | Water 2 | 23,850 | 71,550 | 4531 |
2694 | Elusive Raggler | 48 | 49,250 | Small | Brute | Wind 1 | 9,475 | 24,600 | 4186 |
2698 | Elusive Poring | 1 | 2,750 | Medium | Plant | Water 1 | 3,750 | 3,000 | 4001 |
2703 | Elusive Poporing | 30 | 24,450 | Medium | Plant | Poison 1 | 5,725 | 13,575 | 4033 |
2708 | Elusive Pitman | 99 | 38,500 | Large | Undead | Earth 2 | 31,170 | 84,150 | 4335 |
2713 | Elusive Phen | 52 | 85,800 | Medium | Fish | Water 2 | 5,850 | 18,825 | 4077 |
2718 | Elusive Peco Peco | 25 | 17,700 | Large | Brute | Fire 1 | 5,100 | 11,700 | 4031 |
2723 | Elusive Orc Zombie | 51 | 79,300 | Medium | Undead | Undead 1 | 5,650 | 18,675 | 4071 |
2728 | Elusive Novus | 90 | 262,850 | Small | Dragon | Neutral 1 | 27,575 | 77,850 | 4383 |
2738 | Elusive Muscipular | 105 | 579,450 | Medium | Plant | Earth 1 | 29,150 | 65,550 | 4420 |
2665 | Elusive Mistress of She | 125 | 1,463,750 | Medium | Angel | Holy 3 | 65,150 | 189,375 | 4393 |
2748 | Elusive Minorous | 58 | 86,450 | Large | Brute | Fire 2 | 7,125 | 22,575 | 4126 |
2753 | Elusive Mimic | 56 | 85,350 | Medium | Formless | Neutral 3 | 6,375 | 20,550 | 4205 |
2793 | Elusive Mi Gao | 83 | 81,320 | Medium | Formless | Earth 3 | 322,125 | 286,650 | 4231 |
2758 | Elusive Menblatt | 143 | 4,110,000 | Medium | Insect | Wind 2 | 103,750 | 307,875 | 4593 |
2763 | Elusive Marduk | 73 | 154,950 | Large | Demi-Human | Fire 1 | 10,625 | 32,700 | 4112 |
2768 | Elusive Magnolia | 53 | 77,250 | Small | Demon | Water 1 | 11,150 | 29,475 | 4076 |
2773 | Elusive Luciola Vespa | 109 | 650,200 | Medium | Insect | Wind 1 | 36,825 | 81,225 | 4445 |
2650 | Elusive Lady Solace | 123 | 1,451,400 | Medium | Angel | Holy 3 | 61,050 | 180,675 | 4394 |
2788 | Elusive Kasa | 135 | 350,640 | Large | Formless | Fire 3 | 90,975 | 289,050 | 4431 |
2778 | Elusive Jing Guai | 80 | 71,890 | Medium | Demon | Earth 3 | 273,600 | 242,700 | 4265 |
2743 | Elusive Incarnation of | 132 | 3,195,000 | Large | Angel | Dark 1 | 71,375 | 123,525 | None |
2798 | Elusive Hornet | 11 | 4,250 | Small | Insect | Wind 1 | 3,950 | 6,750 | 4019 |
2803 | Elusive Hill Wind | 101 | 558,950 | Medium | Brute | Wind 3 | 28,500 | 64,050 | 4345 |
Found a total of 1972 record(s) across 40 page(s). Displaying result(s) 1401-1450.