List Monsters Ragnarok: Project Zero Control Panel
ID | Name | Lvl | HP | Size | Race | Element | Base EXP | Job EXP | Card ID |
---|---|---|---|---|---|---|---|---|---|
20870 | Midnight Fei Kanabian | 210 | 2,000,000,000 | Medium | Demi-Human | Ghost 2 | 0 | 0 | 27263 |
20857 | Midnight Dio Anemos | 210 | 2,000,000,000 | Medium | Demi-Human | Neutral 1 | 0 | 0 | 27250 |
20869 | Midnight D.Y. | 210 | 2,000,000,000 | Medium | Demi-Human | Ghost 2 | 0 | 0 | 27262 |
20863 | Midnight Blut Hase | 210 | 2,000,000,000 | Medium | Demi-Human | Ghost 2 | 0 | 0 | 27256 |
20856 | Midnight Archi | 210 | 2,000,000,000 | Medium | Demi-Human | Neutral 1 | 0 | 0 | 27249 |
20871 | Midnight Alphonse | 210 | 2,000,000,000 | Medium | Demi-Human | Earth 2 | 0 | 0 | None |
1516 | Mi Gao | 107 | 14,697 | Medium | Formless | Earth 3 | 9,685 | 8,795 | 4231 |
2247 | Mi Gao | 95 | 20,000 | Medium | Formless | Earth 3 | 14,000 | 20,000 | None |
1058 | Metaller | 55 | 1,487 | Medium | Insect | Fire 1 | 2,330 | 2,065 | 4057 |
2756 | Metaling Ringleader | 81 | 193,100 | Small | Formless | Neutral 1 | 23,850 | 66,675 | 4341 |
1613 | Metaling | 92 | 12,355 | Small | Formless | Neutral 1 | 5,500 | 4,950 | 4341 |
2931 | Metaling | 81 | 4,300 | Small | Formless | Neutral 1 | 2,620 | 2,685 | None |
2220 | Messenger of Devil | 10 | 20 | Small | Undead | Undead 1 | 0 | 0 | None |
1264 | Merman | 60 | 2,940 | Medium | Demi-Human | Water 3 | 3,230 | 3,460 | 4199 |
1451 | Merman | 60 | 2,940 | Medium | Demi-Human | Water 2 | 0 | 0 | None |
20552 | Mercuring | 92 | 12,355 | Small | Formless | Neutral 1 | 5,500 | 4,950 | None |
2363 | Menblatt | 143 | 82,200 | Medium | Insect | Wind 2 | 20,750 | 20,525 | 4593 |
1708 | Memory of Thanatos | 99 | 1,445,660 | Large | Demon | Ghost 4 | 7,796,400 | 9,652,770 | 4399 |
1064 | Megalodon | 46 | 1,335 | Medium | Undead | Undead 1 | 1,710 | 1,930 | 4067 |
1274 | Megalith | 65 | 2,451 | Large | Formless | Neutral 4 | 3,120 | 3,345 | 4200 |
1793 | Megalith | 65 | 2,451 | Large | Formless | Neutral 4 | 0 | 0 | None |
1148 | Medusa | 102 | 10,045 | Medium | Demon | Neutral 2 | 10,420 | 6,510 | 4124 |
1749 | Medusa | 102 | 10,045 | Medium | Demon | Neutral 2 | 0 | 0 | None |
1289 | Maya Purple | 81 | 77,670 | Large | Insect | Earth 4 | 64,420 | 32,580 | 4198 |
1147 | Maya | 55 | 380,000 | Large | Insect | Earth 4 | 446,400 | 334,800 | 4146 |
2303 | Maya | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
1884 | Mavka | 84 | 5,421 | Medium | Plant | Earth 3 | 6,890 | 7,650 | None |
1886 | Mavka | 84 | 5,421 | Medium | Plant | Earth 3 | 0 | 0 | None |
1146 | Matyr | 58 | 2,087 | Medium | Brute | Dark 1 | 2,600 | 2,785 | 4097 |
1460 | Matyr | 58 | 2,087 | Medium | Brute | Dark 1 | 0 | 0 | None |
1642 | MasterSmith Howard | 152 | 315,313 | Medium | Demi-Human | Earth 4 | 0 | 0 | None |
1648 | MasterSmith Howard | 172 | 9,200,879 | Medium | Demi-Human | Earth 4 | 3,833,700 | 3,450,330 | 4361 |
1807 | MasterSmith Howard | 10 | 10 | Medium | Demi-Human | Water 4 | 5 | 5 | None |
2111 | MasterSmith Howard | 160 | 6,750,000 | Medium | Demi-Human | Earth 4 | 13,060 | 10,050 | 4361 |
1090 | Mastering | 42 | 6,260 | Medium | Plant | Water 1 | 61,600 | 31,300 | 4197 |
1801 | Master Smith Howard | 99 | 1,460,000 | Medium | Demi-Human | Earth 4 | 21,612,630 | 6,394,500 | None |
1145 | Martin | 39 | 1,056 | Small | Brute | Earth 2 | 1,555 | 1,750 | 4046 |
1862 | Martin | 18 | 1,109 | Small | Brute | Earth 2 | 605 | 385 | 4046 |
1144 | Marse | 47 | 1,456 | Small | Fish | Water 2 | 1,945 | 2,190 | 4095 |
1551 | Marse | 47 | 1,456 | Small | Fish | Water 2 | 0 | 0 | None |
1889 | Marozka's Guard | 73 | 100,000 | Large | Brute | Water 4 | 4,950 | 4,500 | None |
2761 | Marionette Ringleader | 90 | 204,450 | Small | Demon | Ghost 3 | 19,825 | 75,300 | 4113 |
1143 | Marionette | 90 | 7,166 | Small | Demon | Ghost 3 | 7,930 | 10,045 | 4113 |
1459 | Marionette | 62 | 2,209 | Small | Demon | Ghost 3 | 0 | 0 | None |
1142 | Marine Sphere | 51 | 1,924 | Small | Plant | Water 2 | 2,340 | 2,515 | 4084 |
1141 | Marina | 42 | 1,209 | Small | Plant | Water 2 | 1,700 | 1,905 | 4055 |
1972 | Marina | 21 | 2,087 | Small | Plant | Water 2 | 1,960 | 1,260 | 4055 |
1242 | Marin | 37 | 844 | Medium | Plant | Water 2 | 1,395 | 1,150 | 4196 |
1595 | Marin | 37 | 987 | Medium | Plant | Water 2 | 0 | 0 | None |
1857 | Marin | 15 | 742 | Medium | Plant | Water 2 | 295 | 200 | 4196 |
Found a total of 1954 record(s) across 40 page(s). Displaying result(s) 851-900.