ID Name Lvl HP Size Race Element Base EXP Job EXP Card ID
1963 New Year Doll 49 23,900 Medium Demi-Human Neutral 2 10,780 4,470 None
1732 New Year Treasure Chest 98 500 Small Formless Neutral 1 0 0 None
2022 Nidhoggur's Shadow 117 3,452,000 Large Dragon Dark 4 28,080,000 17,550,000 4456
1061 Nightmare 69 2,872 Large Demon Ghost 3 2,630 5,160 4127
1427 Nightmare 69 2,872 Large Demon Ghost 3 0 0 None
1964 Nightmare 30 2,000 Large Brute Ghost 3 2,305 1,740 None
2483 Nightmare Baphomet 154 4,008,000 Large Demon Dark 3 6,542,650 5,011,600 None
2484 Nightmare Baphomet Jr. 141 49,675 Small Demon Dark 1 65,425 50,115 None
2485 Nightmare Chimera 140 528,120 Large Brute Fire 3 271,300 234,900 None
2480 Nightmare Evil Druid 134 72,837 Large Undead Undead 4 33,700 29,430 None
2482 Nightmare Khalitzburg 143 236,851 Large Undead Undead 1 65,425 50,115 None
2479 Nightmare Mimic 143 24,958 Medium Formless Neutral 3 13,840 11,770 None
2478 Nightmare Rideword 146 103,220 Small Formless Neutral 3 52,500 79,200 None
1379 Nightmare Terror 107 17,079 Large Demon Dark 3 9,225 8,795 4166
1554 Nightmare Terror 107 13,289 Large Demon Dark 3 0 0 None
2477 Nightmare Wander Man 151 130,682 Medium Demon Wind 1 99,070 86,140 None
2481 Nightmare Wraith Dead 110 15,579 Large Undead Undead 4 12,770 13,800 None
1180 Nine Tail 72 2,783 Medium Brute Fire 3 4,880 4,990 4159
1471 Nine Tail 72 2,783 Medium Brute Fire 3 0 0 None
1715 Novus 107 32,949 Small Dragon Neutral 1 14,975 13,480 4383
1718 Novus 109 33,260 Small Dragon Neutral 1 15,120 13,605 4382
2377 Novus 1 50 Medium Plant Water 1 0 0 None
2731 Novus Ringleader 90 262,850 Small Dragon Neutral 1 27,575 77,850 4383
1620 Noxious 95 12,764 Medium Formless Ghost 3 5,680 5,110 4334
2138 Nydhoggur Memory 130 10 Small Formless Neutral 1 0 0 None
2139 Nydhoggur Memory 130 10 Small Formless Neutral 1 0 0 None
2140 Nydhoggur Memory 130 10 Small Formless Neutral 1 0 0 None
2141 Nydhoggur Memory 130 10 Small Formless Neutral 1 0 0 None
2142 Nydhoggur Memory 130 10 Small Formless Neutral 1 0 0 None
2143 Nydhoggur Memory 130 10 Small Formless Neutral 1 0 0 None
1044 Obeaune 53 2,158 Medium Fish Water 2 2,500 2,670 4093
1425 Obeaune 53 2,158 Medium Fish Water 2 0 0 None
1970 Obeaune 31 3,952 Medium Fish Water 2 5,795 3,665 4093
1615 Obsidian 110 30,140 Small Formless Earth 2 13,410 12,070 4338
2203 Octo Pot 115 25,211 Small Fish Water 2 26,500 13,500 4523
2193 Octopus Leg 111 55,559 Small Fish Water 2 0 0 None
2218 Octopus Tentacle 1 60 Medium Plant Water 1 135 100 None
1704 Odium of Thanatos 129 40,200 Large Undead Ghost 4 25,740 18,330 4396
1709 Odium of Thanatos 129 40,200 Large Undead Ghost 4 0 0 None
1204 Ogretooth 114 10,031,130 Medium Formless Dark 3 1,250,000 300,000 4254
1486 Ogretooth 114 59,000 Medium Formless Dark 3 0 0 None
2040 Ogretooth 71 29,900 Medium Formless Dark 3 0 0 None
2955 Old Friendship 110 12,614 Medium Undead Undead 2 6,530 6,640 None
1617 Old Stove 110 33,144 Large Formless Neutral 1 14,750 13,275 4332
1624 Old Stove 110 33,144 Large Formless Neutral 1 0 0 None
1189 Orc Archer 78 4,835 Medium Demi-Human Earth 1 5,070 5,805 4256
1473 Orc Archer 78 4,835 Medium Demi-Human Earth 1 0 0 None
1686 Orc Baby 43 904 Small Demi-Human Earth 1 1,760 1,425 4375
1982 Orc Bowman 78 54,835 Medium Demi-Human Earth 1 0 0 None
1981 Orc Elite Guard 81 44,193 Large Demi-Human Fire 2 0 0 None
Found a total of 1972 record(s) across 40 page(s). Displaying result(s) 1201-1250.