List Monsters Ragnarok: Project Zero Control Panel
ID | Name | Lvl | HP | Size | Race | Element | Base EXP | Job EXP | Card ID |
---|---|---|---|---|---|---|---|---|---|
2198 | King Kray | 117 | 28,800 | Large | Fish | Water 2 | 33,500 | 13,000 | 4524 |
1286 | Knight Guardian | 86 | 30,214 | Large | Demi-Human | Neutral 4 | 5 | 5 | None |
2415 | Knight Seyren | 125 | 164,073 | Medium | Demon | Fire 3 | 102,545 | 92,290 | None |
2428 | Knight Seyren | 125 | 164,073 | Medium | Demon | Fire 3 | 102,545 | 92,290 | None |
1838 | Knocker | 126 | 43,900 | Small | Demon | Earth 1 | 23,980 | 18,840 | 4434 |
2786 | Knocker Ringleader | 126 | 1,652,350 | Small | Demon | Earth 1 | 59,950 | 169,500 | 4434 |
1133 | Kobold | 107 | 10,483 | Medium | Demi-Human | Wind 2 | 13,640 | 8,530 | 4091 |
1134 | Kobold | 102 | 9,152 | Medium | Demi-Human | Poison 2 | 11,660 | 7,290 | 4091 |
1135 | Kobold | 101 | 9,078 | Medium | Demi-Human | Fire 2 | 10,960 | 6,855 | 4091 |
1136 | Kobold | 31 | 10 | Medium | Demi-Human | Poison 2 | 22,912,500 | 22,912,500 | 4091 |
1137 | Kobold | 31 | 10 | Medium | Demi-Human | Fire 2 | 22,912,500 | 22,912,500 | 4091 |
1545 | Kobold | 107 | 10,483 | Medium | Demi-Human | Wind 2 | 0 | 0 | None |
1546 | Kobold | 102 | 9,152 | Medium | Demi-Human | Poison 2 | 0 | 0 | None |
1547 | Kobold | 101 | 9,078 | Medium | Demi-Human | Fire 2 | 0 | 0 | None |
1282 | Kobold Archer | 108 | 11,053 | Small | Demi-Human | Fire 1 | 12,960 | 13,100 | 4292 |
1455 | Kobold Archer | 108 | 11,053 | Small | Demi-Human | Fire 1 | 0 | 0 | None |
1296 | Kobold Leader | 112 | 13,520 | Medium | Demi-Human | Wind 2 | 17,180 | 11,915 | 4291 |
1548 | Kobold Leader | 112 | 13,520 | Medium | Demi-Human | Wind 2 | 0 | 0 | None |
1890 | Koschei the Immortal | 85 | 599,321 | Large | Brute | Earth 3 | 4,950 | 4,500 | None |
1587 | Kraben | 70 | 7,556 | Medium | Formless | Ghost 2 | 10,675 | 11,445 | 4295 |
1691 | Kraben | 70 | 2,901 | Medium | Formless | Ghost 2 | 0 | 0 | None |
2202 | Kraken | 124 | 5,602,800 | Large | Fish | Water 4 | 9,833,320 | 9,611,110 | 4525 |
2206 | Kraken Tentacle | 124 | 39,190 | Large | Fish | Water 3 | 0 | 0 | None |
1779 | Ktullanux | 98 | 2,626,000 | Large | Brute | Water 4 | 6,213,450 | 4,749,710 | 4419 |
2103 | Ktullanux | 98 | 2,626,000 | Large | Brute | Water 4 | 12,060 | 10,050 | 4419 |
2346 | Ktullanux | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
1980 | Kublin | 85 | 633,600 | Medium | Demi-Human | Earth 1 | 495,000 | 450,000 | None |
1070 | Kukre | 42 | 1,111 | Small | Fish | Water 1 | 1,575 | 1,770 | 4027 |
2557 | Kuro Akuma | 130 | 1,200,000 | Medium | Demi-Human | Neutral 1 | 130,500 | 60,150 | None |
1703 | Lady Solace | 123 | 24,729 | Medium | Angel | Holy 3 | 24,420 | 24,090 | 4394 |
1688 | Lady Tanee | 80 | 1,440,000 | Large | Plant | Wind 3 | 11,024,640 | 5,220,000 | 4376 |
2204 | Lamp Rey | 110 | 22,050 | Medium | Fish | Water 2 | 18,530 | 17,390 | 4521 |
2350 | Lamp Rey | 83 | 9,815 | Small | Demon | Dark 2 | 0 | 0 | None |
2080 | Large Crystal | 7 | 77 | Large | Formless | Neutral 3 | 35 | 35 | None |
1657 | Laurell Weinder | 119 | 121,091 | Medium | Demi-Human | Ghost 2 | 75,680 | 68,115 | 4350 |
1663 | Laurell Weinder | 133 | 40,282 | Medium | Demi-Human | Ghost 2 | 0 | 0 | None |
2270 | Laurell Weinder | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
2271 | Laurell Weinder | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
2692 | Laurell Weinder Ringlea | 133 | 6,014,100 | Medium | Demi-Human | Ghost 2 | 311,565 | 280,410 | 4350 |
1366 | Lava Golem | 103 | 10,244 | Large | Formless | Fire 4 | 7,925 | 7,535 | 4184 |
1549 | Lava Golem | 103 | 8,452 | Large | Formless | Fire 4 | 0 | 0 | None |
1586 | Leaf Cat | 64 | 6,624 | Small | Brute | Earth 1 | 10,080 | 8,700 | 4195 |
2781 | Leaf Cat Ringleader | 64 | 103,500 | Small | Brute | Earth 1 | 7,800 | 25,050 | 4195 |
3496 | Leaf Lunatic | 3 | 44 | Small | Brute | Neutral 3 | 250 | 175 | 4663 |
2156 | Leak | 94 | 1,266,000 | Large | Demon | Dark 2 | 2,364,000 | 1,500,600 | 4520 |
1306 | Leib Olmai | 118 | 105,000 | Large | Brute | Earth 1 | 48,830 | 42,310 | 4188 |
1881 | Lesavka | 82 | 6,216 | Medium | Plant | Earth 4 | 6,630 | 6,780 | None |
1880 | Leshij | 81 | 5,499 | Medium | Plant | Earth 3 | 6,080 | 6,225 | None |
2559 | Licheniyes | 145 | 1,600,000 | Medium | Demi-Human | Neutral 1 | 260,300 | 120,525 | None |
2367 | Lichtern | 149 | 131,211 | Small | Formless | Water 4 | 35,935 | 34,205 | 4597 |
Found a total of 1972 record(s) across 40 page(s). Displaying result(s) 951-1000.