List Monsters Ragnarok: Project Zero Control Panel
ID | Name | Lvl | HP | Size | Race | Element | Base EXP | Job EXP | Card ID |
---|---|---|---|---|---|---|---|---|---|
2910 | Elusive Alarm | 88 | 283,200 | Medium | Formless | Neutral 3 | 17,075 | 52,425 | 4244 |
2905 | Elusive Ambernite | 19 | 13,250 | Large | Insect | Water 1 | 4,450 | 9,750 | 4032 |
2900 | Elusive Angra Mantis | 144 | 4,586,000 | Medium | Insect | Earth 2 | 126,575 | 315,900 | 4513 |
2896 | Elusive Antler Scaraba | 136 | 3,130,000 | Medium | Insect | Earth 2 | 79,125 | 236,400 | 4505 |
2891 | Elusive Argiope | 75 | 178,500 | Large | Insect | Poison 1 | 19,850 | 55,050 | 4114 |
2886 | Elusive Banshee Master | 118 | 1,258,400 | Medium | Demon | Dark 2 | 55,275 | 114,975 | 4450 |
2685 | Elusive Baroness of Ret | 121 | 1,583,150 | Medium | Angel | Dark 3 | 62,325 | 167,325 | 4391 |
2882 | Elusive Bradium Golem | 133 | 2,286,950 | Large | Formless | Earth 2 | 106,475 | 161,700 | 4472 |
2877 | Elusive Carat | 103 | 540,650 | Medium | Demon | Wind 2 | 29,150 | 65,550 | 4288 |
2872 | Elusive Chonchon | 5 | 2,400 | Small | Insect | Wind 1 | 3,750 | 4,500 | 4009 |
2867 | Elusive Comodo | 81 | 214,550 | Medium | Brute | Poison 3 | 14,725 | 55,500 | 4516 |
2818 | Elusive Dark Hammer Kob | 142 | 9,067,000 | Medium | Demi-Human | Poison 2 | 259,000 | 913,500 | None |
2857 | Elusive Deniro | 31 | 24,000 | Small | Insect | Earth 1 | 6,325 | 14,400 | 4043 |
2852 | Elusive Disguise | 103 | 626,000 | Medium | Demon | Earth 4 | 33,475 | 75,300 | None |
2847 | Elusive Drainliar | 47 | 59,100 | Small | Brute | Dark 2 | 4,850 | 16,425 | 4069 |
2838 | Elusive Evil Druid | 80 | 236,000 | Large | Undead | Undead 4 | 18,400 | 48,000 | 4141 |
2617 | Elusive Evil Nymph | 97 | 107,290 | Medium | Demon | Dark 3 | 483,750 | 457,950 | 4258 |
2833 | Elusive Familiar | 24 | 16,500 | Small | Brute | Dark 1 | 1,800 | 6,075 | 4020 |
2828 | Elusive Galion | 100 | 438,600 | Medium | Brute | Wind 2 | 26,525 | 49,725 | 4423 |
2823 | Elusive Ghoul | 61 | 121,450 | Medium | Undead | Undead 2 | 7,650 | 24,600 | 4110 |
2813 | Elusive Goblin | 48 | 55,350 | Medium | Demi-Human | Wind 1 | 9,475 | 24,600 | 4060 |
2808 | Elusive Grove | 55 | 86,700 | Medium | Brute | Earth 2 | 12,225 | 30,975 | 4377 |
2803 | Elusive Hill Wind | 101 | 558,950 | Medium | Brute | Wind 3 | 28,500 | 64,050 | 4345 |
2798 | Elusive Hornet | 11 | 4,250 | Small | Insect | Wind 1 | 3,950 | 6,750 | 4019 |
2743 | Elusive Incarnation of | 132 | 3,195,000 | Large | Angel | Dark 1 | 71,375 | 123,525 | None |
2778 | Elusive Jing Guai | 80 | 71,890 | Medium | Demon | Earth 3 | 273,600 | 242,700 | 4265 |
2788 | Elusive Kasa | 135 | 350,640 | Large | Formless | Fire 3 | 90,975 | 289,050 | 4431 |
2650 | Elusive Lady Solace | 123 | 1,451,400 | Medium | Angel | Holy 3 | 61,050 | 180,675 | 4394 |
2773 | Elusive Luciola Vespa | 109 | 650,200 | Medium | Insect | Wind 1 | 36,825 | 81,225 | 4445 |
2768 | Elusive Magnolia | 53 | 77,250 | Small | Demon | Water 1 | 11,150 | 29,475 | 4076 |
2763 | Elusive Marduk | 73 | 154,950 | Large | Demi-Human | Fire 1 | 10,625 | 32,700 | 4112 |
2758 | Elusive Menblatt | 143 | 4,110,000 | Medium | Insect | Wind 2 | 103,750 | 307,875 | 4593 |
2793 | Elusive Mi Gao | 83 | 81,320 | Medium | Formless | Earth 3 | 322,125 | 286,650 | 4231 |
2753 | Elusive Mimic | 56 | 85,350 | Medium | Formless | Neutral 3 | 6,375 | 20,550 | 4205 |
2748 | Elusive Minorous | 58 | 86,450 | Large | Brute | Fire 2 | 7,125 | 22,575 | 4126 |
2665 | Elusive Mistress of She | 125 | 1,463,750 | Medium | Angel | Holy 3 | 65,150 | 189,375 | 4393 |
2738 | Elusive Muscipular | 105 | 579,450 | Medium | Plant | Earth 1 | 29,150 | 65,550 | 4420 |
2728 | Elusive Novus | 90 | 262,850 | Small | Dragon | Neutral 1 | 27,575 | 77,850 | 4383 |
2723 | Elusive Orc Zombie | 51 | 79,300 | Medium | Undead | Undead 1 | 5,650 | 18,675 | 4071 |
2718 | Elusive Peco Peco | 25 | 17,700 | Large | Brute | Fire 1 | 5,100 | 11,700 | 4031 |
2713 | Elusive Phen | 52 | 85,800 | Medium | Fish | Water 2 | 5,850 | 18,825 | 4077 |
2708 | Elusive Pitman | 99 | 38,500 | Large | Undead | Earth 2 | 31,170 | 84,150 | 4335 |
2703 | Elusive Poporing | 30 | 24,450 | Medium | Plant | Poison 1 | 5,725 | 13,575 | 4033 |
2698 | Elusive Poring | 1 | 2,750 | Medium | Plant | Water 1 | 3,750 | 3,000 | 4001 |
2694 | Elusive Raggler | 48 | 49,250 | Small | Brute | Wind 1 | 9,475 | 24,600 | 4186 |
2689 | Elusive Red Eruma | 91 | 401,450 | Medium | Fish | Water 2 | 23,850 | 71,550 | 4531 |
2680 | Elusive Rocker | 15 | 7,750 | Medium | Insect | Earth 1 | 4,350 | 8,250 | 4021 |
2675 | Elusive Salamander | 138 | 4,019,500 | Large | Formless | Fire 3 | 96,175 | 267,675 | 4429 |
2670 | Elusive Scorpion | 16 | 6,800 | Small | Insect | Fire 1 | 4,225 | 8,625 | 4068 |
2660 | Elusive Skeleton Worker | 44 | 57,550 | Medium | Undead | Undead 1 | 4,150 | 14,025 | 4092 |
Found a total of 1972 record(s) across 40 page(s). Displaying result(s) 501-550.